HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

OVERALL POINTS COMPETITION

YEAR 2018

POS NAME 1 2 3 4 5 6 7 8 9  10  11 12 13 14 15  TOTAL 
1 Paul Jones DNS 97 99 0 0 98 100  100   100  0  100  99  100  98 98 894
2 Rory Evans 0 0 96 98 99 95 0 99 97 0 99 96 98 96 97 879
3 Daniel Wyatt 96 86 92 93 98 94 96 91 86 0 98 95 94 95 89 859
4 Conrad Lawson 97 94 95 97 96 93 97 97 89 0 92 97 93 62 93 858
5 Darron Pratt 93 83 90 95 95 91 94 95 92 0 97 0 90 0 91 843
6 Dean Prosser 94 85 93 96 97 0 91 92 94 0 91 94 91 89 88 842
7 Mike Stephens 92 88 89 92 94 90 92 90 84 0 96 92 96 92 94 840
8 Christie Jones 95 87 92 81 0 88 95 94 90 0 0 0 0 90 0 812
9 Bryn North 0 79 89 91 93 85 90 87 80 0 88 89 93 0 87 807
10 Guy Evans 89 80 83 85 88 0 87 88 81 0 93 90 89 94 83 803
11 Sam Maygothling 0 71 78 0 85 81 88 85 88 0 89 88 84 91 86 784
12 Mark Palliser 83 75 82 86 90 0 0 86 85 0 91 91 0 0 0 769
13 Mike Parry 88 82 84 89 88 83 0 80 82 0 84 87 83 0 83 769
14 Mark Collyer 90 84 76 82 84 79 89 83 78 0 85 83 81 83 84 765
15 Andy Taylor 0 0 0 72 80 80 0 80 0 0 82 85 82 82 83 726
16 Chris Hughes 81 67 79 80 82 0 0 72 77 0 81 77 80 77 76 714
17 Sarah Jones  DNS  69 0 0 0 76 84 74 76 0 80 81 76 81 78 706
18 Dan Barnett 99 99 98 99  100   100   DNF  0 99 0 0 0 0 0 0 694
19 Jim Dicken 70 50 66 73 75 0 75 73 74 0 78 79 79 79 0 685
20 Emma Wyatt 74 62 64 68 76 67 73 69 71 0 76 80 78 76 72 676
21 Gaia Mazza 85 73 77 83 83 0 83 76 0 0 0 84 85 84 85 672
22 Simon Geary 0 66 69 65 0 0 0 77 70 0 86 82 72 80 69 671
23 Roxy Woodfield 80 61 0 0 66 71 80 0 72 0 79 70 70 72 74 668
24 Dave Cross 76 56 62 65 64 75 74 71 66 0 69 0 69 70 75 645
25 Gaby McDermott 76 0 60 66 70 73 78 0 61 0 70 71 71 64 65 640
26 Paul Evans 0 0 0 0 0 89 0 80 91 0 96 98 95 0 90 639
27 Ed Hadley 0 51 63 0 72 70 71 70 69 0 71 72 68 66 68 631
28 Martyn Gardiner 68 48 0 55 0 65 68 63 68 0 74 64 63 71 0 604
29 Neil Turner 0 77 86 91 0 0 85 0 83 0 0 0 88 85 0 595
30 Mike Williams 69 47 0 58 63 66 70 0 64 0 67 66 61 0 0 584
31 Clare Evans 0 52 0 0 69 0 77 0 75 0 76 76 74 78 0 577
32 Daniel North 0 46 55 54 60 64 69 65 59 0 66 67 60 60 63 574
33 Abigail Hughes 67 44 54 51 59 63 0 62 58 0 64 0 57 0 56 540
34 Brent Lowson 0 0 0 62 0 0 76 0 63 0 68 69 64 68 68 538
35 Katie Price 0 75 87 0 89 82 0 0 0 0 0 0 87 87 0 507
36 Luke Bradford 0 76 70 0 92 84 0 82 79 0 0 0 0 0 0 483
37 Clint Welson 74 57 0 63 65 69 79 0 0 0 0 68 0 0 0 475
38 Paul Tomkinson 0 58 67 71 0 0 72 0 0 0 73 0 67 67 0 475
39 Lee Gaughan 0 0 85 94 0 96 0 97 98 0 0 0 0 0 0 470
40  Sarah Lloyd Stephens  72 0 0 0 71 0 0 75 67 0 77 0 77 0 0 439
41 Andrew Cotterill 84 70 0 0 0 0 93 93 0 0 94 0 0 0 0 434
42 Simon Williamson 91 0 74 85 86 86 0 0 0 0 0 0 0 0 0 422
43 Robyn Dent 78 60 68 71 0 73 0 66 0 0 0 0 0 0 0 416
44 Joe Peatson 0 96 97 0 0 99 0 0 0 0 0  100  0 0 0 392
45 Chris Holt 0 55 61 60 73 0 0 67 0 0 0 73 0 0 0 389
46 Christian Montez 0 64 72 78 79 0 0 0 0 0 0 0 0 0 80 373
47 Ian Duggan 0 0 0 0 0 93 0 0 0 0 0 86 97 93 0 369
48 Craig Hill 0 63 0 0 0 69 81 0 0 0 0 78 73 0 0 364
49 Liz Davies-Ward 71 0 59 59 0 0 0 0 62 0 65 0 0 0 0 316
50 Craig Gilnos 0 0 71 77 0 0 86 0 0 0 0 74 0 0 0 308
51 Pierre Mundell 0 0 57 56 0 0 0 64 0 0 0 0 0 61 64 302
52 James Runchman 0 0 65 69 0 79 0 84 0 0 0 0 0 0 0 297
53 John Wriedon 0 0 0 0 0 0 0 0 0 0 72 75 75 0 70 292
54 Dan Cutting 0 0 94 0 0 0 98 0 0 0 0 0 99 0 0 291
55 Andy Hurrell 0 49 58 57 0 0 0 0 0 0 0 65 58 0 0 287
56 Billy Norton 0 0 0 88 0 0 0 0 0 0 0 0 0 98 96 282
57 Nigel Field 0 59 0 61 75 0 0 0 73 0 0 0 0 0 0 268
58 Michael Kearney 87 0 80 0 0 0 0 0 0 0 87 0 0 0 0 254
59 Chris Davey 82 0 0 0 0 0 82 89 0 0 0 0 0 0 0 253
60 Mark Montez 0 0 0 0 81 0 0 0 0 0 0 0 0 75 79 235
61 Will Milde 0 0 73 74 0 77 0 0 0 0 0 0 0 0 0 224
62 Valerie Hurrell 0 45 0 49 0 0 0 0 0 0 0 63 56 0 0 213
63 Ian Rivers 77 53 75 0 0 0 0 0 0 0 0 0 0 0 0 205
64 Andy Turner 0 0  100   100  0 0 0 0 0 0 0 0 0 0 0 200
65 Janet Harris 0 0 0 0 0 0 0 0 65 0 0 0 66 69 0 200
66 Henry Lort 98 0 0 0 0 0 0 0 0 0 0 0 0 99 0 197
67 Logan Mort 0 0 0 0 0 0 0 0 0 0 0 0 0  100  95 195
68 James Griffiths 0 95 0 0 0 0 99 0 0 0 0 0 0 0 0 194
69 Luke Churchus 0 93 0 0 0 0 0 0 95 0 0 0 0 0 0 188
70 David Mixell 0 0 0 0 0 88 0 0 93 0 0 0 0 0 0 181
71 J Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 86 92 178
72 Gordon Wathen 0 0 52 0 0 62 0 61 0 0 0 0 0 0 0 175
73 Fiona Mundell 0 0 56 53 0 0 0 0 0 0 0 0 0 0 62 171
74 Jonty Williams 0 0 82 87 0 0 0 0 0 0 0 0 0 0 0 169
75 Sally Jarvis 0 0 51 52 0 0 0 0 0 0 0 0 0 0 61 164
76 James Galliers DNS 72 0 0 91 0 0 0 0 0 0 0 0 0 0 163
77 Tim Dales 0 0 0 0 0 75 0 0 87 0 0 0 0 0 0 162
78 Kevin Coupland 86 69 0 0 0 0 0 0 0 0 0 0 0 0 0 155
79 Jamie Coombes 0 0 0 0 0 0 0 0 0 0 0 0 0 74 77 151
80 G Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 73 73 146
81 Adam Morgan 0 65 0 0 77 0 0 0 0 0 0 0 0 0 0 142
82 Mark Dykes 0 0 0 67 69 0 0 0 0 0 0 0 0 0 0 136
83 Guy Harris 0 0 0 0 0 0 0 0 0 0 0 0 62 65 0 127
84 Sally Field 0 54 0 0 67 0 0 0 0 0 0 0 0 0 0 121
85 Emma Murphy 0 0 0 0 61 0 0 0 60 0 0 0 0 0 0 121
86 Sue Palliser 0 0 0 0 0 0 0 0 0 0 0 0 0 58 55 113
87 Alison Turner 0 0 0 47 0 0 0 0 0 0 0 0 55 0 0 102
88 Joshua Sandman 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
89 Jacob Sparrow 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
90 Pat Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0  100  100
91 Heather Mathewson 0 0 0 46 0 0 0 0 0 0 0 0 0 0 54 100
92 Steve Minton 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99
93 William Truelove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99
94 Chris Moore 0 0 50 48 0 0 0 0 0 0 0 0 0 0 0 98
95 Lee Truelove 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 98
96 James Richards 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 97
97 Les Haines 0 43 53 0 0 0 0 0 0 0 0 0 0 0 0 96
98 Jack Wilson 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 96
99 Simon Norwood 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 93
100 William Hints 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 92
101 Lee Monks 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 91
102 Rhys Jones 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 90
103 Chris Davies 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 89
104 Jonathan Sayce 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 89
105 Mark Lamonby 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 86
106 James Morgan 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 83
107 Steve Bent 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 81
108 Kevin Webb 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 81
109 Tom Dawson 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79
110 Jon Ralph 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 79
111 Grant Womack 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 79
112 Ian Connolly 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 78
113 David Bryan 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 76
114 Emyr Truelove 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 75
115 Samual Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 71
116 James Macrae 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 68
117 Will McQuaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 67
118 Gareth Williams 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 65
119 Greg Wisniowski 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 63
120 Ian Foster 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 62
121 M Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60
 122  Julie Montez 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 59
123 Darren Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 59
124 Allan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 59
125 Craig Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58
126 Billy Thomas 0  DNS  0 0 58 0 0 0 0 0 0 0 0 0 0 58
127 Matthew Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 57
128 Jack Prosser 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 50
                                   
  NO. OF RIDERS 37 59 53 55 43 39 34 40 43 0 37 38 46 46 47 617

Best 9 events to count