Pos Race no. Name Team Age Actual Time Average Speed
1 6 Dean Prosser Hereford Wheelers 48 01:03:19 23.69
2 11 Mike Stephens Hereford Tri Club 57 01:04:29 23.26
3 13 Guy Evans Hereford Wheelers 59 01:04:59 23.08
4 7 Andrew Cotterill Hereford Wheelers 35 01:05:46 22.81
5 1 Mark Palliser Hereford Wheelers 53 01:06:09 22.68
6 2 Mark Collyer Hereford Wheelers 50 01:06:15 22.64
7 10 Simon Geary Hereford Wheelers 46 01:06:20 22.61
8 4 Kev Coupland Hereford Wheelers 47 01:08:45 21.82
9 8 Jim Dicken Hereford Wheelers 61 01:10:35 21.25
10 5 Chris Holt Hereford Wheelers 47 01:12:44 20.62
11 12 Phil Windall Hereford Wheelers 54 01:15:42 19.82
12 3 Mike Williams Hereford Wheelers 61 01:18:41 19.06
13 9 Chris Hughes Hereford Wheelers 58 DNF DNF