Hits: 2167

{IfMobile}

 Pos.  Name  Club  Age   Time 
1 Paul Jones  Hfd Wheelers  58  00:23:46 
2 Darron Pratt Hfd Wheelers 42 00:24:13
3 ConradLawson Hfd Tri Club 44 00:24:26
4 RoryEvans NFTO 19 00:25:39
5 Christian Jones Hfd Tri Club 48 00:25:44
6 Mark Lamonby Hfd Tri Club 30 00:25:59
7 Dean Prosser Hfd Wheelers 49 00:26:03
8  Sam Maygothling  Hfd Tri Club 34 00:26:06
9 Katie Price Gannet 35 00:26:25
10 Paul Evans NFTO 49 00:26:42
11 Neil Turner Hfd Tri Club 51 00:26:44
12 Mike Parry Hfd Tri Club 52 00:26:54
13 Mark Collyer Hfd Wheelers 51 00:26:57
14 Bryn North Hfd Wheelers 40 00:26:58
15 Lee McAlee Hfd Tri Club 29 00:27:04
16 John Wreiden Hfd Wheelers 45 00:27:17
17 Paul Tomkinson Hfd Tri Club 46 00:27:29
18 Sarah Jones Hfd Wheelers 51 00:27:42
19 Will McQuaid Hfd Tri Club 39 00:28:31
20 Jim Dicken Hfd Wheelers 62 00:28:41
21 Ed Hadley Hfd Wheelers 62 00:28:49
22 Dave Cross Hfd Wheelers 72 00:29:25
23 Fiona Mundell Hfd Wheelers   00:29:41
24= Liz Davies-Ward Hfd Tri Club 56 00:29:46
24= Giles Stokes Hfd Tri Club 45 00:29:46
26 Emma Murphy Hfd Tri Club 41 00:29:49
27 Simon Geary Hfd Wheelers 47 00:29:51
28 Danie lNorth Hfd Wheelers 16 00:30:58
29 Chris Head Hfd Tri Club 40 00:30:59
30 Fran kMilsom Hfd Wheelers 68 00:31:37
31 Martyn Gardiner Hfd Wheelers 62 00:31:53
32 Garry Godsall Hfd Tri Club 47 00:34:19
33 Simon Cook Hfd Tri Club 52 DNF
34 Jo MacDonald Hfd Wheelers   DNS
35 Craig Evans Hfd Wheelers   DNS

{ElseMobile}

 Pos.   Race no.  Name  Club  Age   Actual Time   Average Speed 
1 28 Paul Jones  Hereford Wheelers  58 00:23:46 25.25
2 1 Darron Pratt Hereford Wheelers 42 00:24:13 24.78
3 21 ConradLawson Hereford Tri Club 44 00:24:26 24.56
4 23 RoryEvans NFTO 19 00:25:39 23.39
5 19 Christian Jones Hereford Tri Club 48 00:25:44 23.32
6 26 Mark Lamonby Hereford Tri Club 30 00:25:59 23.09
7 30 Dean Prosser Hereford Wheelers 49 00:26:03 23.03
8 18  Sam Maygothling  Hereford Tri Club 34 00:26:06 22.99
9 33 Katie Price Gannet 35 00:26:25 22.71
10 24 Paul Evans NFTO 49 00:26:42 22.47
11 17 Neil Turner Hereford Tri Club 51 00:26:44 22.44
12 27 Mike Parry Hereford Tri Club 52 00:26:54 22.30
13 10 Mark Collyer Hereford Wheelers 51 00:26:57 22.26
14 32 Bryn North Hereford Wheelers 40 00:26:58 22.25
15 20 Lee McAlee Hereford Tri Club 29 00:27:04 22.17
16 4 John Wreiden Hereford Wheelers 45 00:27:17 21.99
17 12 Paul Tomkinson Hereford Tri Club 46 00:27:29 21.83
18 22 Sarah Jones Hereford Wheelers 51 00:27:42 21.66
19 2 Will McQuaid Hereford Tri Club 39 00:28:31 21.04
20 14 Jim Dicken Hereford Wheelers 62 00:28:41 20.92
21 5 Ed Hadley Hereford Wheelers 62 00:28:49 20.82
22 6 Dave Cross Hereford Wheelers 72 00:29:25 20.40
23 7 Fiona Mundell Hereford Wheelers   00:29:41 20.21
24= 11 Liz Davies-Ward Hereford Tri Club 56 00:29:46 20.16
24= 34 Giles Stokes Hereford Tri Club 45 00:29:46 20.16
26 29 Emma Murphy Hereford Tri Club 41 00:29:49 20.12
27 13 Simon Geary Hereford Wheelers 47 00:29:51 20.10
28 31 Danie lNorth Hereford Wheelers 16 00:30:58 19.38
29 3 Chris Head Hereford Tri Club 40 00:30:59 19.37
30 9 Fran kMilsom Hereford Wheelers 68 00:31:37 18.98
31 8 Martyn Gardiner Hereford Wheelers 62 00:31:53 18.82
32 35 Garry Godsall Hereford Tri Club 47 00:34:19 17.48
33 25 Simon Cook Hereford Tri Club 52 DNF  
34 15 Jo MacDonald Hereford Wheelers   DNS  
35 16 Craig Evans Hereford Wheelers   DNS  

{EndIfMobile}