Hits: 1940

{IfMobile}

 

 Pos. Name Team  Age  Time
1 Daniel Wyatt  Hfd Wheelers  42  00:22:17 
2 Jon Barnes Hfd Tri Club 28 00:22:22
3 Paul Jones Hfd Wheelers 58 00:22:45
4 Jonathan Heath Ely RC 32 00:23:20
5 Daniel Cutting Epic RC 41 00:23:25
6 Darron Pratt Hfd Wheelers 42 00:23:41
7 Paul Evans NFTO 49 00:23:54
8 Rory Evans NFTO 19 00:24:00
9 Dean Prosser Hfd Wheelers 50 00:24:08
10= Gareth Williams Hfd Wheelers 33 00:24:13
10= Nick Onyett NFTO 24 00:24:13
12 Mike Stephens Hfd Tri Club 59 00:24:34
13 Bryn North Hfd Wheelers 40 00:24:52
14 Katie Price Gannet 35 00:24:53
15  Sam Maygothling  Hfd Tri Club 34 00:25:06
16 Simon Geary Hfd Wheelers 47 00:25:22
17 Chris Davey Gannet 21 00:25:24
18 Mark Palliser Hfd Wheelers 54 00:25:34
19 John Wrieden Hfd Wheelers 45 00:25:36
20 Mike Parry Hfd Tri Club 53 00:25:41
21= Mark Collyer Hfd Wheelers 51 00:25:52
21= Jon Ralph Gannet 56 00:25:52
23 Ian Rivers Hfd Wheelers 53 00:26:06
24 Mark Montez Hfd Wheelers 58 00:26:22
25 Emma Wyatt Hfd Wheelers 42 00:26:26
26 Sarah Jones Hfd Wheelers 51 00:26:28
27 Chris Hughes Hfd Wheelers 59 00:26:45
28 Paul Tomkinson Hfd Tri Club 46 00:26:52
29= Jim Dicken Hfd Wheelers 62 00:27:14
29= Roxy Woodfield Hfd Tri Club 28 00:27:14
31 Ed Hadley Hfd Wheelers 62 00:27:33
32 Daniel North Hfd Wheelers 16 00:27:55
33 Gaby McDermott Hfd Wheelers 61 00:27:59
34 Janet Harris Hfd Wheelers 50 00:28:13
35 Fiona Mundell Hfd Wheelers 51 00:29:10
36 Mike Williams Hfd Wheelers 62 00:29:16
37 Frank Milsom Hfd Wheelers 68 00:30:06
38 Garry Godsall Hfd Tri Club 47 00:32:38
39 Andrew Mason Hfd Tri Club 43 00:32:39
40 Alan Williams Hfd Wheelers 68 00:32:55
41 Dave Cross HfdWheelers 72 DNF

{ElseMobile}

 

 Pos.   Race no.  Name Team  Age   Actual Time   Average Speed 
1 20 Daniel Wyatt  Hereford Wheelers  42 00:22:17 26.93
2 31 Jon Barnes Hereford Tri Club 28 00:22:22 26.83
3 28 Paul Jones Hereford Wheelers 58 00:22:45 26.37
4 30 Jonathan Heath Ely RC 32 00:23:20 25.71
5 25 Daniel Cutting Epic RC 41 00:23:25 25.62
6 1 Darron Pratt Hereford Wheelers 42 00:23:41 25.33
7 35 Paul Evans NFTO 49 00:23:54 25.10
8 34 Rory Evans NFTO 19 00:24:00 25.00
9 14 Dean Prosser Hereford Wheelers 50 00:24:08 24.86
10= 27 Gareth Williams Hereford Wheelers 33 00:24:13 24.78
10= 36 Nick Onyett NFTO 24 00:24:13 24.78
12 9 Mike Stephens Hereford Tri Club 59 00:24:34 24.42
13 11 Bryn North Hereford Wheelers 40 00:24:52 24.13
14 33 Katie Price Gannet 35 00:24:53 24.11
15 18  Sam Maygothling  Hereford Tri Club 34 00:25:06 23.90
16 13 Simon Geary Hereford Wheelers 47 00:25:22 23.65
17 41 Chris Davey Gannet 21 00:25:24 23.62
18 12 Mark Palliser Hereford Wheelers 54 00:25:34 23.47
19 21 John Wrieden Hereford Wheelers 45 00:25:36 23.44
20 17 Mike Parry Hereford Tri Club 53 00:25:41 23.36
21= 2 Mark Collyer Hereford Wheelers 51 00:25:52 23.20
21= 26 Jon Ralph Gannet 56 00:25:52 23.20
23 37 Ian Rivers Hereford Wheelers 53 00:26:06 22.99
24 3 Mark Montez Hereford Wheelers 58 00:26:22 22.76
25 19 Emma Wyatt Hereford Wheelers 42 00:26:26 22.70
26 22 Sarah Jones Hereford Wheelers 51 00:26:28 22.67
27 23 Chris Hughes Hereford Wheelers 59 00:26:45 22.43
28 24 Paul Tomkinson Hereford Tri Club 46 00:26:52 22.33
29= 10 Jim Dicken Hereford Wheelers 62 00:27:14 22.03
29= 32 Roxy Woodfield Hereford Tri Club 28 00:27:14 22.03
31 5 Ed Hadley Hereford Wheelers 62 00:27:33 21.78
32 8 Daniel North Hereford Wheelers 16 00:27:55 21.49
33 16 Gaby McDermott Hereford Wheelers 61 00:27:59 21.44
34 15 Janet Harris Hereford Wheelers 50 00:28:13 21.26
35 7 Fiona Mundell Hereford Wheelers 51 00:29:10 20.57
36 4 Mike Williams Hereford Wheelers 62 00:29:16 20.50
37 38 Frank Milsom Hereford Wheelers 68 00:30:06 19.93
38 39 Garry Godsall Hereford Tri Club 47 00:32:38 18.39
39 40 Andrew Mason Hereford Tri Club 43 00:32:39 18.38
40 29 Alan Williams Hereford Wheelers 68 00:32:55 18.23
41 6 Dave Cross Hereford Wheelers 72 DNF  

{EndIfMobile}