Pos.   Race no.  Name Club  Age   Actual Time   Average Speed 
1 44  Joshua Sandman  La Tova 19 00:20:56 28.66
2 46 Joe Peatson Bikestrong KTM 26 00:22:48 26.32
3 34 Dan Wyatt Hereford Wheelers 42 00:23:26 25.60
4 25 Conrad Lawson Hereford Tri Club 44 00:23:50 25.17
5= 28 Paul Jones Hereford Wheelers 58 00:23:52 25.14
5= 32 Jon Heath Ely RC 31 00:23:52 25.14
7 41 Dan Cutting Epic Cycles 41 00:24:01 24.98
8 1 Darron Pratt Hereford Wheelers 42 00:24:14 24.76
9 27 Nick Onyett NFTO RC 24 00:24:23 24.61
10 36 Mark Lamonby Hereford Tri Club 30 00:24:27 24.54
11 39 Rory Evans NFTO  19 00:24:36 24.39
12 50 Lee Monks Ludlow CC 35 00:24:40 24.32
13 30 Dean Prosser Hereford Wheelers 50 00:24:48 24.19
14 29 Bryn North Hereford Wheelers 40 00:24:54 24.10
15 20 Sam Maygothling Hereford Tri Club 34 00:24:58 24.03
16 40 Paul Evans NFTO  49 00:25:03 23.95
17 24 John Wrieden Hereford Wheelers 45 00:25:05 23.92
18 45 Chris Davey Gannet 21 00:25:07 23.89
19= 12 Christian Jones Hereford Tri Club 48 00:25:14 23.78
19= 47 Katie Price Gannet 35 00:25:14 23.78
21 11 Jonty Williams Hereford Wheelers 49 00:25:15 23.76
22 2 Mark Collyer Hereford Wheelers 51 00:25:54 23.17
23 31 Mike Parry Hereford Tri Club 53 00:25:56 23.14
24 21 Lee McAfee Hereford Tri Club 29 00:25:58 23.11
25 48 Luke Bradford Hereford Tri Club 44 00:26:06 22.99
26 22 Sarah Jones Hereford Wheelers 51 00:26:11 22.92
27 18 Chris Hughes Hereford Wheelers 59 00:26:12 22.90
28 13 Simon Geary Hereford Wheelers 47 00:26:44 22.44
29 33 Emma Wyatt Hereford Wheelers 42 00:27:31 21.80
30 10 Jim Dicken Hereford Wheelers 62 00:27:37 21.73
31 15 Janet Harris Hereford Wheelers 50 00:27:58 21.45
32 5 Ed Hadley Hereford Wheelers 62 00:28:00 21.43
33 43 Clare Evans Ely RC 25 00:28:06 21.35
34 16 Gaby McDermott Hereford Wheelers 61 00:28:24 21.13
35 37 Shaun Edwards  Hereford Wheelers(Day)  47 00:28:38 20.95
36 6 Dave Cross Hereford Wheelers 72 00:29:04 20.64
37 19 Frank Milsom Hereford Wheelers 68 00:29:21 20.44
38 9 Andy Hurrell Hereford Wheelers 59 00:29:55 20.06
39 4 Sue Bissell Hereford Wheelers 57 00:30:02 19.98
40 38 AndyTaylor Hereford Tri Club 47 00:30:08 19.91
41 17 Jay Woolway Hereford Tri Club 28 00:30:14 19.85
42 3 Fiona Mundell Hereford Wheelers 51 00:30:27 19.70
43 42 Roxanne Jones Hereford Tri Club   00:30:52 19.44
44 14 Chris Moore Hereford Wheelers 61 00:31:09 19.26
45 7 Dave Goodman Hereford Wheelers 44 00:31:54 18.81
46 35 Alan Williams Hereford Wheelers 68 00:32:21 18.55
47 23 Julie Montez Hereford Wheelers 55 00:34:07 17.59
48 8 Lorna Skyers Hereford Wheelers 59 00:35:31 16.89
49 26 Danie lNorth Hereford Wheelers 16 DNF  
50 49 Andrew Mason Hereford Tri Club 43 DNF