PC Version of Results.

 Pos.   Race no.  Name Team  Age   Actual Time   Average Speed 
1 40 Paul Jones  Hereford Wheelers  59 00:23:04 26.01
2 27 James Richards Hereford Tri Club 46 00:23:13 25.84
3 35 Dan Wyatt Hereford Wheelers 42 00:23:16 25.79
4 44 Bryn North Hereford Wheelers 40 00:23:28 25.57
5 1 Darron Pratt Hereford Wheelers 43 00:23:32 25.50
6 33 Lee Monks Ludlow CC 35 00:23:42 25.32
7 21 James Kirk Ely RC 42 00:23:52 25.14
8 39 Dean Prosser Hereford Wheelers 50 00:23:54 25.10
9 42 James Morgan Hereford Tri Club 38 00:24:03 24.95
10 16 Jonty Williams Hereford Wheelers 49 00:24:11 24.81
11 37 Christian Jones Hereford Tri Club 48 00:24:34 24.42
12 43 Rory Evans NFTO 19 00:24:38 24.36
13 38 Wayne Reeks Ely RC 46 00:24:51 24.14
14 22  Sam Mayglothling  Hereford Tri Club 34 00:24:53 24.11
15 12 Mark Palliser Hereford Wheelers 54 00:24:55 24.08
16 2 Mark Collyer Hereford Wheelers 51 00:25:04 23.94
17 13 Simon Geary Hereford Wheelers 47 00:25:27 23.58
18 45 Katie Price Gannet CC 35 00:25:35 23.45
19 34 Emma Wyatt Hereford Wheelers 42 00:25:36 23.44
20 47 Paul Evans NFTO 49 00:25:39 23.39
21 23 John Wrieden Hereford Wheelers 45 00:25:40 23.38
22 25 Jon Tetley Hereford Wheelers 43 00:25:55 23.15
23 5 Mark Montez Hereford Wheelers 59 00:26:03 23.03
24 18 Chris Hughes Hereford Wheelers 59 00:26:20 22.78
25 26 Paul Tomkinson Hereford Tri Club 46 00:26:43 22.46
26 10 Jim Dicken Hereford Wheelers 62 00:26:46 22.42
27 41 Daniel North Hereford Wheelers 17 00:27:05 22.15
28 28 Chris Head Hereford Tri Club 40 00:27:14 22.03
29 17 Ed Hadley Hereford Wheelers 63 00:27:36 21.74
30 11 Gaby McDermott Hereford Wheelers 62 00:27:45 21.62
31 6 Dave Cross Hereford Wheelers 72 00:28:09 21.31
32 31 Emma Murphy Hereford Tri Club 41 00:28:19 21.19
33 14 Heidi Macleod Hereford Wheelers 44 00:28:22 21.15
34 36 Brent Lowson Hereford Wheelers 59 00:28:29 21.06
35= 20 Susannah Kirk Malvern Tri 42 00:28:39 20.94
35= 46 Roxanne Jones Hereford Tri Club 36 00:28:39 20.94
37 30 Frank Milsom Hereford Wheelers 68 00:29:02 20.67
38 29 Martin Willis Hereford Wheelers 39 00:29:19 20.47
39 24 Mike Williams Hereford Wheelers 62 00:30:22 19.76
40 4 Andy Hurrell Hereford Wheelers 60 00:30:32 19.65
41= 3 Dave Goodman Hereford Wheelers 44 00:31:15 19.20
41= 9 Chris Moore Hereford Wheelers 61 00:31:15 19.20
43 7 Valerie Hurrell Hereford Wheelers 64 00:32:06 18.69
44 8 Lorna Skyers Hereford Wheelers 60 00:32:29 18.47
45 15 Julie Montez Hereford Wheelers 55 00:34:35 17.35
46 19 Edward Rees Ely RC 23 DNS  
47 32 Roxy Woodfield Hereford Tri Club 28 DNS