Pos.   Race no.  Name  Club  Age   Actual Time   Average Speed 
1  19 Dan Wyatt  Hereford Wheelers    00:22:59 26.56
2  29 Matt Morris  Abergavenny RC    00:24:01 24.99
3 34  Tom Grady  Hereford Wheelers   42 00:24:02 24.98
4 31  Darren Morgan   NFTO  51 00:24:04 24.96
5 Colin Smith  Hereford Wheelers   40 00:24:09 24.91
6  17 Carl Rose  Hereford Tri  51  00:24:22 24.77
7  32 Chris Davey  Hereford Wheelers   24 00:24:37 24.62
8 23  Conrad Lawson  Hereford Tri    47 00:24:45 24.54
9  15  Dean Prosser Hereford Wheelers    00:25:09 23.91
10  28  Dean Jones Hereford Tri   34  00:25:30 23.71
11  4 Giles Stokes  Hereford Tri   48  00:26:03 23.05
12  18 Emma Wyatt  Hereford Wheelers    00:26:15 22.94
13 22  Christian Mason   Hereford Tri    00:26:20 22.90
14 12  Bryn North  Hereford Wheelers   43 00:26:21 22.89
15 21  Andy Taylor  Hereford Tri    50 00:26:36 22.76
16  14  Paul Mammatt Hereford Tri   53  00:26:37 22.75
17 33   Chris Hughes Hereford Wheelers   62 00:26:44 22.69
18 Mike Parry  Hereford Tri    56 00:26:49 22.65
=19  7 Jonathon Ramage-Hill  Hereford Wheelers  27  00:26:53 22.62
=19 27  Graham Clarke  Hereford Tri    63 00:26:53 22.62
21  24 Emma Murphy  Hereford Tri    44 00:27:45 21.86
22 Bethany Kington  Chepstow CC   31 00:28:24 21.25
23  8 Janet Harris  Hereford Wheelers  53  00:28:28 21.22
24 20  Liz Davies-Ward  Hereford Tri   59  00:29:05 20.65
25  Gaby McDermott Hereford Wheelers    00:29:28 20.49
26  13  Simon Geary Hereford Wheelers   50 00:29:39 20.42
27  30 Martin Williams   MCS  42 00:29:47 20.36
28  11 Stu McFarlane  Hereford Wheelers   60 00:30:07 19.95
29 26  Trudy Macklin   Hereford Tri    00:30:13 19.91
30  25  Julie Montez Hereford Tri    58 00:30:52 19.66
31 16   Kelly Rose Hereford Tri    45 00:56:02 10.71
32  Deanna Mammatt Hereford Tri     DNS  
33  Richard Watkins Hereford Tri     DNS   
34 10   Mark Collyer Hereford Wheelers    DNS