Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 16  Dan Wyatt Hereford Wheelers 46 00:23:08 26.00
2 3 Jonathan Sayce Hereford Wheelers 48 00:23:28 25.77
3 17  David Campbell Hereford Wheelers 36 00:23:51 25.52
4 21 Chris Davey Hereford Wheelers 25 00:24:32 24.67
5 12 Conrad Lawson   Hereford Tri Club   48 00:24:55 24.44
6 13 Ben Probert   Hereford Tri Club   40 00:25:44 23.58
7 8 Christian Jones   Hereford Tri Club   52 00:25:53 23.50
8 15 Emma Wyatt Hereford Wheelers 46 00:26:14 22.95
9 22 Roxy Woodfield Ludlow Brewery 32 00:26:24 22.87
10 1 Jonathon Ramage-Hill Hereford Wheelers 28 00:27:01 22.21
11 6 Bryn North  Hereford Wheelers 44 00:27:02 22.20
12 7 Dean Prosser  Hereford Wheelers 53 00:28:08 21.37
13 9 Roxanne Oates    Hereford Tri Club     00:28:20 21.28
14 2 Graham Clarke    Hereford Tri Club   64 00:28:28 21.22
15 11 Ned Potter  Gannet CC  63 00:28:49 21.06
16 14 Emma Murphy    Hereford Tri Club   45 00:28:54 21.02
17 10 Mike Parry    Hereford Tri Club   57 00:29:00 20.69
18 20 Liz Davies-Ward    Hereford Tri Club   60  00:29:43 20.39
19 18 Luke Churchus    Hereford Tri Club   33 00:30:39 19.74
20 5 Lisel Walker    Hereford Tri Club   50 00:30:51 19.67
21 19 Deanna Mammat    Hereford Tri Club   48 00:31:42 19.10