{IfMobile}
Pos | Name | Team | Age | Actual Time |
1 | Conrad Lawson | Hereford Tri Club | 49 | 57:28 |
2 | Ben Probert | Hereford Tri Club | 47 | 58:28 |
3 | Bryn North | Hereford Wheelers | 45 | 1.05:20 |
4 | Rob Williams | Hereford Tri Club | 45 | 1.07:57 |
{ElseMobile}
Pos | Race No. | Name | Team | Age | Actual Time | Average Speed |
1 | 4 | Conrad Lawson | Hereford Tri Club | 49 | 57:28 | 26.10 |
2 | 3 | Ben Probert | Hereford Tri Club | 47 | 58:28 | 25.66 |
3 | 1 | Bryn North | Hereford Wheelers | 45 | 1.05:20 | 22.96 |
4 | 2 | Rob Williams | Hereford Tri Club | 45 | 1.07:57 | 22.08 |
{EndIfMobile}