Best 8 events ---- 4 TT's cancelled due to roadworks and bad weather
 
POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Darron Pratt X 98 98 X X 99 98 100 100 100 99 X 98 99 98 793
2 Christie Jones X 96 97 X X 100 99 98 97 98 97 X 99 96 0 785
3 Dean Prosser X 94 95 X X 97 96 97 99 99 98 X 97 100 97 784
4 Guy Evans X 95 96 X X 98 97 99 98 97 0 X 94 97 0 776
5 Bryn North X 97 0 X X 96 0 96 96 96 96 X 95 98 99 774
6 Chris Hughes X 90 90 X X 0 93 94 95 95 95 X 92 93 94 751
7 Simon Geary X 92 91 X X 95 95 0 93 93 91 X 0 95 95 749
8 Gaby McDermott X 81 83 X X 94 89 93 0 90 89 X 90 0 90 718
9 Clint Welson X 83 85 X X 92 0 91 91 0 0 X 88 89 88 707
10 Daniel North X 74 0 X X DNF 84 89 84 82 79 X 83 85 82 668
11 Billy Thomas X 75 77 X X 89 83 88 0 83 80 X 82 0 0 657
12 Martyn Gardiner X 77 81 X X 90 0 0 0 0 90 X 89 88 91 606
13 Paul Jones X 99 99 X X 0 100 0 0 0 100 X 100 0 100 598
14 Mark Palliser X 0 0 X X 0 0 87 83 81 78 X 84 86 86 585
15 Jim Dicken X 86 88 X X 0 0 0 0 92 92 X 0 92 93 543
16 Adam Rowlatt X 80 0 X X 93 92 0 92 0 0 X 0 91 92 540
17 Ed Hadley X 89 89 X X 0 0 92 90 0 0 X 87 87 0 534
18 Mike Williams X 82 0 X X 91 91 0 88 89 0 X 86 0 0 527
19 Dave Cross X 87 86 X X 0 0 0 0 85 88 X 85 90 0 521
20 Jack Prosser X 0 82 X X 0 87 90 87 88 86 X 0 0 0 520
21 Sue Bissell X 0 79 X X 0 86 0 86 86 84 X 0 0 85 506
22 Adam Morgan X 91 92 X X 0 94 0 0 94 0 X 91 0 0 462
23 Kevin Coupland X 0 93 X X 0 0 95 94 0 0 X 0 94 0 376
24 Andy Hurrell X 0 80 X X 0 0 0 89 0 87 X 0 0 87 343
25 Chris Walden X 76 78 X X 0 85 0 0 84 0 X 0 0 0 323
26 Valerie Hurrell X 0 0 X X 0 0 0 85 0 82 X 0 0 84 251
27 Henry Lort X 100 100 X X 0 0 0 0 0 0 X 0 0 0 200
28 Mark Collyer X 0 0 X X 0 0 0 0 0 0 X 93 0 96 189
29 Sarah Jones X 93 94 X X DNF DNS 0 0 0 0 X 0 0 0 187
30 Mark Montez X 88 0 X X 0 0 0 0 0 0 X 0 0 89 177
31 Stuart McFarlane X 84 0 X X 0 88 0 0 0 0 X 0 0 0 172
32 Brent Lowson X 79 0 X X 0 0 0 0 91 0 X 0 0 0 170
33 Steve Littlewood X 85 84 X X 0 0 0 0 0 0 X 0 0 0 169
34 T. Conway X 78 0 X X 0 91 0 0 0 0 X 0 0 0 169
35 Owen Bent X 0 0 X X 0 0 0 0 80 77 X 0 0 0 157
36 David Campbell X 0 0 X X 0 0 0 0 0 0 X 96 0 0 96
37 Jon Ralph X 0 0 X X 0 0 0 0 0 94 X 0 0 0 94
38 Mark Montez X 0 0 X X 0 0 0 0 0 93 X 0 0 0 93
39 Sonny Forsyth X 0 87 X X 0 0 0 0 0 0 X 0 0 0 87
40 Nigel Evans X 0 0 X X 0 0 0 0 87 0 X 0 0 0 87
41 Steve Alderton X 0 0 X X 0 0 0 0 0 85 X 0 0 0 85
42 Robert Wright X 0 0 X X 0 0 0 0 0 83 X 0 0 0 83
43 Abigail Hughes X 0 0 X X 0 0 0 0 0 0 X 0 0 83 83
44 Barbara Alsford X 0 0 X X 0 0 0 0 0 81 X 0 0 0 81
                                   
  NO. OF RIDERS 0 26 24 0 0 14 18 14 18 21 24 0 19 16 19 213
                                   
Best 10 events to count