POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Emma Wyatt X 45 46 X X 48 47 48 45 47 48 X 48 48 48 518
2 Christie Jones X 50 50 X X 50 50 50 50 50 50 X 50 49 0 499
3 Gaia Mazza X 46 47 X X 0 49 49 48 49 49 X 49 50 50 486
4 Gaby McDermott X 41 42 X X 47 45 47 0 45 46 X 47 0 49 409
5 Lisel Walker X 42 41 X X 45 46 44 43 43 47 X 0 0 0 351
6 Liz Davies-Ward X 43 44 X X 46 0 0 0 44 0 X 44 47 46 314
7 Nicola Emerson X 40 43 X X 0 0 45 44 46 0 X 0 0 47 265
8 Sue Bissell X 0 40 X X 0 44 0 42 42 45 X 0 0 45 258
9 Kylie Mansfield X 47 48 X X 0 48 0 47 48 0 X 0 0 0 238
10 Alison Turner X 39 39 X X 0 0 0 40 41 0 X 43 0 0 202
11 Roxy Woodfield X 44 0 X X 0 0 46 46 0 0 X 46 0 0 182
12 Katie Price X 49 0 X X 49 0 0 49 0 0 X 0 0 0 147
13 Valerie Hurrell X 0 0 X X 0 0 0 41 0 44 X 0 0 44 129
14 Sarah Jones X 48 49 X X DNF DNS 0 0 0 0 X 0 0 0 97
15 Sally Field X 0 45 X X 0 0 0 0 0 0 X 0 0 0 45
16 Claire Hebblethwaite X 0 0 X X 0 0 0 0 0 0 X 45 0 0 45
17 Barbara Alsford X 0 0 X X 0 0 0 0 0 43 X 0 0 0 43
18 Abigail Hughes X 0 0 X X 0 0 0 0 0 0 X 0 0 43 43
19 Helen Robson X 0 0 X X 0 0 0 0 40 0 X 0 0 0 40
                                   
  NO. OF RIDERS 0 12 12 0 0 7 7 7 11 11 8 0 8 4 8 95
                                   
Best 10 events to count