Pos. Race no. Name Team Age Actual Time Average Speed
1 34 Paul Jones Hereford Wheelers 57 00:23:17 25.77
2 21 Conrad Lawson Hereford Tri Club 42 00:23:40 25.35
3 5 Darron Pratt Hereford Wheelers 41 00:24:04 24.93
4 9 Daniel Wyatt Hereford Tri Club 40 00:24:05 24.91
5 14 Tom Dawson Hereford Tri Club 39 00:24:07 24.88
6 26 Mike Stephens Hereford Tri Club 57 00:24:33 24.44
7 24 Dean Prosser Hereford Wheelers 48 00:24:47 24.21
8 35 Christie Jones Hereford Wheelers 24 00:25:07 23.89
9 40 Bryn North Hereford Wheelers 38 00:25:11 23.83
10 30 Gaia Mazza Hereford Tri Club 25 00:25:44 23.32
11 19 Chris Hughes Hereford Wheelers 57 00:26:09 22.94
12 31 Jon Ralph Hereford Wheelers 54 00:26:16 22.84
13 16 Andy Taylor Hereford Tri Club 45 00:26:22 22.76
14 29 Mark Montez Hereford Wheelers 57 00:26:35 22.57
15 33 Jim Dicken Hereford Wheelers 60 00:26:40 22.50
16 13 Simon Geary Hereford Wheelers 45 00:26:56 22.28
17 12 Dave Taylor Hereford Tri Club 45 00:27:16 22.00
18 8 Emma Wyatt Hereford Tri Club 40 00:27:31 21.80
19 28 James Morgan Hereford Tri Club 36 00:27:34 21.77
20 23 Martyn Gardiner Hereford Wheelers 60 00:27:36 21.74
21 7 Lisel Walker Hereford Tri Club 44 00:28:00 21.43
22 6 Gaby McDermott Hereford Wheelers 59 00:28:46 20.86
23 20 Dave Cross Hereford Wheelers 70 00:29:03 20.65
24 10 Andy Hurrell Hereford Wheelers 58 00:29:19 20.47
25 2 Jack Prosser Hereford Wheelers 17 00:29:45 20.17
26 32 Steve Alderton Hereford Wheelers 57 00:29:56 20.04
27 17 Sue Bissell Hereford Wheelers 55 00:30:39 19.58
28 4 Robert Wright Hereford Wheelers 16 00:30:50 19.46
29 3 Valerie Hurrell Hereford Wheelers 62 00:31:35 19.00
30 18 Barbara Alsford Hereford Wheelers 57 00:33:37 17.85
31 15 Billy Thomas Hereford Wheelers 12 00:33:42 17.80
32 1 Daniel North Hereford Wheelers 14 00:34:42 17.29
33 27 Mark Palliser Hereford Wheelers 52 00:35:57 16.69
34 22 Owen Bent Hereford Wheelers 12 00:37:58 15.80
35 11 Issac Tyler Hereford Wheelers (Day) 12 00:41:40 14.40
36 25 Katie Price Gannet CC 33 DNF