Overall times ( 3 X 2 mile)
Race no. Club Position Name Actual Time Average Speed Race 1 Race 2 Race 3 Spread
10 Climb on Bikes 1 Nick Preece 00:14:19 25.15 00:04:50 00:04:44 00:04:45 6
24 Hfd Wheelers 2 Alex Haines 00:14:36 24.66 00:04:52 00:04:50 00:04:54 4
14 NFTO 3 Steve King 00:14:46 24.38 00:04:56 00:04:54 00:04:56 2
15 Hfd Wheelers 4 Guy Evans 00:14:59 24.03 00:04:55 00:05:03 00:05:01 8
4 Hfd Wheelers 5 Neil Turner 00:15:21 23.45 00:05:10 00:05:09 00:05:02 8
19 Climb on Bikes 6 Paul Foster 00:15:23 23.4 00:05:07 00:05:03 00:05:13 10
23 Hfd Wheelers 7 Jonathan Griffiths 00:15:24 23.38 00:05:15 00:04:57 00:05:12 18
20 Hfd Wheelers 8 C Middleton 00:15:26 23.33 00:05:11 00:05:09 00:05:06 5
8 Hfd Wheelers 9 Andy Sparks 00:15:32 23.18 00:05:07 00:05:16 00:05:09 9
13 NFTO 10 Kathryn King 00:15:35 23.1 00:05:12 00:05:13 00:05:10 3
6 Hfd Wheelers 11 Nigel Field 00:15:40 22.98 00:05:15 00:05:15 00:05:10 5
9 Hfd Wheelers 12 Sarah Lloyd-Stephens 00:15:43 22.91 00:05:15 00:05:18 00:05:10 8
17 Hfd Tri Club 13 Phil Thomas 00:15:52 22.69 00:05:17 00:05:15 00:05:20 5
11 Hfd Wheelers 14 Mike Parry 00:16:12 22.22 00:05:23 00:05:27 00:05:22 5
18 Hfd Wheelers 15 Mark Collyer 00:16:50 21.39 00:05:31 00:05:37 00:05:42 11
2 Hfd Wheelers 16 Ed Hadley 00:17:05 21.07 00:05:42 00:05:52 00:05:31 21
21 Hfd Wheelers 17 Katie Price 00:17:07 21.03 00:05:43 00:05:35 00:05:49 14
22 Hfd Wheelers 18 Gaby McDermott 00:17:08 21.01 00:05:48 00:05:33 00:05:47 15
5 Hfd Wheelers 19 Sally Field 00:17:09 20.99 00:05:45 00:05:46 00:05:38 8
3 Hfd Wheelers 20 Alison Turner 00:17:34 20.49 00:06:00 00:05:53 00:05:41 19
12 Hfd Wheelers 21 Huw Powell 00:17:43 20.32 00:05:55 00:05:54 00:05:54 1
16 Hfd Tri Club 22 Liz Davies-Ward 00:18:07 19.87 00:06:00 00:06:03 00:06:04 4
7 Hfd Wheelers 23 Mike Williams 00:18:16 19.71 00:06:00 00:06:09 00:06:07 9
1 Hfd Wheelers 24 Debbie Clark 00:20:08 17.88 00:06:49 00:06:47 00:06:32 17
Round 1
Race no. Club Position Name Actual Time Average Speed
10 Climb on Bikes 1 Nick Preece 00:04:50 24.83
24 Hfd Wheelers 2 Alex Haines 00:04:52 24.66
15 Hfd Wheelers 3 Guy Evans 00:04:55 24.41
14 NFTO 4 Steve King 00:04:56 24.32
8 Hfd Wheelers 5 Andy Sparks 00:05:07 23.45
19 Climb on Bikes 5 Paul Foster 00:05:07 23.45
4 Hfd Wheelers 7 Neil Turner 00:05:10 23.23
20 Hfd Wheelers 8 C Middleton 00:05:11 23.15
13 NFTO 9 Kathryn King 00:05:12 23.08
6 Hfd Wheelers 10 Nigel Field 00:05:15 22.86
9 Hfd Wheelers 10 Sarah Lloyd-Stephens 00:05:15 22.86
23 Hfd Wheelers 10 Jonathan Griffiths 00:05:15 22.86
17 Hfd Tri Club 13 Phil Thomas 00:05:17 22.71
11 Hfd Wheelers 14 Mike Parry 00:05:23 22.29
18 Hfd Wheelers 15 Mark Collyer 00:05:31 21.75
2 Hfd Wheelers 16 Ed Hadley 00:05:42 21.05
21 Hfd Wheelers 17 Katie Price 00:05:43 20.99
5 Hfd Wheelers 18 Sally Field 00:05:45 20.87
22 Hfd Wheelers 19 Gaby McDermott 00:05:48 20.69
12 Hfd Wheelers 20 Huw Powell 00:05:55 20.28
3 Hfd Wheelers 21 Alison Turner 00:06:00 20
7 Hfd Wheelers 21 Mike Williams 00:06:00 20
16 Hfd Tri Club 21 Liz Davies-Ward 00:06:00 20
1 Hfd Wheelers 24 Debbie Clark 00:06:49 17.6
Round 2
Race no. Club Position Name Actual Time Average Speed
10 Climb on Bikes 1 Nick Preece 00:04:44 25.35
24 Hfd Wheelers 2 Alex Haines 00:04:50 24.83
14 NFTO 3 Steve King 00:04:54 24.49
23 Hfd Wheelers 4 Jonathan Griffiths 00:04:57 24.24
15 Hfd Wheelers 5 Guy Evans 00:05:03 23.76
19 Climb on Bikes 5 Paul Foster 00:05:03 23.76
4 Hfd Wheelers 7 Neil Turner 00:05:09 23.3
20 Hfd Wheelers 7 C Middleton 00:05:09 23.3
13 NFTO 9 Kathryn King 00:05:13 23
6 Hfd Wheelers 10 Nigel Field 00:05:15 22.86
17 Hfd Tri Club 10 Phil Thomas 00:05:15 22.86
8 Hfd Wheelers 12 Andy Sparks 00:05:16 22.78
9 Hfd Wheelers 13 Sarah Lloyd-Stephens 00:05:18 22.64
11 Hfd Wheelers 14 Mike Parry 00:05:27 22.02
22 Hfd Wheelers 15 Gaby McDermott 00:05:33 21.62
21 Hfd Wheelers 16 Katie Price 00:05:35 21.49
18 Hfd Wheelers 17 Mark Collyer 00:05:37 21.36
5 Hfd Wheelers 18 Sally Field 00:05:46 20.81
2 Hfd Wheelers 19 Ed Hadley 00:05:52 20.45
3 Hfd Wheelers 20 Alison Turner 00:05:53 20.4
12 Hfd Wheelers 21 Huw Powell 00:05:54 20.34
16 Hfd Tri Club 22 Liz Davies-Ward 00:06:03 19.83
7 Hfd Wheelers 23 Mike Williams 00:06:09 19.51
1 Hfd Wheelers 24 Debbie Clark 00:06:47 17.69
Round 3
Race no. Club Position Name Actual Time Average Speed
10 Climb on Bikes 1 Nick Preece 00:04:45 25.26
24 Hfd Wheelers 2 Alex Haines 00:04:54 24.49
14 NFTO 3 Steve King 00:04:56 24.32
15 Hfd Wheelers 4 Guy Evans 00:05:01 23.92
4 Hfd Wheelers 5 Neil Turner 00:05:02 23.84
20 Hfd Wheelers 6 C Middleton 00:05:06 23.53
8 Hfd Wheelers 7 Andy Sparks 00:05:09 23.3
6 Hfd Wheelers 8 Nigel Field 00:05:10 23.23
9 Hfd Wheelers 8 Sarah Lloyd-Stephens 00:05:10 23.23
13 NFTO 8 Kathryn King 00:05:10 23.23
23 Hfd Wheelers 11 Jonathan Griffiths 00:05:12 23.08
19 Climb on Bikes 12 Paul Foster 00:05:13 23
17 Hfd Tri Club 13 Phil Thomas 00:05:20 22.5
11 Hfd Wheelers 14 Mike Parry 00:05:22 22.36
2 Hfd Wheelers 15 Ed Hadley 00:05:31 21.75
5 Hfd Wheelers 16 Sally Field 00:05:38 21.3
3 Hfd Wheelers 17 Alison Turner 00:05:41 21.11
18 Hfd Wheelers 18 Mark Collyer 00:05:42 21.05
22 Hfd Wheelers 19 Gaby McDermott 00:05:47 20.75
21 Hfd Wheelers 20 Katie Price 00:05:49 20.63
12 Hfd Wheelers 21 Huw Powell 00:05:54 20.34
16 Hfd Tri Club 22 Liz Davies-Ward 00:06:04 19.78
7 Hfd Wheelers 23 Mike Williams 00:06:07 19.62
1 Hfd Wheelers 24 Debbie Clark 00:06:32 18.37