Position Race no. Name Team Age Cat Actual Time Average Speed General Points Ladies Points
1 17 Sam Harrison NFTO 21 M 00:21:49 27.5 100  
2 27 James Lewis NFTO 23 M 00:22:57 26.14 99  
3 16 John Wood NFTO 44 MV 00:23:09 25.92 98  
4 44 Mark Sims Climb On Bikes 34 M 00:23:48 25.21 97  
5 84 Andy Turner NFTO 19 J 00:24:53 24.11 96  
6 51 Richard Williamson Gannet CC 25 M 00:25:09 23.86 95  
7 15 Nick Preece Climb On Bikes 39 M 00:25:12 23.81 94  
8 67 William Fotheringham HACC 48 MV 00:25:17 23.73 93  
8 68 James Richards Hfd Tri Club 41 MV 00:25:17 23.73 93  
10 47 Keith Smith Hfd Wheelers 49 MV 00:25:20 23.68 91  
11 33 Guy Evans Hfd Wheelers 55 MV 00:25:29 23.54 90  
12 53 Bryn North Hfd Wheelers 35 M 00:25:30 23.53 89  
13 66 Patrick Fotheringham HACC 16 J 00:25:34 23.47 88  
14 71 Chris Hughes Hfd Wheelers 54 MV 00:25:35 23.45 87  
15 20 Christian Jones Hfd Wheelers 43 MV 00:25:49 23.24 86  
16 78 Les Howard Hfd Wheelers 59 MV 00:25:57 23.12 85  
17 58 Jon Phillips Hfd Wheelers 41 MV 00:25:59 23.09 84  
18 48 Conrad Lawson Climb On Bikes 39 M 00:26:16 22.84 83  
19 70 Luke Bradford Climb On Bikes 37 M 00:26:17 22.83 82  
20 25 Mark Collyer Hfd Wheelers 46 MV 00:26:20 22.78 81  
21 50 Giles Rivers Climb On Bikes 44 MV 00:26:27 22.68 80  
22 60 Andy Taylor Hfd Tri Club 42 MV 00:26:30 22.64 79  
23 59 Steve Sprackling Hfd Wheelers 45 MV 00:26:33 22.6 78  
24 82 Bradley Wilson Hfd Tri Club 17 J 00:26:34 22.58 77  
25 52 Mark Lawrence Gannet CC 51 MV 00:26:40 22.5 76  
25 57 Clint Welson Hfd Wheelers 37 M 00:26:40 22.5 76  
27 69 Nigel Jones Hfd Wheelers 45 MV 00:26:41 22.49 74  
28 79 Chris Holt Hfd Wheelers 43 MV 00:26:44 22.44 73  
29 81 Neil Turner Hfd Tri Club 46 MV 00:26:46 22.42 72  
30 29 Sarah Lloyd-Stephens Hfd Wheelers 33 F 00:26:49 22.37 71 50
31 31 Ceri Middleton Hfd Wheelers 16 J 00:26:59 22.24 70  
32 26 Ned Potter Climb On Bikes 54 MV 00:27:01 22.21 69  
33 21 Nigel Field Hfd Wheelers 47 MV 00:27:03 22.18 68  
33 34 Paul Evans Hfd Wheelers 44 MV 00:27:03 22.18 68  
35 23 Mike Parry Hfd Tri Club 47 MV 00:27:08 22.11 66  
36 36 Paul Foster Climb On Bikes 39 M 00:27:10 22.09 65  
37 37 Mark Watkins Gannet CC 45 MV 00:27:15 22.02 64  
38 56 Luke Evershaw Hfd Tri Club 28 M 00:27:22 21.92 63  
39 49 Andy Moxon Climb On Bikes 43 MV 00:27:28 21.84 62  
40 32 Colin Headland Hfd Wheelers 51 MV 00:27:44 21.63 61  
41 61 Neil Pascoe Hfd Wheelers 56 MV 00:27:46 21.61 60  
42 74 Matt Morris Hfd Wheelers 32 M 00:27:51 21.54 59  
43 40 Nicola Goodwin Hfd Wheelers 40 FV 00:27:56 21.48 58 49
44 38 Christie Jones NFTO 20 F 00:28:09 21.31 57 48
45 63 Gareth Williams Hfd Wheelers 28 M 00:28:20 21.18 56  
46 28 Simon Geary Hfd Wheelers 42 MV 00:28:27 21.09 55  
47 24 Gaby McDermott Hfd Wheelers 55 FV 00:28:57 20.73 54 47
48 76 B T Chapman Hfd Wheelers 46 MV 00:29:00 20.69 53  
49 75 Steve Littlewood Hfd Wheelers 62 MV 00:29:02 20.67 52  
50 64 Stu McFarlane Hfd Wheelers 52 MV 00:29:03 20.65 51  
51 45 Liz Davies-Ward Hfd Tri Club 50 FV 00:29:20 20.45 50 46
52 42 Simon Dye Hfd Wheelers 42 MV 00:29:31 20.33 49  
53 35 P Seville Hfd Tri Club 45 MV 00:30:06 19.93 48  
54 80 Ali Turner Hfd Wheelers 52 FV 00:30:18 19.8 47 45
55 46 Paul Ward Hfd Wheelers 53 MV 00:30:22 19.76 46  
56 65 Martyn Gardiner Hfd Wheelers 57 MV 00:30:30 19.67 45  
57 19 Ali Fryer-Jones Hfd Tri Club 46 FV 00:30:31 19.66 44 44
58 83 Damian Cudmore Camel Valley 38 M 00:30:46 19.5 43  
59 39 Dave Cross Hfd Wheelers 66 MV 00:31:08 19.27 42  
60 22 Bill Bayou Hfd Wheelers 58 MV 00:31:24 19.11 41  
61 55 Huw Powell Hfd Wheelers 54 MV 00:31:45 18.9 40  
62 18 Mike Williams Hfd Wheelers 57 MV 00:32:17 18.59 39  
63 30 Eric Harris Hfd Wheelers 13 MJ 00:32:36 18.4 38  
63 41 Joyce Warburton Hfd Tri Club 43 FV 00:32:36 18.4 38 43
65 62 Alan Williams Climb On Bikes 63 MV 00:32:57 18.21 36  
65 73 Kate Pitman Hfd Tri Club 34 F 00:32:57 18.21 36 42
67 77 Linda Evans Hfd Wheelers 54 FV 00:33:36 17.86 34 41
68 43 Kristie Harper Hfd Wheelers 29 F 00:33:42 17.8 33 40
69 54 Sam Edwards Hfd Wheelers 32 M 00:35:50 16.74 32  
70 72 John Duggan Hfd Wheelers 71 MV DNF