Position Race no. Name Team Age Cat Actual Time Average Speed Club Points Ladies Points H'cap Points
1 6 Sam Harrison NFTO 21 M 00:20:58 28.62 100   91
2 9 Sam Williams NFTO 20 M 00:21:07 28.41 99   87
3 8 Jon Mould NFTO 23 M 00:21:31 27.89 98    
5 34 James Lewis NFTO 23 M 00:21:37 25.41 97    
4 5 John Wood NFTO 44 MV 00:23:00 26.09 96   58
6 7 Matt Rowe NFTO 26 M 00:23:41 25.33 95    
7 54 Mark Sims Climb On Bikes 34 M 00:23:47 25.23 94   61
8 10 Andy Sparks Hfd Wheelers 52 MV 00:24:20 24.66 93   82
9 67 Bryn North Hfd Wheelers 35 M 00:24:49 60.44 92   60
10 66 Gordon Park NFTO 42 MV 00:24:58 24.03 91   67
11 35 Ray Mobbs Hfd Wheelers 54 MV 00:25:10 23.84 90   94
12 18 Christian Jones Hfd Wheelers 43 MV 00:25:43 23.33 89   71
13 39 Keith Smith Hfd Wheelers 49 MV 00:25:45 58.25 88   70
14 33 Nigel Jones Hfd Wheelers 45 MV 00:25:49 23.24 87   78
15 13 Simon Geary Hfd Wheelers 42 MV 00:25:51 23.21 86   74
16 37 Guy Evans Hfd Wheelers 55 MV 00:25:56 23.14 85   49
17 11 Mark Collyer Hfd Wheelers 46 MV 00:25:57 23.12 84   86
18 56 Simon Norwood Hfd Tri Club 44 MV 00:26:01 23.06 83   80
19 22 Ceri Middleton Hfd Wheelers 16 J 00:26:02 23.05 82   99
20 59 Jon Phillips Hfd Wheelers 41 MV 00:26:05 23 81   82
21 57 Chris Hughes Hfd Wheelers 54 MV 00:26:06 22.99 80   65
22 42 Mark Lawrence Gannet CC 51 MV 00:26:07 22.97 79   88
23 38 Conrad Lawson Climb On Bikes 39 M 00:26:12 22.9 78   56
24 21 Paul Foster Climb On Bikes 39 M 00:26:16 22.84 77   83
25 19 Hannah Walker Epic Scott 21 F 00:26:19 22.8 76 50  
26 28 Andy Taylor Hfd Tri Club 42 MV 00:26:37 22.54 75   41
27 53 Chris Holt Hfd Wheelers 43 MV 00:26:38 56.32 74   68
27 25 Mike Parry Hfd Tri Club 47 MV 00:26:38 56.32 74   53
29 44 Neil Turner Hfd Tri Club 46 MV 00:26:44 22.44 72   72
30 63 Bradley Wilson Hfd Tri Club 17 J 00:26:48 22.39 71   64
31 61 Les Howard Hfd Wheelers 59 MV 00:26:56 22.28 70   55
31 24 Nigel Field Hfd Wheelers 47 MV 00:26:56 22.28 70   47
33 16 Kylie Mansfield Hfd Tri Club 34 F 00:27:00 22.22 68 49 62
33 48 Luke Evershaw Hfd Tri Club 28 M 00:27:00 22.22 68   86
35 60 Steve Sprackling Hfd Wheelers 45 MV 00:27:08 22.11 66   50
36 41 Tim Farndon Gannet CC 36 M 00:27:12 55.15 65   91
37 55 Jamie Rogers Hfd Wheelers 49 MV 00:27:15 22.02 64   77
38 68 Clint Welson Hfd Wheelers 37 M 00:27:40 21.69 63   45
39 12 Matt Morris Hfd Wheelers 32 M 00:27:42 21.66 62   92
40 64 Chris Lingaurd Hfd Wheelers 33 M 00:27:55 21.49 61   93
41 62 Katie Price Hfd Wheelers 30 F 00:28:00 21.43 60 48 84
42 15 Nicola Goodwin Hfd Wheelers 40 FV 00:28:02 21.4 59 47 70
43 23 Sally Field Hfd Wheelers 47 FV 00:28:04 21.38 58 46 75
44 30 Damian Cudmore Hfd Wheelers 38 M 00:28:22 21.15 57   52
45 47 Neil Pascoe Hfd Wheelers 56 MV 00:28:26 52.75 56   66
46 32 Stu McFarlane Hfd Wheelers 53 MV 00:28:29 21.06 55   79
47 58 Colin Headland Hfd Wheelers 51 MV 00:28:40 20.93 54   44
48 2 Ed Hadley Hfd Wheelers 57 MV 00:28:44 20.88 53    
49 49 Steve Littlewood Hfd Wheelers 62 MV 00:28:48 20.83 52   97
50 26 Simon Dye Hfd Wheelers 42 MV 00:28:50 20.81 51   96
51 17 Edward Collins Hfd Tri Club 50 MV 00:28:58 20.71 50   73
52 3 Eric Harris Hfd Wheelers 13 MJ 00:29:16 20.5 49   98
53 31 Kristie Harper Hfd Wheelers 29 F 00:29:18 51.19 48 45 59
54 20 Gaby McDermott Hfd Wheelers 56 FV 00:29:21 20.44 47 44 52
55 45 Liz Davies-Ward Hfd Tri Club 51 FV 00:29:27 20.37 46 43 64
56 14 Martyn Gardiner Hfd Wheelers 57 MV 00:29:35 20.28 45   96
57 27 Gareth Allen Hfd Wheelers 49 MV 00:29:59 20.01 44   100
58 50 John Bilbao Hfd Wheelers 59 MV 00:30:06 49.83 43   57
59 1 Debbie Clark Hfd Wheelers 46 FV 00:30:08 19.91 42 42 89
60 40 Emma Hurrell Gannet CC 24 F 00:30:11 49.7 41 41  
61 4 Dave Cross Hfd Wheelers 67 MV 00:30:18 19.8 40   49
62 51 Mike Williams Hfd Wheelers 57 MV 00:30:52 48.6 39   55
63 52 Josh Andrews Climb On Bikes 14 J 00:30:56 19.4 38    
64 46 Alan Williams Climb On Bikes 63 MV 00:32:16 18.6 37   77
65 36 Huw Powell Hfd Wheelers 54 MV 00:32:26 46.25 36   46
66 65 Dave Howes Gannet CC 57 MV 00:32:27 46.22 35    
67 43 Ali Turner Hfd Wheelers 52 FV 00:33:11 18.08 34 40 42
68 29 Phil Thomas Hfd Tri Club 42 MV DNF