Pos Race no. Name Team Age Cat Actual Time minutes seconds Average Speed Club Points Ladies Pointes H'cap Points
1 3 Si Cox NFTO 39 M 00:22:48 01:00:00 0.38 26.32 100   85
2 2 Greg Wisniowski Hfd Tri Club 26 M 00:22:52 01:00:00 0.381 26.24 99   79
3 28 Mark Sims Climb On Bikes 35 M 00:23:04 01:00:00 0.384 26.01 98   63
4 12 James Richards Hfd Tri Club 41 MV 00:23:32 01:00:00 0.392 25.5 97   93
5 25 Alex Haines Hfd Wheelers 46 MV 00:23:41 01:00:00 0.395 25.33 96   88
6 46 Chris Lines Epic RC 43 MV 00:23:43 01:00:00 0.395 25.3 95    
7 10 Nick Preece Climb On Bikes 39 M 00:23:51 01:00:00 0.398 25.16 94   71
8 19 Simon Norwood Hfd Tri Club 44 MV 00:24:06 01:00:00 0.402 24.9 93   98
9 9 Andy Sparks Hfd Wheelers 52 MV 00:24:08 01:00:00 0.402 24.86 92   66
10 48 Bryn North Hfd Wheelers 35 M 00:24:22 01:00:00 0.406 24.62 91   59
10 17 Guy Evans Hfd Wheelers 55 MV 00:24:22 01:00:00 0.406 24.62 91   77
12 24 Ray Mobbs Hfd Wheelers 54 MV 00:24:29 01:00:00 0.408 24.51 89   65
13 34 Mike Parry Hfd Tri Club 48 MV 00:24:30 01:00:00 0.408 24.49 88   95
14 11 Mark Collyer Hfd Wheelers 46 MV 00:24:39 01:00:00 0.411 24.34 87   96
15 5 Simon Geary Hfd Wheelers 42 MV 00:24:48 01:00:00 0.413 24.19 86   74
16 23 Les Howard Hfd Wheelers 59 MV 00:24:50 01:00:00 0.414 24.16 85   95
16 31 Rob Abbots NFTO 40 MV 00:24:50 01:00:00 0.414 24.16 85    
18 21 Paul Foster Climb On Bikes 39 M 00:24:59 01:00:00 0.416 24.02 83   82
19 32 Nigel Field Hfd Wheelers 47 MV 00:25:20 01:00:00 0.422 23.68 82   74
20 29 Chris Holt Hfd Wheelers 43 MV 00:25:21 01:00:00 0.423 23.67 81   76
21 49 Nigel Jones Hfd Wheelers 45 MV 00:25:27 01:00:00 0.424 23.58 80   68
22 20 Ceri Middleton Hfd Wheelers 17 J 00:25:31 01:00:00 0.425 23.51 79   62
23 39 Neil Turner Hfd Tri Club 46 MV 00:25:37 01:00:00 0.427 23.42 78   86
24 41 Paul Evans Hfd Wheelers 44 MV 00:25:38 01:00:00 0.427 23.41 77   68
25 50 Chris Hughes Hfd Wheelers 54 MV 00:25:39 01:00:00 0.428 23.39 76   60
26 22 Luke Eversham Hfd Tri Club 28 M 00:25:41 01:00:00 0.428 23.36 75   72
27 43 Bradley Wilson Hfd Tri Club 17 J 00:25:44 01:00:00 0.429 23.32 74   76
28 18 Kylie Mansfield Hfd Tri Club 34 F 00:26:05 01:00:00 0.435 23 73 50 70
29 47 Clint Welson Hfd Wheelers 37 M 00:26:17 01:00:00 0.438 22.83 72   61
30 26 Simon Thwaites Climb On Bikes 29 M 00:26:20 01:00:00 0.439 22.78 71   99
31 27 Jim Dicken Hfd Wheelers 57 MV 00:26:22 01:00:00 0.439 22.76 70   78
32 42 Damian Cudmore Hfd Wheelers 38 M 00:26:27 01:00:00 0.441 22.68 69   58
33 14 Edward Collins Hfd Tri Club 50 MV 00:26:28 01:00:00 0.441 22.67 68   100
34 30 Sally Field Hfd Wheelers 47 FV 00:26:44 01:00:00 0.446 22.44 67 49 87
35 38 Katie Price Hfd Wheelers 30 F 00:26:47 01:00:00 0.446 22.4 66 48 81
36 7 Ed Hadley Hfd Wheelers 57 MV 00:26:59 01:00:00 0.45 22.24 65   69
37 16 Gaby McDermott Hfd Wheelers 56 FV 00:27:04 01:00:00 0.451 22.17 64   97
38 44 Jon Ralph Hfd Wheelers 51 MV 00:27:07 01:00:00 0.452 22.13 63    
39 13 Martyn Gardiner Hfd Wheelers 57 MV 00:27:39 01:00:00 0.461 21.7 62   89
40 45 Darron Pratt Hfd Wheelers 37 M 00:28:08 01:00:00 0.469 21.33 61    
40 4 Dave Cross Hfd Wheelers 67 MV 00:28:08 01:00:00 0.469 21.33 61   84
42 35 Liz Davies-Ward Hfd Tri Club 51 FV 00:28:16 01:00:00 0.471 21.23 59 47 80
43 8 Ali Fryer-Jones Hfd Tri Club 46 FV 00:28:34 01:00:00 0.476 21 58 46 92
44 33 Gareth Allen Hfd Wheelers 49 MV 00:28:35 01:00:00 0.476 20.99 57   91
45 36 Paul Ward Hfd Wheelers 54 MV 00:29:01 01:00:00 0.484 20.68 56   83
46 40 G Burden Hfd Wheelers 23 M 00:29:14 01:00:00 0.487 20.52 55    
47 6 Debbie Clark Hfd Wheelers 46 FV 00:29:17 01:00:00 0.488 20.49 54 45 91
48 37 Rory Evans Hfd Wheelers 14 J 00:32:42 01:00:00 0.545 18.35 53   64
49 1 A Pratt Hfd Wheelers 32 M 00:33:04 01:00:00 0.551 18.15 52    
  15 Mike Williams Hfd Wheelers 57 MV DNF 01:00:00 1