Pos Race no. Name Team Age Cat Actual Time Average Speed Club Points Ladies Points H'cap Points
1 10 Greg Wisniowski Hfd Tri Club 26 M 00:23:18 27 100   90
2 14 Andy Turner NFTO 19 J 00:23:25 25.62 99   87
3 43 Alex Haines Hfd Wheelers 46 MV 00:23:53 25.12 98   89
4 8 Eliot Taylor Climb On Bikes 23 M 00:24:18 24.69 97   98
5 12 Andy Sparks Hfd Wheelers 52 MV 00:24:32 24.46 96   78
6 25 Matthew Young NFTO 35 M 00:24:40 24.32 95   99
7 40 Kathryn King NFTO 36 F 00:25:00 24 94 50 83
8 6 M Longhorn LFCC 33 M 00:25:12 23.81 93    
9 36 Bryn North Hfd Wheelers 35 M 00:25:14 23.78 92   70
10 9 Christie Jones NFTO 21 F 00:25:18 23.72 91 49 94
10 11 Mark Collyer Hfd Wheelers 46 MV 00:25:18 27 91   85
12 28 Ray Mobbs Hfd Wheelers 54 MV 00:25:19 23.7 89   82
13 26 Bradley Wilson Hfd Tri Club 17 J 00:25:28 23.56 88   84
14 19 Guy Evans Hfd Wheelers 55 MV 00:25:30 23.53 87   72
15 5 Ceri Middleton Hfd Wheelers 17 J 00:25:31 23.51 86   96
16 35 Steve King NFTO 41 MV 00:25:36 23.44 85   74
17 23 Les Howard Hfd Wheelers 59 MV 00:25:42 23.35 84   79
18 16 Chris Holt Hfd Wheelers 43 MV 00:25:50 23.23 83   87
19 34 James Kirk Hfd Wheelers 37 M 00:25:52 23.2 82   91
20 38 Chris Hughes Hfd Wheelers 54 MV 00:25:54 23.17 81   89
21 3 Simon Thwaites Climb On Bikes 29 M 00:26:04 23.02 80   80
22 27 Katie Price Hfd Wheelers 30 F 00:26:12 22.9 79 48 93
23 32 Jon Ralph Hfd Wheelers 51 MV 00:26:17 22.83 78    
24 20 Mike Parry Hfd Tri Club 48 MV 00:26:43 22.46 77   66
25 4 Andrew Griffiths Hfd Tri Club 37 M 00:26:51 22.35 76   92
26 15 Martyn Gardiner Hfd Wheelers 57 MV 00:27:02 22.19 75   97
27 33 Jim Dicken Hfd Wheelers 57 MV 00:27:26 21.87 74   73
28 18 Clint Welson Hfd Wheelers 37 M 00:27:30 21.82 73   70
29 22 Sally Field Hfd Wheelers 47 FV 00:27:31 21.8 72 47 82
30 24 Martin Rosser Hfd Wheelers 43 MV 00:27:42 21.66 71    
31 31 Damian Cudmore Hfd Wheelers 38 M 00:27:49 21.57 70   67
32 39 Ben Gwatkin Hfd Wheelers 20 M 00:28:01 21.42 69   75
33 13 Simon Geary Hfd Wheelers 42 MV 00:28:03 21.39 68   65
34 7 L Gaughan _ 44 MV 00:28:09 21.31 67    
35 41 Simon Dye Hfd Wheelers 42 MV 00:28:14 21.25 66   100
36 17 Darron Pratt Hfd Wheelers 38 M 00:28:20 21.18 65   95
37 30 Callum Burden Hfd Wheelers 23 M 00:29:55 20.06 64   76
38 42 Kristie Harper Hfd Wheelers 29 F 00:29:58 20.02 63 46 68
39 2 Debbie Clark Hfd Wheelers 46 FV 00:30:15 19.83 62 45 77
40 21 Valerie Hurrell Hfd Wheelers 59 FV 00:32:55 18.23 61 44 71
41 1 Abigail Hughes Hfd Wheelers 32 F 00:33:46 17.77 60 43  
  29 Colin Headland Hfd Wheelers 51 MV DNF        
  37 Joe Maddy Hfd Wheelers 20 M DNF