Position Race no. Name Team Age Cat Actual Time Average Speed   General Points Ladies Points H'cap Points Against VTTA std
1 14 Earl Smith Coach in Wales RT 42 MV 00:22:22 26.83   100   80 00:03:47
2 28 Jon Tetley Hfd Wheelers 37 M 00:23:50 25.17   99   97  
3 37 Simon Cox Climb On Bikes 38 M 00:24:01 24.98   98   98  
4 20 Ray Mobbs Hfd Wheelers 53 MV 00:24:04 24.93   97   68 00:02:55
5 13 Simon Geary Hfd Wheelers 41 MV 00:24:05 24.91   96   86 00:01:59
6 18 Richard Williamson Gannet CC 24 M 00:24:18 24.69   95   100  
7 46 Bryn North Hfd Wheelers 34 M 00:24:20 24.66   94   64  
8 8 Andy Sparks Hfd Wheelers 51 MV 00:24:23 24.61   93   54 00:02:27
9 23 Conrad Lawson Climb On Bikes 38 M 00:24:31 24.47   92   60  
9 4 Simon Norwood Hfd Tri Club 43 MV 00:24:31 24.47   92   90 00:01:42
11 38 Gordon Park NFTO 41 MV 00:24:35 24.41   90   77 00:01:29
12 50 Stuart Austin Hfd Tri Club 48 MV 00:24:37 24.37   89   78 00:01:59
13 6 Nigel Jones Hfd Wheelers 44 MV 00:24:52 24.13   88   87 00:01:26
14 16 Guy Evans Hfd Wheelers 54 MV 00:24:56 24.06   87   90 00:02:08
15 10 Mark Collyer Hfd Wheelers 45 MV 00:25:01 23.98   86   77 00:01:22
16 52 Nick Preece Climb On Bikes 38 M 00:25:20 23.68   85   93  
16 31 Nigel Field Hfd Wheelers 46 MV 00:25:20 23.68   85   68 00:01:07
18 36 Les Howard Hfd Wheelers 58 MV 00:25:28 23.56   83   96 00:01:58
19 53 Chris Hughes Hfd Wheelers 53 MV 00:25:30 23.53   82   61 00:01:29
19 44 Luke Bradford Climb On Bikes 36 M 00:25:30 23.53   82   64  
21 29 Annasley Park Abergavenny RC 17 FJ 00:25:35 23.45   80 50 95  
22 49 Clint Welson Hfd Wheelers 36 M 00:25:36 23.44   79   59  
23 39 Simon Thwaites Climb On Bikes 28 M 00:25:40 23.38   78   99  
24 48 Chris Holt Hfd Wheelers 42 MV 00:25:48 23.26   77   92 00:00:21
25 17 Mark Lawrence Gannet CC 50 MV 00:25:53 23.18   76   74 00:00:52
26 19 Jon Jenkins Hfd Wheelers 48 MV 00:25:55 23.15   75     00:00:41
27 9 Sarah Lloyd-Stephens Hfd Wheelers 32 F 00:25:56 23.14   74 49 57  
28 24 Eliot Taylor Climb On Bikes 21 M 00:25:59 23.09   73   58  
29 26 Paul Foster Climb On Bikes 38 M 00:26:05 23   72      
30 51 Jon Phillips Hfd Wheelers 41 MV 00:26:07 22.97   71   55 -00:00:03
31 5 Ed Hadley Hfd Wheelers 56 MV 00:26:08 22.96   70   83 00:01:06
32 35 Steve Littlewood Hfd Wheelers 61 MV 00:26:27 22.68   69   81 00:01:17
33 41 Jim Dicken Hfd Wheelers 56 MV 00:26:28 22.67   68   75 00:00:46
34 33 Sally Field Hfd Wheelers 46 FV 00:26:29 22.66   67 48 91 00:02:05
35 11 Tim Farndon Gannet CC 36 M 00:26:40 22.5   66   70  
36 30 Tom Knight Climb On Bikes 30 M 00:26:51 22.35   65   72  
37 21 Colin Headland Hfd Wheelers 50 MV 00:26:59 22.24   64   72 -00:00:14
38 25 Kathryn King Hfd Tri Club 35 F 00:27:07 22.13   63 47 88  
39 32 Mike Parry Hfd Tri Club 47 MV 00:27:14 22.03   62   56 -00:00:42
40 2 Neil Pascoe Hfd Wheelers 55 MV 00:27:24 21.9   61   62 -00:00:15
41 54 Liz Davies-Ward Hfd Tri Club 50 FV 00:27:54 21.51   60 46 79 00:00:59
42 15 Gaby McDermott Hfd Wheelers 55 FV 00:27:55 21.49   59 45 65 00:01:25
43 12 Paul Tomkinson Hfd Wheelers 40 M 00:27:59 21.44   58     -00:02:00
44 22 Darren Lincoln Climb On Bikes 46 MV 00:28:04 21.38   57     -00:01:37
45 7 David Steel Hfd Wheelers 66 MV 00:28:29 21.06   56     -00:00:06
46 34 Paul Ward Hfd Wheelers 53 MV 00:28:34 21   55   94 -00:01:35
47 42 Andy Hurrell Hfd Wheelers 54 MV 00:28:43 20.89   54   85 -00:01:39
48 40 Martyn Gardiner Hfd Wheelers 56 MV 00:28:50 20.81   53   83 -00:01:36
49 27 Mike Williams Hfd Wheelers 56 MV 00:29:35 20.28   52   73 -00:02:21
50 1 Debbie Clark Hfd Wheelers 45 FV 00:29:59 20.01   51 44 70 -00:01:30
51 3 John Richards Hfd Wheelers 59 MV 00:31:48 18.87   50     -00:04:16
52 43 Valerie Hurrell Hfd Wheelers 58 FV 00:31:50 18.85   49 43 68 -00:02:12
53 47 John Duggan Hfd Wheelers 70 MV 00:32:05 18.7   48   85 -00:03:03