Position Race no. Name Team Age Cat Actual Time Average Speed   General Points Ladies Points H'cap Points Against VTTA std
1 21 Sam Williams NFTO 19 M 00:21:33 27.84   100      
2 42 Simon Harradine Team Echelon-Rotor 35 M 00:22:04 27.19   99   99  
3 20 John Wood NFTO 43 MV 00:22:06 27.15   98   98 00:04:07
4 18 Earl Smith Coach in Wales RT 43 MV 00:22:36 26.55   97   86 00:03:37
5 52 Jef Outhwaite Black Country Tri 49 MV 00:24:01 24.98   96     00:02:40
6 28 Bryn North Hfd Wheelers 34 M 00:24:03 24.95   95   94  
7 11 Andy Sparks Hfd Wheelers 51 MV 00:24:08 24.86   94   79 00:02:42
8 35 Conrad Lawson Climb On Bikes 38 M 00:24:45 24.24   93   72  
9 48 Ray Mobbs Hfd Wheelers 53 MV 00:24:54 24.1   92   64 00:02:05
10 47 Nigel Jones Hfd Wheelers 44 MV 00:24:58 24.03   91   90 00:01:20
11 10 Greg Wisniowski Hfd Tri Club 25 M 00:24:59 24.02   90   89  
12 50 Richard Williamson Gannet CC 24 M 00:25:02 23.97   89   65  
13 13 Simon Geary Hfd Wheelers 41 MV 00:25:08 23.87   88   59 00:00:56
14 38 Nick Preece Climb On Bikes 38 M 00:25:16 23.75   87   92  
15 49 Luke Churchus Gannet CC 23 M 00:25:17 23.73   86      
16 27 Guy Evans Hfd Wheelers 54 MV 00:25:24 23.62   85   76 00:01:40
16 5 Mark Dykes Climb On Bikes 43 MV 00:25:24 23.62   85   96 00:00:49
18 40 Mark Collyer Hfd Wheelers 45 MV 00:25:42 23.35   83   67 00:00:41
19 29 Clint Welson Hfd Wheelers 36 M 00:25:48 23.26   82   71  
20 9 Christian Jones Hfd Wheelers 42 MV 00:25:49 23.24   81   93 00:00:20
21 25 Chris Hughes Hfd Wheelers 53 MV 00:25:53 23.18   80   68 00:01:06
22 22 Les Howard Hfd Wheelers 58 MV 00:25:59 23.09   79   75 00:01:27
23 45 Nigel Field Hfd Wheelers 46 MV 00:26:11 22.92   78   63 00:00:16
23 8 Simon Thwaites Climb On Bikes 28 M 00:26:11 22.92   78   75  
25 51 Mark Lawrence Gannet CC 50 MV 00:26:15 22.86   76   79 00:00:30
26 4 Sarah Lloyd-Stephens Hfd Wheelers 32 F 00:26:25 22.71   75 50 60  
27 34 P Evans Hfd Wheelers 43 MV 00:26:26 22.7   74     -00:00:13
28 41 Colin Headland Hfd Wheelers 50 MV 00:26:45 22.43   73   95 00:00:00
29 23 Chris Holt Hfd Wheelers 42 MV 00:26:48 22.39   72   61 -00:00:39
30 36 Jim Dicken Hfd Wheelers 56 MV 00:26:49 22.37   71   80 00:00:25
31 12 Steve Littlewood Hfd Wheelers 61 MV 00:26:54 22.3   70   77 00:00:50
32 44 Sally Field Hfd Wheelers 46 FV 00:27:12 22.06   69 49 66 00:01:22
33 6 Ed Hadley Hfd Wheelers 57 MV 00:27:19 21.96   68   58 00:00:01
33 55 Steve Sprackling Hfd Wheelers 44 MV 00:27:19 21.96   68   86 -00:01:01
35 46 Lewis Jacobson Climb On Bikes 19 M 00:27:20 21.95   66      
36 56 Mike Stephens Hfd Tri Club 53 MV 00:27:21 21.94   65   97 -00:00:22
37 16 Mike Parry Hfd Tri Club 47 MV 00:27:35 21.75   64   62 -00:01:03
38 1 Nicola Goodwin Hfd Wheelers 39 F 00:27:58 21.45   63 48 86  
39 17 Ian Foster Hfd Tri Club 42 MV 00:28:00 21.43   62   81 -00:01:51
40 53 Christie Jones NFTO 20 F 00:28:01 21.42   61 47 91  
41 37 Liz Davies-Ward Hfd Tri Club 50 FV 00:28:10 21.3   60 46 83 00:00:43
42 43 Mark Young Hfd Wheelers 46 MV 00:28:29 21.06   59     -00:02:02
43 24 Martyn Gardiner Hfd Wheelers 56 MV 00:29:03 20.65   58   87 -00:01:49
44 26 Mike Williams Hfd Wheelers 56 MV 00:29:45 20.17   57   88 -00:02:31
45 19 Andy Hurrell Hfd Wheelers 54 MV 00:30:28 19.69   56   57 -00:03:24
46 7 Chris Walden Hfd Wheelers 66 MV 00:30:29 19.68   55   71 -00:02:06
47 2 Debbie Clark Hfd Wheelers 45 FV 00:30:30 19.67   54 45 75 -00:02:01
48 39 Nigel Evans Hfd Wheelers 52 MV 00:30:42 19.54   53   82 -00:03:48
49 57 Dave Howes 0 57 MV 00:30:51 19.45   52   100 -00:03:31
50 15 Ashley Robinson Hfd Wheelers 63 MV 00:31:25 19.1   51     -00:03:26
51 54 Sarah Jones Hfd Wheelers 45 F 00:32:13 18.62   50 44   -00:03:44
52 3 Valerie Hurrell Hfd Wheelers 58 FV 00:32:22 18.54   49 43 71 -00:02:44
53 32 S Evans Hfd Wheelers 42 MV 00:36:24 16.48   48     -00:10:15
  30 Tom Knight Climb On Bikes 30 M DNF            
  31 Luke Allen Hfd Wheelers 17 J DNS            
  33 Stu McFarlane Hfd Wheelers 51 MV DNS