Return to 2010 programme

Return to home page

   

2nd '25' (Stretton) 6th May 2010
Team Position Name Actual Time Average Speed
Hfd Wheelers 1 Jon Tetley 00:59:41 25.13
Climb on Bikes 2 Luke Moseley 00:59:43 25.12
Hfd Wheelers 3 Andy Sparks 01:01:38 24.34
Hfd Wheelers 4 Chris Hughes 01:03:03 23.79
Hfd Wheelers 5 George Burgess 01:03:22 23.67
Hfd Wheelers 6 Ian Peake 01:03:26 23.65
Hfd Wheelers 7 Guy Evans 01:04:38 23.21
Hfd Wheelers 8 Luke Williams 01:05:57 22.74
Climb on Bikes 9 Richard Lambert 01:06:28 22.57
Hfd Wheelers 10 Graeme Thomas 01:06:34 22.53
Hfd Wheelers 11 Brian Turner 01:06:50 22.44
Abergavenny RC 12 Jonathan Webb 01:07:26 22.24
Hfd Wheelers 13 Sarah Lloyd-Stephens 01:07:42 22.16
Climb on Bikes 14 Matthew Allen 01:07:45 22.14
Hfd Wheelers 15 Richard George 01:08:03 22.04
Hfd Wheelers 16 Ray Mobbs 01:08:39 21.85
Hfd Wheelers 17 Bryn North 01:09:31 21.58
Hfd Wheelers 18 Clint Welson 01:09:46 21.50
Hfd Wheelers 19 Mark Collyer 01:10:13 21.36
Hfd Tri Club 20 Stuart Austin 01:10:34 21.26
M+D Cycles 21 Gordon Bulter 01:10:43 21.21
Climb on Bikes 22 Luke Bradford 01:11:02 21.12
Hfd Wheelers 23 Gaby McDermott 01:13:49 20.32
Hfd Wheelers 24 Dave Rees 01:13:56 20.29
Hfd Wheelers 25 Ed Hadley 01:14:02 20.26
Hfd Wheelers 26 Nicola Goodwin 01:14:22 20.17
Hfd Wheelers 27 Andy Jones 01:16:05 19.72
Hfd Wheelers 28 Debbie Clark 01:18:15 19.17
Hfd Wheelers 29 Steve Littlewood 01:18:25 19.13
Hfd Tri Club 30 Tricia Wright 01:19:17 18.92
Hfd Wheelers 31 Huw Powell 01:20:33 18.62
Hfd Tri Club 32 Claire Hebblethwaite 01:20:39 18.60

   

Return to top of page