Return to 2008 programme

Return to home page

10s' Points Competition

Vets' Standard Times

5th 10 - Allensmore (C10/16) 15th May 2008

Team Position Name Actual Time Average Speed
2 Hfd Wheelers 1 Ian Rivers 0:22:06 27.15 50
2 Hfd Wheelers 2 Jon Tetley 0:23:13 25.84 49
2 Hfd Wheelers 3 Alex Haines 0:23:47 25.23 48
2 Hfd Wheelers 4 Chris Hughes 0:24:40 24.32 47
2 Hfd Wheelers 5 George Burgess 0:25:11 23.83 46
2 Hfd Wheelers 6 = Simon Geary 0:25:13 23.79 45
2 Hfd Wheelers 6 = Luke Williams 0:25:13 23.79 45
2 Hfd Wheelers 8 Neil Turner 0:25:26 23.59 43
2 Hfd Wheelers 9 Stuart McFarlane 0:25:45 23.30 42
3 Hfd Tri Club 10 Colin Kerfoot 0:25:49 23.24 41
2 Hfd Wheelers 11 Ian Peake 0:25:53 23.18 40
3 Hfd Tri Club 12 Graham Stratford 0:26:11 22.92 39
3 Hfd Tri Club 13 Luke Bradford 0:26:14 22.87 38
3 Hfd Tri Club 14 Andy Taylor 0:26:18 22.81 37
3 Climb On Bikes 15 Ashley Mears 0:26:27 22.68 36
2 Hfd Wheelers 16 Chris Head 0:26:33 22.60 35
2 Hfd Wheelers 17 Christian Jones 0:26:35 22.57 34
2 Hfd Wheelers 18 Guy Evans 0:26:41 22.49 33
2 Hfd Wheelers 19 Andy Sparks 0:26:42 22.47 32
2 Hfd Wheelers 20 Jim Dicken 0:26:45 22.43 31
2 Hfd Wheelers 21 Andy Moxon 0:26:52 22.33 30
2 M+D Cycles 22 Gordon Butler 0:27:11 22.07 29
2 Hfd Wheelers 23 James Walker 0:27:14 22.03 28
2 Hfd Wheelers 24 Andy Jones 0:27:19 21.96 27
2 Climb On Bikes 25 Tim Taylor 0:27:28 21.84 26
2 Hfd Tri Club 26 Les Morris 0:27:30 21.82 25
2 Hfd Wheelers 27 Neil Pascoe 0:27:52 21.53 24
3 Climb On Bikes 28 Neil Marshman 0:28:09 21.31 23
2 Hfd Wheelers 29 Alan Hill 0:28:35 20.99 22
2 Hfd Tri Club 30 Mike Parry 0:28:39 20.94 21
2 Climb On Bikes 31 Eliot Taylor 0:28:58 20.71 20
2 Hfd Wheelers 32 Anne Cianchi 0:29:02 20.67 19
2 Hfd Wheelers 33 Ali Hall 0:29:11 20.56 18
2 Hfd Wheelers 34 Gaby McDermott 0:29:31 20.33 17
3 Hfd Tri Club 35 Nicola Goodwin 0:29:51 20.10 16
2 Hfd Wheelers 36 John Richards 0:29:53 20.08 15
2 Hfd Wheelers 37 Sarah Lloyd-Stephens 0:30:33 19.64 14
3 Hfd Tri Club 38 Linda White 0:30:34 19.63 13
3 Hfd Tri Club 39 Terry Bullock 0:31:28 19.07 12
2 Hfd Wheelers 40 Keith Jones 0:31:35 19.00 11
3 Hfd Tri Club 41 Jo Crisall 0:31:56 18.79 10
2 Hfd Wheelers 42 Wendy Howells 0:32:42 18.35 9

 

Return to top of page

Vets' standard times and positions

 

Name Cat. Age Vet. Plus/Minus Vet. time
      +/- min sec Posn. min Sec
Ian Rivers v 42 + 3 48 1 22 6
Alan Hill v 69 + 3 25 2 28 35
Chris Hughes v 48 + 2 27 3 24 40
Alex Haines v 40 + 1 43 4 23 47
Ian Peake v 48 + 1 14 5 25 53
Jim Dicken v 51 + 1 1 6 26 45
Stu McFarlane v 46 + 0 57 7 25 45
Guy Evans v 49 + 0 39 8 26 41
Andy Sparkes v 47 + 0 12 9 26 42
Neil Turner v 40 + 0 4 10 25 26
Gaby McDermott lv 50 - 0 11 11 29 31
Neil Pascoe v 50 - 0 19 12 27 52
Ali Hall lv 46 - 1 46 13 29 11
Anne Cianchi lv 44 - 1 3 14 29 2
Keith Jones v 63 - 1 5 15 31 35
Andy Jones v 40 - 2 49 16 27 19
Wendy Howells lv 48 - 4 50 17 32 42

 

 

Return to top of page