Return to 2009 programme

Return to home page

Points competition

Hereford and District Wheelers Cycling Club
10 Mile Time Trial Series
Handicap Competition 2009

Up to and including event 15 ( Best six events to count )

Position Name Points Number of Events Best six events Prize
1 Steven Fortey 263   50 46 46 48 48 25 £30
2 Debbie Clarke 260   49 36 45 48 36 46 £20
3 Colin Kerfoot 252   50 37 38 46 41 40 £10
4 Eliot Taylor 251   42 38 34 46 44 47
5 = David Potter 246 =   50 46 35 41 38 36
5 = Bryn North 246 =   47 44 38 47 33 37
7 Mike Parry 241   37 40 39 45 32 48
8 Tom Knight 231   40 32 36 30 44 49
9 Mark Sims 229   48 48 33 41 41 18
10 = Richard Lambert 228 =   41 43 39 42 29 34
10 = Jean Jones 228 =   50 50 43 43 14 28
12 = Chris Payne 225 =   44 35 31 37 43 35
12 = Dennis Holmes 225 =   27 48 28 46 42 34
14 Anthony Waddington 221   47 27 40 29 34 44
15 Andy Sparks 220   38 35 36 32 43 36
16 Colin Lambourne 218   49 29 42 29 41 28
17 Keith Jones 217   48 45 50 46 20 8
18 Richard Williamson 216   29 45 26 45 27 44
19 Jon Tetley 214   45 31 39 34 30 35
20 = Luke Bradford 212 =   47 30 20 40 41 34
20 = Brian Turner 212 =   39 33 40 36 32 32
22 Dave Taylor 210   29 34 38 47 33 29
23 = Richard George 209 =   40 32 39 28 32 38
23 = Ian Peake 209 =   34 35 36 31 35 38
25 Chris Hughes 207   35 26 37 32 41 36
26 Mandy Reynolds 206   41 33 47 46 0 39
27 John Lowe 204   38 33 44 30 27 32
28 Clare Scott 203 5            
29 Jonathan Webb 202 5            
30 = Jo Crisall 201 =   36 45 37 29 35 19
30 = Graeme Thomas 201 =   43 30 29 34 36 29
32 Nicola Goodwin 200   32 40 42 43 22 21
33 Tricia Wright 199   45 26 39 35 27 27
34 Rob Turner 198   46 17 31 38 49 17
35 Guy Evans 197   33 29 37 40 35 23
36 Alex Haines 195   31 36 32 36 32 28
37 Nick Murphy 193   29 38 40 39 31 16
38 Huw Powell 193   19 49 24 19 37 45
39 Gaby McDermott 192   33 28 27 45 32 27
40 Andy Hurrell 190 5            
41 = Luke Williams 188 =   25 30 24 46 27 36
41 = Nigel Holden 188 =   22 43 32 40 29 22
43 Wendy Howells 187   49 19 44 47 11 17
44 = John Richards 174 =   37 19 19 38 26 35
44 = Simon Lawrence 174 = 5            
44 = James Walker 174 =   48 16 25 17 31 37
47 Ray Mobbs 173   33 24 36 23 26 31
48 = Gordon Butler 170 = 4            
48 = Ian Rivers 170 =   42 20 20 25 35 28
50 Claire Hebblethwaite 166   50 25 37 9 13 32
51 = Sarah Lloyd-Stephens 164 =   47 17 26 22 34 18
51 = Jim Dicken 164 =   25 28 34 23 28 22
53 Simon Geary 159   27 16 44 28 23 21
54 Neil Scanlon 155 5            
55 Andy Jones 154   35 31 22 38 26 2
56 Simon Bremner 153 5            
57 Chris Knight 144 4            
58 Abigail Hughes 143 3            
59 Les Morris 142   14 25 23 41 24 15
60 Ursula Hankinson 140 3            
61 Stephen Dudderidge 137 3            
62 Leigh Mason 134 3            
63 Stuart Austin 128   16 9 33 42 19 9
64 Kathryn King 124 3            
65 Steve King 118 3            
66 Dave Unsworth 110 4            
67 Simon Lind 106 3            
68 Graham Tyler 103   48 16 16 1 13 9
69 Tim Taylor 102 4            
70 Les Mogford 97 3            
71 Ed Hadley 91 2            
72 Gordon Park 90 2            
73 = Paul Brooks 89 = 3            
73 = Steve Butts 89 = 4            
73 = Clint Welson 89 = 4            
76 John Duggan 85 4            
77 Mark Collyer 81   43 12 3 8 11 4
78 Jamie Butterfield 74 2            
79 Ian Foster 62 3            
80 Mike Phillips 61 4            
81 Chris Abel 59 4            
82 Eddie Luxton 57 2            
83 Jimmy Hughes 50 1            
84 James Griffiths 49 1            
85 = Kate Hunt 48 = 1            
85 = Nathan Bradford 48 = 2            
87 Gemma Jones 46 1            
88 Pete Mumford 42 1            
89 Andy Byng 30 2            
90 Keith Richards 15 1            
91 Jason Palmer 13 1            
92 = Sam Bradbury 6 = 1            
92 = Chris Montez 6 = 1            
94 = Ali Hall 0 = 2            
94 = Connor Price 0 = 1            
Kindly sponsored by 'Coombes Cycles'
Widemarsh Street, Hereford

 

Return to top of page