| Date | Trophies | Event | Course | Officials | Results Link | ||
|---|---|---|---|---|---|---|---|
| Sun | 18th March | Weobley Sporting (Approx. 19 miles) | Stretton Sugwas | ||||
| Thurs | 29th March | Road bike '10' | C10/16 | Allensmore | |||
| Sun | 1st April | 35 mile Road Bike 3 Up TTT | Allensmore | ||||
| Thurs | 5th April | 1st '10' | C10/16 | Allensmore | |||
| Mon | 9th April | Open | Hereford Wheelers 'Open' 25 | R25/8C | Weobley | ||
| Thurs | 12th April | 2nd '10' | Leominster | ||||
| Thurs | 19th April | 3rd '10' | C10/17 | Lugg Bridge | |||
| Sun | 22th April | 11 | 1st '25' (Scratch) | Leominster | |||
| Thurs | 26th April | 4th '10' | Yazor | ||||
| Sun | 29th April | 3 X 2 mile Sprint | Stretton Sugwas | ||||
| Thurs | 3rd May | 5th '10' | C10/16 | Allensmore | |||
| Thurs | 10th May | 12,17 | 2nd '25' (1st Handicap) | Leominster | |||
| Thurs | 17th May | 6th '10' | C10/16 | Allensmore | |||
| Sun | 20th May | Club 35 Miler | Allensmore | ||||
| Thurs | 24th May | 7th '10' | Leominster | ||||
| Thurs | 31st May | 3rd '25' | Stretton Sugwas | ||||
| Sat | 2nd June | 2 up TTT + Veteran Bikes '10' and Club BBQ | C10/16 | Allensmore | |||
| Thurs | 7th June | Inter-Club 2-up '10' | Leominster | ||||
| Thurs | 14th June | 8th '10' | C10/17 | Lugg Bridge | |||
| Sun | 17th June | 7,9,16 | Club '50' Miler | Stretton Sugwas | |||
| Wed | 20th June | 9th '10' | Yazor | ||||
| Thurs | 21st June | Come and Try It '10' | C10/16 | Allensmore | |||
| Sun | 24th June | Welsh CA '25' (Welsh Champs) | R25/3L | ||||
| Thurs | 28th June | 10th '10' | C10/16 | Allensmore | |||
| Sun | 1st July | 5 | Welsh CA '100' (Welsh Champs) | R100/1 | |||
| Thurs | 5th July | 11th '10' | C10/17 | Lugg Bridge | |||
| Thurs | 12th July | 17 | 4th '25' (2nd Handicap) | Stretton Sugwas | |||
| Thurs | 19th July | 12th '10' | Leominster | ||||
| Thurs | 26th July | 13th '10' | Yazor | ||||
| Thurs | 2nd August | 13,14 | 5th '25' | Leominster | |||
| Sun | 5th August | Cardiff 100 Milers RCC '50' | R50/1B | Abergavenny | |||
| Thurs | 9th August | 14th '10' | C10/17 | Lugg Bridge | |||
| Thurs | 16th August | 3-2-1 3up Competition | Leominster | ||||
| Sun | 19th August | Welsh CA '10' (Welsh Champs) | R10/17 | R10/17 | |||
| Thurs | 23rd August | 15th '10' | C10/16 | Allensmore | |||
| Sun | 27th August | 8,16 | Welsh CA '50' (Welsh Champs) | R50/1B | |||
| Thurs | 30th August | 15 | Haugh Wood Hill Climb | Haugh Wood | |||
| Sun | 2nd Sept | 4 | Welsh CA '12 Hr' (Welsh Champs) | R12/95 | Raglan/Hfd/Chainbridge | ||
| Sun | 9th Sept | 10 | Club '30' Championship | Leominster | |||
| Sun | 23rd Sept | Welsh CA 'Hill Climb' (Welsh Champs) | RH/14 | RH/14 |
JOIN THE CLUB ! ----- Membership only £10.00 a year