Return to home page

   

Turbo 10 TT Handicap Result 
17th December 2009
Name Actual Time Handicap Net Time Handicap position
I.RIVERS 14.56 SCR 14.56 2
J.TETLEY 18.40 00:53 17.47 11
A.WADDINGTON 18.55 01:57 16.58 6
C.HUGHES 19.12 01:55 17.17 8
G.EVANS 20.10 02:42 17.28 10
M.STEPHENS 20.19 05:24 14.55 1
S.BENNETT 20.32 04:30 16.02 3
S.FORTEY 22.12 05:52 16.20 4
B.BERRY 23.07 05:44 17.23 9
M.BRAZIER 23.41 04:52 18.49 12
C.WELSON 24.21 05:12 19.09 13
C.KNIGHT 24.24 02:40 21.44 17
JOE WARING 25.00     23
M.PARRY 25.13 05:16 19.57 14
M.PHILLIPS 25.53 09:22 16.31 5
N.GOODWIN 26.39 05:06 21.33 16
C.HEBBLETHWAITE 27.31 06:38 20.53 15
D.UNSWORTH 28.12 05:44 22.28 19
H.POWELL 30.23 08:26 21.57 18
K.MAIS 32.23 15:19 17.04 7
S.LLOYD STEPHENS 32.39 03:57 28.42 20
A.BRAZIER 40.29 10:54 29.35 22
J.DUGGAN 43.20 14:07 29.13 21
Turbo 2up 10 TT Result
17th December 2009
Name Actual Time Name Actual Time Total
S.BENNETT 20.32 C.HUGHES 19.12 39.44
I.RIVERS 14.56 M.PARRY 25.13 40.09
M.STEPHENS 20.19 G.EVANS 20.10 40.29
B.BERRY 23.07 A.WADDINGTON 18.55 42.02
N.GOODWIN 26.39 S.FORTEY 22.12 48.51
C.WELSON 24.21 M.PHILLIPS 25.53 50.14
M.BRAZIER 23.41 C.HEBBLETHWAITE 27.31 51.12
J.TETLEY 18.40 S.LLOYD STEPHENS 32.39 51.17
H.POWELL 30.23 C.KNIGHT 24.24 54.47
D.UNSWORTH 28.12 A.BRAZIER 40.29 68.41
J.DUGGAN 43.20 K.MAIS 32.23 75.43
1st prize on Handicap was kindly sponsored
by Dave Gale from 'Chaingang Cycles'

 

   

Return to top of page