Return to home page

10s' Points Competition

Handicap Competition

Veteran Standard Times 2009

These are based on the average of the best 10 standard times achieved

Position Name 16-Apr 23-Apr 30-Apr 07-May 14-May 21-May 11-Jun 25-Jun 02-Jul 09-Jul 23-Jul 30-Aug 13-Aug 20-Aug 27-Aug Average
1 Ian Rivers   00:03:41 00:03:30 00:03:06   00:04:00 00:03:16 00:03:40     00:03:27 00:03:20   00:03:16 00:02:56 +3.25m
2 Andy Sparks       00:02:45   00:03:35 00:03:11 00:03:01 00:03:20 00:03:19 00:03:23 00:03:27 00:03:22   00:03:07 +3.15m
3 Chris Hughes   00:03:23 00:03:15 00:03:32   00:03:31   00:03:25 00:02:42   00:03:21 00:03:05 00:02:27   00:02:50 +3.09m
4 Ian Peake     00:02:02 00:02:10 00:01:53 00:02:50   00:02:02     00:02:25 00:02:02 00:02:17 00:02:51 00:02:48 +2.20m
5 Alex Haines   00:01:47 00:01:58 00:01:57   00:02:44 00:02:04   00:02:04 00:02:42 00:01:54   00:02:16 00:02:29   +2.12m
6 Guy Evans   00:01:54 00:01:53     00:02:45 00:01:33 00:01:38 00:01:42 00:02:27 00:02:32 00:02:13     00:02:21 +2.06m
7 Gaby McDermott   00:01:31       00:02:18 00:01:39 00:02:01 00:01:30 00:02:20 00:02:22 00:01:47 00:01:53   00:01:33 +1.53m
8 John Lowe 00:00:07 00:01:45   00:01:47 00:01:48 00:02:14 00:01:49   00:01:29   00:01:33 00:01:39 00:01:05     +1.50m
9 Brian Turner     00:01:14   00:01:07 00:01:43   00:01:46 00:01:18 00:01:57 00:01:25 00:01:24   00:01:34 00:01:31 +1.31m
10 Jim Dicken   00:01:05   00:00:33   00:01:46 00:01:05 00:01:40 00:00:51 00:01:41 00:01:07 00:01:02     00:01:23 +1.13m
11 Richard George           00:00:35 00:00:11 00:00:44 00:00:18 00:00:48 00:00:20 00:00:25 00:00:14 00:0031 00:00:22 +0.25m
These are the riders best '10' events. The cells with red text are minus standard times and have been averaged accordingly.

 

 

Return to top of page