|
8th 10 - Allensmore (C10/16) 25th June 2009 |
||||||
| Team | Position | Name | Actual Time | Average Speed | ||
| Hfd Wheelers | 1 | Ian Rivers | 0:22:26 | 26.75 | 70 | |
| Hfd Wheelers | 2 | Jon Tetley | 0:23:08 | 25.94 | 69 | |
| Climb on Bikes | 3 | Richard Lambert | 0:23:48 | 25.21 | 68 | |
| Hfd Wheelers | 4 | Andy Sparks | 0:23:53 | 25.12 | 67 | |
| Hfd Wheelers | 5 | Chris Hughes | 0:24:08 | 24.86 | 66 | |
| Hfd Tri Club | 6 | Anthony Waddington | 0:24:39 | 24.34 | 65 | |
| Hfd Wheelers | 7 | Colin Lambourne | 0:24:53 | 24.11 | 64 | |
| Climb on Bikes | 8 | Luke Bradford | 0:24:58 | 24.03 | 63 | |
| Hfd Wheelers | 9 | Simon Geary | 0:24:59 | 24.02 | 62 | |
| Hfd Wheelers | 10 | Richard George | 0:25:10 | 23.84 | 61 | |
| Hfd Wheelers | 11 | Ian Peake | 0:25:18 | 23.72 | 60 | |
| Hfd Tri Club | 12 | Brian Turner | 0:25:21 | 23.67 | 59 | |
| Climb on Bikes | 13 | James Walker | 0:25:22 | 23.65 | 58 | |
| Hfd Wheelers | 14 | Graeme Thomas | 0:25:26 | 23.59 | 57 | |
| Hfd Tri Club | 15 | Colin Kerfoot | 0:25:39 | 23.39 | 56 | |
| Hfd Wheelers | 16 | Neil Turner | 0:25:53 | 23.18 | 55 | |
| Hfd Wheelers | 17 = | Guy Evans | 0:25:55 | 23.15 | 54 = | |
| Hfd Tri Club | 17 = | Les Morris | 0:25:55 | 23.15 | 54 = | |
| Hfd Tri Club | 19 | Hugh Laughrey | 0:26:16 | 22.84 | 52 | |
| Hfd Wheelers | 20 | Jim Dicken | 0:26:19 | 22.80 | 51 | |
| Hfd Tri Club | 21 | Chris Payne | 0:26:24 | 22.73 | 50 | |
| Hfd Tri Club | 22 | Ian Foster | 0:26:28 | 22.67 | 49 | |
| Climb on Bikes | 23 | Tom Knight | 0:26:40 | 22.50 | 48 | |
| Hfd Wheelers | 24 = | Chris Knight | 0:26:49 | 22.37 | 47 = | |
| Hfd Wheelers | 24 = | Adrian Lowther | 0:26:49 | 22.37 | 47 = | |
| Hfd Wheelers | 26 | Sarah Lloyd-Stephens | 0:26:56 | 22.28 | 45 | |
| Hfd Wheelers | 27 | Nicola Goodwin | 0:27:00 | 22.22 | 44 | |
| Hfd Wheelers | 28 | Bryn North | 0:27:15 | 22.02 | 43 | |
| Hfd Wheelers | 29 | Ray Mobbs | 0:27:20 | 21.95 | 42 | |
| Hfd Wheelers | 30 | Richard Williamson | 0:27:30 | 21.82 | 41 | |
| Hfd Wheelers | 31 | Gaby McDermott | 0:27:33 | 21.78 | 40 | |
| Hfd Wheelers | 32 | Andy Byng | 0:27:40 | 21.69 | 39 | |
| Hfd Wheelers | 33 | Graham Tyler | 0:27:51 | 21.54 | 38 | |
| Hfd Tri Club | 34 | Mike Parry | 0:27:54 | 21.51 | 37 | |
| Hfd Wheelers | 35 | Sam Bradbury | 0:27:55 | 21.49 | 36 | |
| Hfd Tri Club | 36 | Tricia Wright | 0:28:20 | 21.18 | 35 | |
| Hfd Wheelers | 37 | Neil Scanlon | 0:29:12 | 20.55 | 34 | |
| Hfd Wheelers | 38 | Kathryn King | 0:29:39 | 20.24 | 33 | |
| Hfd Wheelers | 39 | Owen Pearce | 0:29:42 | 20.20 | 32 | |
| M + D Cycles | 40 | Gordon Butler | 0:29:49 | 20.12 | 31 | |
| Hfd Wheelers | 41 | Mike Phillips | 0:29:50 | 20.11 | 30 | |
| Hfd Wheelers | 42 | Dave Unsworth | 0:29:54 | 20.07 | 29 | |
| Hfd Wheelers | 43 | Steven Fortey | 0:30:00 | 20.00 | 28 | |
| Hfd Tri Club | 44 | Jo Crisall | 0:30:16 | 19.82 | 27 | |
| Hfd Wheelers | 45 | Ed Deutsch | 0:30:24 | 19.74 | 26 | |
| Hfd Wheelers | 46 | Kate Hunt | 0:30:35 | 19.62 | 25 | |
| Hfd Wheelers | 47 | John Richards | 0:30:41 | 19.55 | 24 | |
| Hfd Wheelers | 48 | Simon Lind | 0:30:43 | 19.53 | 23 | |
| Climb on Bikes | 49 | Jade Gadrett | 0:30:48 | 19.48 | 22 | |
| Hfd Wheelers | 50 | Debbie Clark | 0:31:12 | 19.23 | 21 | |
| Hfd Wheelers | 51 | Huw Powell | 0:31:35 | 19.00 | 20 | |
| Hfd Wheelers | 52 | Les Mogford | 0:31:39 | 18.96 | 19 | |
| Hfd Wheelers | 53 | Keith Jones | 0:32:20 | 18.56 | 18 | |
| 54 | Ricky MacGough | 0:32:21 | 18.55 | 17 | ||
| Hfd Wheelers | 55 | Dennis Holmes | 0:32:34 | 18.42 | 16 | |
| Hfd Wheelers | 56 | David Potter | 0:32:54 | 18.24 | 15 | |
| Hfd Wheelers | 57 | John Duggan | 0:34:42 | 17.29 | 14 | |
| Hfd Wheelers | 58 | Mandy Reynolds | 0:39:50 | 15.06 | 13 | |
| Hfd Wheelers | 59 | Jean Jones | 0:40:39 | 14.76 | 12 | |
| Hfd Wheelers | 60 | Simon Bremner | DNF | |||
Vets' standard times and positions
Vet’s
standard times and positions-8th 10 Allensmore 25th June
2009
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Ian |
Rivers |
v |
1 |
+ |
3 |
40 |
22 |
26 |
|
Chris |
Hughes |
v |
2 |
+ |
3 |
25 |
24 |
8 |
|
Andy |
Sparkes |
v |
3 |
+ |
3 |
1 |
23 |
53 |
|
Dave |
Unsworth |
v |
4 |
+ |
2 |
21 |
29 |
54 |
|
Ian |
Peake |
v |
5 |
+ |
2 |
2 |
25 |
18 |
|
Gabby |
McDermot |
lv |
6 |
+ |
2 |
1 |
27 |
33 |
|
Brian |
Turner |
v |
7 |
+ |
1 |
46 |
25 |
21 |
|
Jim |
Dicken |
v |
8 |
+ |
1 |
40 |
26 |
19 |
|
Guy |
Evans |
v |
9 |
+ |
1 |
38 |
25 |
55 |
|
Richard |
George |
v |
10 |
+ |
0 |
44 |
25 |
10 |
|
Colin |
Kerfoot |
v |
11 |
+ |
0 |
39 |
25 |
39 |
|
Chris |
Payne |
v |
12 |
+ |
0 |
30 |
26 |
24 |
|
Graeme |
Thomas |
v |
13 |
+ |
0 |
4 |
25 |
26 |
|
Ray |
Mobbs |
v |
14 |
- |
0 |
0 |
27 |
20 |
|
Tricia |
Wright |
lv |
15 |
- |
1 |
34 |
28 |
20 |
|
David |
Potter |
v |
16 |
- |
1 |
39 |
32 |
54 |
|
Keith |
Jones |
v |
17 |
- |
2 |
35 |
32 |
20 |
|
Mike |
Parry |
v |
18 |
- |
2 |
48 |
27 |
54 |
|
John |
Richards |
v |
19 |
- |
2 |
3 |
30 |
41 |
|
John |
Duggen |
v |
20 |
- |
3 |
27 |
34 |
42 |
|
Debbie |
Clarke |
lv |
21 |
- |
4 |
52 |
31 |
12 |
|
Dennis |
Holmes |
v |
22 |
- |
7 |
40 |
32 |
34 |
|
Mandy |
Reynolds |
lv |
23 |
- |
11 |
44 |
39 |
50 |
For details of how the times are calculated, click here.