|
15th 10 - Allensmore 27th August 2009 |
|||||||
| Team | No | Position | Name | Actual Time | Average Speed | ||
| Hfd Wheelers | 53 | 1 | Jon Tetley | 0:23:07 | 25.96 | 70 | |
| Hfd Wheelers | 63 | 2 | Ian Rivers | 0:23:10 | 25.90 | 69 | |
| Hfd Wheelers | 24 | 3 | Andy Sparks | 0:23:47 | 25.23 | 68 | |
| Hfd Wheelers | 33 | 4 | Steve King | 0:23:57 | 25.05 | 67 | |
| Hfd Tri Club | 2 | 5 | Mark Sims | 0:24:19 | 24.67 | 66 | |
| Hfd Wheelers | 31 | 6 | Anthony Waddington | 0:24:31 | 24.47 | 65 | |
| Hfd Wheelers | 40 | 7 | Ian Peake | 0:24:32 | 24.46 | 64 | |
| Hfd Wheelers | 62 | 8 | Chris Hughes | 0:24:43 | 24.28 | 63 | |
| Hfd Wheelers | 16 | 9 | Chris Knight | 0:24:46 | 24.23 | 62 | |
| Hfd Tri Club | 54 | 10 | Dave Taylor | 0:24:56 | 24.06 | 61 | |
| Hfd Wheelers | 56 | 11 | Colin Lambourne | 0:25:06 | 23.90 | 60 | |
| Hfd Wheelers | 21 | 12 = | Guy Evans | 0:25:12 | 23.81 | 59 = | |
| Hfd Tri Club | 30 | 12 = | Colin Kerfoot | 0:25:12 | 23.81 | 59 = | |
| Abergavenny RC | 46 | 14 | Jonathan Webb | 0:25:17 | 23.73 | 57 | |
| Climb on Bikes | 60 | 15 | Richard Lambert | 0:25:27 | 23.58 | 56 | |
| Hfd Tri Club | 11 | 16 | Brian Turner | 0:25:28 | 23.56 | 55 | |
| Hfd Wheelers | 5 | 17 | Richard George | 0:25:32 | 23.50 | 54 | |
| Climb on Bikes | 57 | 18 | James Walker | 0:25:36 | 23.44 | 53 | |
| Hfd Wheelers | 12 | 19 | Rob Turner | 0:25:41 | 23.36 | 52 | |
| Climb on Bikes | 35 | 20 | Tom Knight | 0:25:47 | 23.27 | 51 | |
| Climb on Bikes | 61 | 21 | Luke Bradford | 0:25:56 | 23.14 | 50 | |
| Hfd Wheelers | 37 | 22 | Simon Geary | 0:26:17 | 22.83 | 49 | |
| Hfd Wheelers | 18 | 23 | Stu Austin | 0:26:27 | 22.68 | 48 | |
| Hfd Wheelers | 19 | 24 | Bryn North | 0:26:30 | 22.64 | 47 | |
| Hfd Wheelers | 29 | 25 | Jim Dicken | 0:26:36 | 22.56 | 46 | |
| Climb on Bikes | 14 | 26 | Eliot Taylor | 0:26:38 | 22.53 | 45 | |
| Hfd Wheelers | 38 | 27 | Richard Williamson | 0:26:58 | 22.25 | 44 | |
| Hfd Wheelers | 48 | 28 | Andy Jones | 0:27:03 | 22.18 | 43 | |
| Hfd Tri Club | 34 | 29 | Mike Parry | 0:27:22 | 21.92 | 42 | |
| Hfd Tri Club | 44 | 30 | Clare Scott | 0:27:30 | 21.82 | 41 | |
| Hfd Wheelers | 7 | 31 | Sarah Lloyd-Stephens | 0:27:31 | 21.80 | 40 | |
| Hfd Tri Club | 3 | 32 | Chris Payne | 0:27:34 | 21.77 | 39 | |
| Hfd Tri Club | 42 | 33 = | Ian Foster | 0:27:34 | 21.77 | 38 = | |
| Hfd Wheelers | 9 | 33 = | Nicola Goodwin | 0:27:58 | 21.45 | 38 = | |
| Hfd Wheelers | 10 | 35 | Gaby McDermott | 0:28:01 | 21.42 | 36 | |
| Hfd Tri Club | 1 | 36 | Tricia Wright | 0:28:02 | 21.40 | 35 | |
| Hfd Wheelers | 4 | 37 = | Graham Tyler | 0:28:02 | 21.40 | 34 = | |
| Abergavenny RC | 47 | 37 = | Clint Welson | 0:28:17 | 21.21 | 34 = | |
| Hfd Wheelers | 28 | 39 | Neil Scanlon | 0:28:26 | 21.10 | 32 | |
| Hfd Wheelers | 55 | 40 | Ursula Hankinson | 0:28:29 | 21.06 | 31 | |
| 41 | 41 | Keith Richards | 0:28:32 | 21.03 | 30 | ||
| Hfd Wheelers | 32 | 42 | Steve Fortey | 0:28:33 | 21.02 | 29 | |
| Hfd Wheelers | 36 | 43 | Abigail Hughes | 0:28:45 | 20.87 | 28 | |
| Hfd Tri Club | 8 | 44 | Claire Hebblethwaite | 0:29:01 | 20.68 | 27 | |
| Hfd Wheelers | 15 | 45 | Ed Hadley | 0:29:04 | 20.64 | 26 | |
| 50 | 46 | Tim Farndon | 0:29:16 | 20.50 | 25 | ||
| Hfd Wheelers | 23 | 47 | Debbie Clarke | 0:29:26 | 20.39 | 24 | |
| Hfd Wheelers | 59 | 48 | Cris Abel | 0:29:34 | 20.29 | 23 | |
| Hfd Wheelers | 39 | 49 | John Richards | 0:30:19 | 19.79 | 22 | |
| Hfd Wheelers | 27 | 50 | Simon Lind | 0:30:20 | 19.78 | 21 | |
| Hfd Tri Club | 65 | 51 | Keith Williams | 0:30:24 | 19.74 | 20 | |
| Hfd Wheelers | 43 | 52 | Nigel Holden | 0:30:31 | 19.66 | 19 | |
| Hfd Wheelers | 13 | 53 | Huw Powell | 0:30:32 | 19.65 | 18 | |
| Climb on Bikes | 45 | 54 | Ned Potter/Imogen Potter | 0:30:36 | 19.61 | Tandem | |
| Hfd Wheelers | 52 | 55 | Jamie Butterfield | 0:31:00 | 19.35 | 17 | |
| Hfd Wheelers | 17 | 56 | Chris Montez | 0:31:07 | 19.28 | 16 | |
| 58 | 57 | Nick Preece | 0:31:20 | 19.15 | 15 | ||
| Hfd Wheelers | 26 | 58 | Dennis Holmes | 0:31:31 | 19.04 | 14 | |
| Hfd Wheelers | 51 | 59 | John Butterfield | 0:31:43 | 18.92 | 13 | |
| 49 | 60 | Frazier Miles | 0:32:12 | 18.63 | 12 | ||
| Hfd Wheelers | 66 | 61 | Martyn Gardiner | 0:32:33 | 18.43 | 11 | |
| Hfd Wheelers | 25 | 62 | David Potter | 0:32:47 | 18.30 | 10 | |
| Hfd Wheelers | 20 | 63 | Keith Jones | 0:35:19 | 16.99 | 9 | |
| Hfd Wheelers | 64 | 64 | Conner Price | 0:36:10 | 16.59 | 8 | |
| Hfd Wheelers | 6 | 65 | Jean Jones | 0:36:32 | 16.42 | 7 | |
| Hfd Wheelers | 22 | 66 | Mandy Reynolds | 0:40:48 | 14.71 | 6 | |
Vets' standard times and positions
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Andy |
Sparkes |
v |
1 |
+ |
3 |
7 |
23 |
47 |
|
Ian |
Rivers |
v |
2 |
+ |
2 |
56 |
23 |
10 |
|
Chris |
Hughes |
v |
3 |
+ |
2 |
50 |
24 |
43 |
|
Ian |
Peake |
v |
4 |
+ |
2 |
48 |
24 |
32 |
|
Guy |
Evans |
v |
5 |
+ |
2 |
21 |
25 |
12 |
|
Brian |
Turner |
v |
6 |
+ |
1 |
39 |
25 |
28 |
|
Gabby |
McDermot |
lv |
7 |
+ |
1 |
33 |
28 |
1 |
|
Jim |
Dicken |
v |
8 |
+ |
1 |
23 |
26 |
36 |
|
Colin
|
Kerfoot |
v |
9 |
+ |
1 |
6 |
25 |
12 |
|
Richard |
George |
v |
10 |
+ |
0 |
22 |
25 |
32 |
|
Stuart |
Austin |
v |
11 |
- |
0 |
9 |
26 |
27 |
|
David |
Potter |
v |
12 |
- |
1 |
32 |
32 |
47 |
|
Chris |
Payne |
v |
13 |
- |
1 |
40 |
27 |
34 |
|
Dennis |
Holmes |
v |
14 |
- |
1 |
15 |
31 |
31 |
|
Mike |
Parry |
v |
15 |
- |
1 |
16 |
27 |
22 |
|
Andy |
Jones |
v |
16 |
- |
1 |
21 |
27 |
3 |
|
John
|
Richards |
v |
17 |
- |
2 |
41 |
30 |
19 |
|
Debbie |
Clarke |
lv |
18 |
- |
2 |
6 |
29 |
26 |
|
Keith |
Jones |
v |
19 |
- |
5 |
34 |
35 |
19 |
For details of how the times are calculated, click here.