| 5th 10 - Allensmore (C10/16) 14th May 2009 | |||||||
| Team | Position | Name | Actual Time | Average Speed | |||
| Climb On Bikes | 1 | Ned Potter/Luke Moseley | 0:23:11 | 1:00:00 | 25.88 | ||
| Climb On Bikes | 2 | Richard Lambert | 0:23:45 | 1:00:00 | 25.26 | 70 | |
| Hfd Wheelers | 3 | Alex Haines | 0:23:49 | 1:00:00 | 25.19 | 69 | |
| Hfd Wheelers | 4 | Luke Williams | 0:24:37 | 1:00:00 | 24.37 | 68 | |
| Hfd Wheelers | 5 | Andy Sparkes | 0:25:03 | 1:00:00 | 23.95 | 67 | |
| Hfd Wheelers | 6 | Ian Peake | 0:25:27 | 1:00:00 | 23.58 | 66 | |
| Hfd Tri Club | 7 | Anthony Waddington | 0:25:53 | 1:00:00 | 23.18 | 65 | |
| Hfd Wheelers | 8 | George Burgess | 0:25:55 | 1:00:00 | 23.15 | 64 | |
| Hfd Tri Club | 9 | Dave Taylor | 0:25:56 | 1:00:00 | 23.14 | 63 | |
| Hfd Tri Club | 10 = | Brian Turner | 0:26:00 | 1:00:00 | 23.08 | 62 = | |
| Climb On Bikes | 10 = | Luke Bradford | 0:26:00 | 1:00:00 | 23.08 | 62 = | |
| Hfd Wheelers | 12 | Simon Geary | 0:26:05 | 1:00:00 | 23.00 | 60 | |
| Hfd Wheelers | 13 | Colin Lambourne | 0:26:11 | 1:00:00 | 22.92 | 59 | |
| Hfd Wheelers | 14 | Stuart Austin | 0:26:12 | 1:00:00 | 22.90 | 58 | |
| Hfd Wheelers | 15 | Andy Jones | 0:26:30 | 1:00:00 | 22.64 | 57 | |
| Hfd Tri Club | 16 | Colin Kerfoot | 0:26:39 | 1:00:00 | 22.51 | 56 | |
| Hfd Tri Club | 17 | Les Morris | 0:26:40 | 1:00:00 | 22.50 | 55 | |
| Climb On Bikes | 18 | Tim Wintour | 0:26:43 | 1:00:00 | 22.46 | 54 | |
| Climb On Bikes | 19 | James Walker | 0:26:48 | 1:00:00 | 22.39 | 53 | |
| Hfd Tri Club | 20 | Graeme Thomas | 0:26:57 | 1:00:00 | 22.26 | 52 | |
| Hfd Wheelers | 21 | Richard George | 0:27:00 | 1:00:00 | 22.22 | 51 | |
| Hfd Wheelers | 22 | Sarah Lloyd-Stephens | 0:27:05 | 1:00:00 | 22.15 | 50 | |
| Hfd Wheelers | 23 | Rob Turner | 0:27:18 | 1:00:00 | 21.98 | 49 | |
| Climb On Bikes | 24 | Tom Knight | 0:27:39 | 1:00:00 | 21.70 | 48 | |
| Hfd Wheelers | 25 | Bryn North | 0:27:48 | 1:00:00 | 21.58 | 47 | |
| Hfd Wheelers | 26 | John Lowe | 0:28:14 | 1:00:00 | 21.25 | 46 | |
| Hfd Wheelers | 27 = | Nicola Goodwin | 0:28:35 | 1:00:00 | 20.99 | 45 = | |
| Hfd Tri Club | 27 = | Mike Parry | 0:28:35 | 1:00:00 | 20.99 | 45 = | |
| Hfd Tri Club | 29 | Tricia Wright | 0:28:46 | 1:00:00 | 20.86 | 43 | |
| Hfd Wheelers | 30 | Gaby McDermott | 0:28:58 | 1:00:00 | 20.71 | 42 | |
| Hfd Wheelers | 31 | Graham Tyler | 0:29:31 | 1:00:00 | 20.33 | 41 | |
| Hfd Tri Club | 32 | Nick Murphy | 0:29:52 | 1:00:00 | 20.09 | 40 | |
| Hfd Wheelers | 33 | Andy Hurrell | 0:29:55 | 1:00:00 | 20.06 | 39 | |
| Hfd Wheelers | 34 | Nigel Holden | 0:30:39 | 1:00:00 | 19.58 | 38 | |
| Hfd Wheelers | 35 | Les Mogford | 0:31:55 | 1:00:00 | 18.80 | 37 | |
| Hfd Wheelers | 36 | Debbie Clark | 0:32:42 | 1:00:00 | 18.35 | 36 | |
| Hfd Wheelers | 37 | Steven Fortey | 0:32:54 | 1:00:00 | 18.24 | 35 | |
| Hfd Wheelers | 38 | Leigh Mason | 0:33:15 | 1:00:00 | 18.05 | 34 | |
| Hfd Wheelers | 39 | Dennis Holmes | 0:33:26 | 1:00:00 | 17.95 | 33 | |
| Hfd Tri Club | 40 | Wendy Howells | 0:33:38 | 1:00:00 | 17.84 | 32 | |
| Hfd Wheelers | 41 | Keith Jones | 0:34:22 | 1:00:00 | 17.46 | 31 | |
| Hfd Wheelers | 42 | David Potter | 0:37:04 | 1:00:00 | 16.19 | 30 | |
| Hfd Wheelers | 43 | Richard Williamson | DNF | 1:00:00 | |||
Vets' standard times and positions
Vet’s
standard times and positions-5th 10 Allensmore-14th May
2009
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Ian |
Peake |
v |
1 |
+ |
1 |
53 |
25 |
27 |
|
Andy |
Sparkes |
v |
2 |
+ |
1 |
51 |
25 |
3 |
|
John |
Lowe |
v |
3 |
+ |
1 |
48 |
28 |
14 |
|
Alex |
Haines |
v |
4 |
+ |
1 |
41 |
23 |
49 |
|
Brian |
Turner |
v |
5 |
+ |
1 |
7 |
26 |
0 |
|
Gabby |
McDermot |
lv |
6 |
+ |
0 |
36 |
28 |
58 |
|
Stuart |
Austin |
v |
7 |
+ |
0 |
6 |
26 |
12 |
|
Colin |
Kerfoot |
v |
8 |
- |
0 |
21 |
26 |
39 |
|
Andy |
Jones |
v |
9 |
- |
1 |
48 |
26 |
30 |
|
Tricia |
Wright |
lv |
10 |
- |
1 |
0 |
28 |
46 |
|
Richard |
George |
v |
11 |
- |
1 |
6 |
27 |
0 |
|
Graeme |
Thomas |
v |
12 |
- |
1 |
27 |
26 |
57 |
|
Andy |
Hurrell |
v |
13 |
- |
2 |
22 |
29 |
55 |
|
Mike |
Parry |
v |
14 |
- |
2 |
29 |
28 |
35 |
|
Keith |
Jones |
v |
15 |
- |
4 |
37 |
34 |
22 |
|
Wendy |
Howells |
lv |
16 |
- |
5 |
32 |
33 |
38 |
|
Nigel |
Holden |
v |
17 |
- |
5 |
33 |
30 |
39 |
|
David |
Potter |
v |
18 |
- |
5 |
49 |
37 |
4 |
|
Debbie |
Clarke |
lv |
19 |
- |
5 |
22 |
32 |
42 |
|
Dennis |
Holmes |
v |
20 |
- |
8 |
32 |
33 |
26 |
The most up to date tables can be found using the above link.
For details of how the times are calculated, click here.