|
14th 10 - Lugg Bridge 20th August 2009 |
||||||
| Race no. | Team | Position | Name | Actual Time | Average Speed | Points |
| 50 | Hfd Wheelers | 1 | Ian Rivers | 0:22:50 | 26.28 | 70 |
| 46 | Hfd Wheelers | 2 | Jon Tetley | 0:22:59 | 26.11 | 69 |
| 47 | Hfd Wheelers | 3 | Alex Haines | 0:23:01 | 26.07 | 68 |
| 41 | Hfd Tri Club | 4 | Mark Sims | 0:23:48 | 25.21 | 67 |
| 35 | Hfd Tri Club | 5 | Dave Taylor | 0:24:14 | 24.76 | 66 |
| 48 | Hfd Wheelers | 6 | Colin Lambourne | 0:24:22 | 24.62 | 65 |
| 15 | Hfd Wheelers | 7 | Luke Williams | 0:24:24 | 24.59 | 64 |
| 14 | Hfd Wheelers | 8 | Ian Peake | 0:24:29 | 24.51 | 63 |
| 12 | Hfd Wheelers | 9 | Chris Knight | 0:24:48 | 24.19 | 62 |
| 27 | Hfd Wheelers | 10 | Rob Turner | 0:25:08 | 23.87 | 61 |
| 33 | Hfd Tri Club | 11 | Colin Kerfoot | 0:25:12 | 23.81 | 60 |
| 32 | Hfd Wheelers | 12 | Steve Duddridge | 0:25:13 | 23.79 | 59 |
| 16 | Hfd Wheelers | 13 | Richard George | 0:25:23 | 23.64 | 58 |
| 20 | Climb on Bikes | 14 | James Walker | 0:25:30 | 23.53 | 57 |
| 26 | Hfd Tri Club | 15 | Brian Turner | 0:25:33 | 23.48 | 56 |
| 25 | Hfd Wheelers | 16 | Simon Geary | 0:25:48 | 23.26 | 55 |
| 31 | Hfd Wheelers | 17 | Stuart Austin | 0:26:04 | 23.02 | 54 |
| 49 | Climb on Bikes | 18 | Eliot Taylor | 0:26:15 | 22.86 | 53 |
| 13 | Hfd Wheelers | 19 | Bryn North | 0:26:24 | 22.73 | 52 |
| 38 | Climb on Bikes | 20 | Tom Knight | 0:26:48 | 22.39 | 51 |
| 45 | Hfd Wheelers | 21 | Sarah Lloyd-Stephens | 0:26:49 | 22.37 | 50 |
| 24 | Hfd Wheelers | 22 | Ray Mobbs | 0:26:56 | 22.28 | 49 |
| 42 | Hfd Tri Club | 23 | Claire Scott | 0:27:14 | 22.03 | 48 |
| 39 | M+D Cycles | 24 | Gordon Butler | 0:27:21 | 21.94 | 47 |
| 7 | Hfd Wheelers | 25 | Richard Williamson | 0:27:31 | 21.80 | 46 |
| 36 | Hfd Tri Club | 26 | Chris Payne | 0:27:41 | 21.67 | 45 |
| 3 | Hfd Wheelers | 27 | Mark Collyer | 0:27:43 | 21.65 | 44 |
| 6 | Hfd Wheelers | 28 | Ben Forsbrook | 0:27:48 | 21.58 | 43 |
| 37 | Hfd Tri Club | 29 | Tricia Wright | 0:27:49 | 21.57 | 42 |
| 17 | Hfd Wheelers | 30 | Graham Tyler | 0:28:00 | 21.43 | 41 |
| 5 | Hfd Wheelers | 31 | Nicola Goodwin | 0:28:13 | 21.26 | 40 |
| 23 | G.C.C.C. | 32 | Pete Mumford | 0:28:26 | 21.10 | 39 |
| 2 | Hfd Tri Club | 33 | Mike Parry | 0:28:37 | 20.97 | 38 |
| 19 | Hfd Wheelers | 34 | Steve Fortey | 0:28:40 | 20.93 | 37 |
| 18 | Hfd Wheelers | 35 | Ursula Hankinson | 0:29:01 | 20.68 | 36 |
| 10 | Hfd Wheelers | 36 | Debbie Clark | 0:29:03 | 20.65 | 35 |
| 21 | Hfd Wheelers | 37 | Andy Hurrell | 0:29:11 | 20.56 | 34 |
| 8 | Hfd Wheelers | 38 | Ed Hadley | 0:29:21 | 20.44 | 33 |
| 30 | Hfd Wheelers | 39 | John Richards | 0:29:28 | 20.36 | 32 |
| 4 | Hfd Tri Club | 40 | Claire Hubblethwaite | 0:29:38 | 20.25 | 31 |
| 40 | Hfd Tri Club | 41 | Jo Crisall | 0:30:21 | 19.77 | 30 |
| 43 | Hfd Wheelers | 42 | Jamie Butterfield | 0:30:41 | 19.55 | 29 |
| 9 | Hfd Wheelers | 43 | Huw Powell | 0:31:01 | 19.34 | 28 |
| 29 | Hfd Wheelers | 44 | Dennis Holmes | 0:31:38 | 18.97 | 27 |
| 28 | Hfd Wheelers | 45 | David Potter | 0:32:38 | 18.39 | 26 |
| 22 | Hfd Wheelers | 46 | Valerie Hurrell | 0:32:45 | 18.32 | 25 |
| 44 | Hfd Wheelers | 47 | Keith Jones | 0:33:05 | 18.14 | 24 |
| 34 | Hfd Wheelers | 48 | John Duggan | 0:36:13 | 16.57 | 23 |
| 1 | Hfd Wheelers | 49 | Jean Jones | 0:37:02 | 16.20 | 22 |
| 11 | Hfd Wheelers | 50 | Andy Sparks | DNF | Puncture | 21 |
Vets' standard times and positions
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Ian |
Rivers |
v |
1 |
+ |
3 |
16 |
22 |
50 |
|
Ian |
Peake |
v |
2 |
+ |
2 |
51 |
24 |
29 |
|
Alex
|
Haines |
v |
3 |
+ |
2 |
29 |
23 |
1 |
|
Brian |
Turner |
v |
4 |
+ |
1 |
34 |
25 |
33 |
|
Colin
|
Kerfoot |
v |
5 |
+ |
1 |
6 |
25 |
12 |
|
Richard |
George |
v |
6 |
+ |
0 |
31 |
25 |
23 |
|
Ray |
Mobbs |
v |
7 |
+ |
0 |
24 |
26 |
56 |
|
Stuart |
Austin |
v |
8 |
+ |
0 |
14 |
26 |
4 |
|
David |
Potter |
v |
9 |
- |
0 |
23 |
32 |
38 |
|
Chris |
Payne |
v |
10 |
- |
1 |
47 |
27 |
41 |
|
John
|
Richards |
v |
11 |
- |
1 |
50 |
29 |
28 |
|
Dennis |
Holmes |
v |
12 |
- |
1 |
22 |
31 |
38 |
|
Andy |
Hurrell |
v |
13 |
- |
2 |
38 |
29 |
11 |
|
Debbie |
Clarke |
lv |
14 |
- |
2 |
43 |
29 |
3 |
|
Keith |
Jones |
v |
15 |
- |
2 |
20 |
33 |
5 |
|
Mike |
Parry |
v |
16 |
- |
3 |
31 |
28 |
37 |
|
John
|
Duggen |
v |
17 |
- |
5 |
58 |
36 |
13 |
For details of how the times are calculated, click here.