Return to 2009 programme

Return to home page

10s' Points Competition

Handicap Competition

Vets' Standard Times

9th 10 - Yazor (C10/480) 2nd July 2009

Team Position Name Actual Time Average Speed
Hfd Wheelers 1 Alex Haines 0:23:26 25.60 70
Hfd Wheelers 2 Andy Sparks 0:23:34 25.46 69
Climb on Bikes 3 Richard Lambert 0:24:08 24.86 68
Hfd Wheelers 4 Steve King 0:24:10 24.83 67
Hfd Tri Club 5 David Taylor 0:24:21 24.64 66
Climb on Bikes 6 Mark Sims 0:24:28 24.52 65
Climb on Bikes 7 Luke Bradford 0:24:48 24.19 64
Hfd Wheelers 8 Chris Hughes 0:24:51 24.14 63
Hfd Wheelers 9 Colin Lambourne 0:25:01 23.98 62
Hfd Tri Club 10 = Anthony Waddington 0:25:17 23.73 61 =
Abergavenny RC 10 = Jonathan Webb 0:25:17 23.73 61 =
Hfd Wheelers 12 Simon Geary 0:25:21 23.67 59
Hfd Wheelers 13 Luke Williams 0:25:26 23.59 58
Climb on Bikes 14 = James Walker 0:25:32 23.50 57 =
Hfd Tri Club 14 = Steve Duddridge 0:25:32 23.50 57 =
Climb on Bikes 16 Gordon Park 0:25:47 23.27 55
Hfd Tri Club 17 Brian Turner 0:25:49 23.24 54
Hfd Wheelers 18 Guy Evans 0:25:51 23.21 53
Hfd Tri Club 19 Graeme Thomas 0:25:53 23.18 52
Hfd Wheelers 20 Richard George 0:26:12 22.90 51
Hfd Tri Club 21 Chris Payne 0:26:30 22.64 50
Hfd Wheelers 22 Mark Collyer 0:26:51 22.35 49
Hfd Wheelers 23 = Bryn North 0:26:53 22.32 48 =
Hfd Wheelers 23 = Andy Jones 0:26:53 22.32 48 =
Hfd Wheelers 25 Stuart Austin 0:26:55 22.29 46
Hfd Tri Club 26 Simon Lawrence 0:26:57 22.26 45
Hfd Wheelers 27 Jim Dicken 0:27:08 22.11 44
Climb on Bikes 28 Tom Knight 0:27:09 22.10 43
Climb on Bikes 29 Tim Taylor 0:27:31 21.80 42
Hfd Wheelers 30 Sarah Lloyd-Stephens 0:27:36 21.74 41
Hfd Wheelers 31 Chris Knight 0:27:39 21.70 40
Climb on Bikes 32 Eliot Taylor 0:27:44 21.63 39
Hfd Wheelers 33 Richard Williamson 0:27:46 21.61 38
Hfd Wheelers 34 Graham Tyler 0:27:51 21.54 37
Hfd Wheelers 35 Gaby McDermott 0:28:04 21.38 36
Hfd Wheelers 36 Simon Bremner 0:28:06 21.35 35
Hfd Tri Club 37 Clare Scott 0:28:09 21.31 34
Hfd Tri Club 38 Mike Parry 0:28:26 21.10 33
Hfd Wheelers 39 John Lowe 0:28:33 21.02 32
Hfd Wheelers 40 Andy Byng 0:28:38 20.95 31
Hfd Tri Club 41 Nick Murphy 0:28:50 20.81 30
Hfd Wheelers 42 Kathryn King 0:29:26 20.39 29
Hfd Wheelers 43 Guy Phillips 0:29:29 20.35 28
M+D Cycles 44 = Gordon Butler 0:29:37 20.26 27 =
Hfd Wheelers 44 = Neil Scanlon 0:29:37 20.26 27 =
Hfd Wheelers 46 Nigel Holden 0:30:10 19.89 25
47 Stuart Moore 0:30:14 19.85 24
Hfd Wheelers 48 Debbie Clark 0:30:15 19.83 23
Hfd Tri Club 49 Jo Crisall 0:30:24 19.74 22
Hfd Wheelers 50 John Richards 0:30:41 19.55 21
Hfd Wheelers 51 Keith Jones 0:31:42 18.93 20
Hfd Wheelers 52 Mike Phillips 0:32:09 18.66 19
Hfd Wheelers 53 Dennis Holmes 0:32:30 18.46 18
Hfd Wheelers 54 David Potter 0:32:53 18.25 17
Hfd Wheelers 55 Huw Powell 0:33:09 18.10 16
Hfd Tri Club 56 Wendy Howells 0:33:38 17.84 15
Hfd Wheelers 57 Jean Jones 0:39:14 30.59 14

 

Return to top of page

Vets' Points Competition

Vet’s standard times and positions-9th 10 Yazor 2nd July 2009

Name

Cat.

Vet’s

Vet’s+/-

Scratch time

 

 

 

Pos.

 

Min.

Sec

Min

Sec

Andy

Sparkes

v

1

+

3

20

23

34

Chris

Hughes

v

2

+

2

42

24

51

Alex

Haines

v

3

+

2

4

23

26

Guy

Evans

v

4

+

1

42

25

51

Gabby

McDermot

lv

5

+

1

30

28

4

John

Lowe

v

6

+

1

29

28

33

Brian

Turner

v

7

+

1

18

25

49

Jim

Dicken

v

8

+

0

51

27

8

Chris

Payne

v

9

+

0

24

26

30

Richard

George

v

10

-

0

18

26

12

Graeme

Thomas

v

11

-

0

23

25

53

Stuart

Austin

v

12

-

1

37

26

55

David

Potter

v

13

-

1

38

32

53

Keith

Jones

v

14

-

1

57

31

42

Mark

Collyer

v

15

-

1

9

26

51

Andy

Jones

v

16

-

1

11

26

53

John

Richards

v

17

-

2

3

30

41

Mike

Parry

v

18

-

2

20

28

26

Debbie

Clarke

lv

19

-

3

55

30

15

Nigel

Holden

v

20

-

4

4

30

10

Wendy

Howells

lv

21

-

5

32

33

38

Dennis

Holmes

v

22

-

7

36

32

30

 

For details of how the times are calculated, click here.

Return to top of page