Return to 2009 programme

Return to home page

Handicap Competition

10 MILE TIME TRIAL SERIES
HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

POINTS COMPETITION    YEAR 2009  

Showing ALL  events.  For best ten click here

Best 10 events to qualify
POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Andy Sparks 66 65 65 65 67 66 66 67 69 67 67 69 68 0   867
2 James Walker 61 63 59 59 53 59 62 58 57 63 62 59 60 57   832
3 Alex Haines 69 68 69 68 69 69 69 0 70 70 68 0 70 68   827
4 Richard Lambert 64 64 67 67 70 67 67 68 68 69 66 66 0 0   803
5 Jon Tetley 68 69 69 69 0 68 68 69 0 0 69 68 69 69   755
6 Brian Turner 60 51 57 52 62 51 0 59 54 58 55 54 59 56   728
7 Richard George 0 49 49 48 51 53 57 61 51 60 57 58 59 58   711
8 Ian Rivers 70 70 70 70 0 70 70 70 0 0 70 70 0 70   700
9 Guy Evans 63 56 58 55 0 56 54 54 53 60 59 61 57 0   686
10 Luke Williams 65 61 62 60 68 61 61 0 58 0 0 64 62 64   686
11 Simon Geary 0 62 0 63 60 65 65 62 59 66 61 63 0 55   681
12 Ian Peake 0 59 60 64 66 60 58 60 0 0 60 62 64 63   676
13 Sarah Lloyd-Stephens 53 46 45 46 50 44 47 45 41 54 50 45 46 50   662
14 Chris Hughes 67 66 64 66 0 64 0 66 63 0 63 67 63 0   649
15 Luke Bradford 58 58 0 57 62 55 0 63 64 57 58 55 61 0   648
16 Colin Lambourne 55 55 55 53 59 54 0 64 62 64 0 60 0 65   646
17 Dave Taylor 0 61 61 0 63 63 63 0 66 0 65 65 65 66   638
18 Graeme Thomas 57 50 46 56 52 52 56 57 52 62 0 56 0 0   596
19 Bryn North 48 32 29 33 47 39 51 43 48 48 0 53 51 52   574
20 Anthony Waddington 62 0 0 62 65 63 60 65 61 65 64 0 0 0   567
21 Tom Knight 52 42 41 0 48 43 50 48 43 49 0 49 48 51   564
22 Colin Kerfoot 50 53 56 58 56 0 53 56 0 0 56 0 56 60   554
23 Les Morris 0 53 51 54 55 47 59 54 0 53 0 46 53 0   525
24 Jim Dicken 0 43 43 44 0 46 52 51 44 50 52 47 50 0   522
25 Chris Payne 0 39 51 45 0 45 0 50 50 56 53 51 30 45   515
26 Stu Austin 0 54 52 50 58 57 0 0 46 0 54 53 0 54   478
27 Gaby McDermott 0 38 32 0 42 40 43 40 36 46 51 38 44 0   450
28 Nicola Goodwin 51 37 0 42 45 0 46 44 0 0 49 40 41 40   435
29 Ray Mobbs 0 40 42 40 0 42 48 42 0 45 0 41 45 49   434
30 Tricia Wright 0 33 40 35 43 36 0 35 0 43 48 36 40 42   431
31 Andy Jones 59 48 54 49 57 49 0 0 48 0 0 0 42 0   406
32 Mark Sims 56 0 21 61 0 0 64 0 65 0 0 0 67 67   401
33 John Lowe 45 34 0 36 46 33 40 0 32 0 46 34 36 0   382
34 Mike Parry 46 31 33 31 45 0 0 37 33 0 0 30 39 38   363
35 Eliott Taylor 0 0 35 41 0 0 42 0 39 0 47 43 49 53   349
36 Mark Collyer 0 45 0 0 0 48 45 0 49 0 0 48 52 44   331
37 Steven Fortey 38 0 0 0 35 27 34 28 0 40 44 28 19 37   330
38 Dennis Holmes 41 16 20 22 33 25 0 16 18 29 39 17 14 27   317
39 Rob Turner 0 41 54 0 49 0 0 0 0 53 0 0 54 61   312
40 Debbie Clarke 0 0 22 25 36 0 35 21 23 0 41 26 26 35   290
41 Jo Crisall 0 19 23 27 0 28 32 27 22 34 0 21 18 30   281
42 Graham Tyler 0 0 0 0 41 41 0 38 37 0 0 29 37 41   264
43 Jonathan Webb 0 44 0 51 0 50 0 0 61 0 0 57 0 0   263
44 Wendy Howells 39 0 18 23 32 26 30 0 15 30 34 14 0 0   261
45 Simon Lawrence 49 35 38 0 0 34 0 0 45 51 0 0 0 0   252
46 Nick Murphy 44 28 0 0 40 31 39 0 30 36 0 0 0 0   248
47 John Richards 0 25 27 0 0 0 33 24 21 35 0 24 22 32   243
48 Dave Potter 0 15 17 20 30 22 29 15 17 0 35 16 0 26   242
49 Richard Williamson 0 0 36 37 0 0 0 41 38 0 0 44 0 46   242
50 Keith Jones 37 0 0 18 31 0 28 18 20 0 36 13 13 24   238
51 Simon Bremner 0 0 31 0 0 0 38 0 35 44 0 31 38 0   217
52 Stephen Duddridge 47 0 0 47 0 0 0 0 57 0 0 0 0 59   210
53 Claire Scott 42 0 0 0 0 0 41 0 34 0 0 0 43 48   208
54 Chris Knight 0 0 0 0 0 0 0 47 40 55 0 0 0 62   204
55 Tim Taylor 0 0 38 0 0 38 49 0 42 0 0 32 0 0   199
56 Steve King 0 0 66 0 0 0 0 0 67 0 0 0 66 0   199
57 Andy Hurrell 0 26 0 29 39 0 37 0 0 0 0 0 31 34   196
58 Gordon Butler 0 0 0 0 0 0 0 31 27 0 0 39 47 47   191
59 Claire Hebblethwaite 0 21 0 34 0 0 0 0 0 0 43 27 28 31   184
60 Nigel Holden 0 24 24 28 38 0 0 0 25 33 0 0 0 0   172
61 Nathan Bradford 0 0 0 0 0 0 55 0 0 61 0 0 55 0   171
62 Dave Unsworth 0 29 0 0 0 30 37 29 0 42 0 0 0 0   167
63 Neil Scanlon 0 0 0 0 0 0 0 34 27 39 0 35 32 0   167
64 Huw Powell 0 0 0 0 0 0 0 20 16 28 40 19 15 28   166
65 Steve Butts 0 30 30 30 0 32 0 0 0 38 0 0 0 0   160
66 Gordon Park 54 47 0 0 0 0 0 0 55 0 0 0 0 0   156
67 Clint Welson 0 36 0 39 0 38 0 0 0 0 0 37 0 0   150
68 Kathryn King 0 0 0 0 0 0 0 33 29 0 45 0 34 0   141
69 Ian Foster 0 0 0 0 0 0 44 49 0 0 0 42 0 0   135
70 James Griffiths 0 57 0 0 0 0 0 0 0 68 0 0 0 0   125
71 Crispin Abel 0 27 25 0 0 0 0 0 0 47 0 0 23 0   122
72 Mike Phillips 0 0 0 0 0 0 0 30 19 0 38 15 16 0   118
73 Paul Brooks 43 20 28 26 0 0 0 0 0 0 0 0 0 0   117
74 Mandy Reynolds 0 13 16 0 0 0 27 13 0 25 0 10 10 0   114
75 Leigh Mason 0 18 0 24 34 29 0 0 0 0 0 0 0 0   105
76 Andy Byng 0 0 0 0 0 0 0 39 31 0 0 34 0 0   104
77 Les Mogford 0 0 0 21 37 24 0 19 0 0 0 0 0 0   101
78 Jean Jones 0 0 0 0 0 0 0 12 14 26 0 11 11 22   96
79 Abigail Hughes 40 0 0 0 0 0 0 0 0 0 0 25 29 0   94
80 John Duggan 0 14 0 17 0 21 0 14 0 0 0 0 0 23   89
81 Jason Palmer 0 0 44 43 0 0 0 0 0 0 0 0 0 0   87
82 Ali Hall 0 0 0 0 0 0 0 0 0 37 0 23 26 0   86
83 Ursula Hawkinson 0 0 0 0 0 0 0 0 0 0 0 22 27 36   85
84 Pete Mumford 0 0 0 0 0 0 0 0 0 0 0 0 35 39   74
85 Sam Bradbury 0 0 0 0 0 0 0 36 0 0 0 0 34 0   70
86 Pete Ding 0 67 0 0 0 0 0 0 0 0 0 0 0 0   67
87 Kate Hunt 0 0 0 0 0 0 0 25 0 0 42 0 0 0   67
88 George Burgess 0 0 0 0 64 0 0 0 0 0 0 0 0 0   64
89 Luke Moseley 0 0 63 0 0 0 0 0 0 0 0 0 0 0   63
90 Jamie Butterfield 0 0 0 0 0 0 0 0 0 32 0 0 0 29   61
91 Eddie Luxton 0 17 19 0 0 23 0 0 0 0 0 0 0 0   59
92 Alan Taylor 0 0 0 0 0 58 0 0 0 0 0 0 0 0   58
93 Simon Lind 0 0 0 0 0 0 0 23 0 0 0 18 17 0   58
94 Neil Turner 0 0 0 0 0 0 0 55 0 0 0 0 0 0   55
95 Tim Wintour 0 0 0 0 54 0 0 0 0 0 0 0 0 0   54
96 Ed Hadley 0 0 0 0 0 0 0 0 0 0 0 0 21 33   54
97 Hugh Laughrey 0 0 0 0 0 0 0 52 0 0 0 0 0 0   52
98 Paul Tomkinson 0 0 0 0 0 0 0 0 0 0 0 50 0 0   50
99 Tom Brazier 0 0 48 0 0 0 0 0 0 0 0 0 0 0   48
100 Chris Head 0 0 47 0 0 0 0 0 0 0 0 0 0 0   47
101 Adrian Lowther 0 0 0 0 0 0 0 47 0 0 0 0 0 0   47
102 Ben Forsbrook 0 0 0 0 0 0 0 0 0 0 0 0 0 43   43
103 Keith Richards 0 0 0 0 0 0 0 0 0 41 0 0 0 0   41
104 Jimmy Hughes 0 0 0 0 0 0 0 0 0 0 0 20 21 0   41
105 Si Cox 0 0 39 0 0 0 0 0 0 0 0 0 0 0   39
106 Ewan Holland 0 0 0 38 0 0 0 0 0 0 0 0 0 0   38
107 James Bevis 0 0 0 0 0 0 0 0 0 0 37 0 0 0   37
108 Martin Harris 0 0 0 0 0 35 0 0 0 0 0 0 0 0   35
109 Peter Crowther 0 0 34 0 0 0 0 0 0 0 0 0 0 0   34
110 Adrian Pudsey 0 0 0 33 0 0 0 0 0 0 0 0 0 0   33
111 Owen Pearce 0 0 0 0 0 0 0 32 0 0 0 0 0 0   32
112 Claire Conway 0 0 0 0 0 0 0 0 0 31 0 0 0 0   31
113 Neil Pascoe 0 0 0 0 0 0 31 0 0 0 0 0 0 0   31
114 Guy Phillips 0 0 0 0 0 0 0 0 28 0 0 0 0 0   28
115 Connor Price 0 0 0 0 0 0 0 0 0 27 0 0 0 0   27
116 Ed Deutsch 0 0 0 0 0 0 0 26 0 0 0 0 0 0   26
117 Rich Rogers 0 0 26 0 0 0 0 0 0 0 0 0 0 0   26
118 Valerie Hurrell 0 0 0 0 0 0 0 0 0 0 0 0 0 25   25
119 Christian Montez 0 0 0 0 0 0 0 0 0 0 0 0 24 0   24
120 Stuart Moore 0 0 0 0 0 0 0 0 24 0 0 0 0 0   24
121 Gemma Jones 0 0 0 0 0 0 0 0 0 0 0 12 12 0   24
122 Rob Francis 0 23 0 0 0 0 0 0 0 0 0 0 0 0   23
123 Jade Gadrett 0 0 0 0 0 0 0 22 0 0 0 0 0 0   22
124 James Mills 0 22 0 0 0 0 0 0 0 0 0 0 0 0   22
125 Debbie Palmer 0 0 0 19 0 0 0 0 0 0 0 0 0 0   19
126 Ricky MacGough 0 0 0 0 0 0 0 17 0 0 0 0 0 0   17
  NO. OF RIDERS 34 58 55 54 44 51 44 60 57 47 38 62 61 50   715
Best 10 events to count

 

 

Return to top of page