Return to 2009 programme

Return to home page

10s' Points Competition

Handicap Competition

Vets' Standard Times

6th 10 - Leominster '10'  (Arrow) 21st May 2009
Team Position Name Actual Time Average Speed
Hfd Wheelers 1 Ian Rivers 0:22:06 27.15 70
Hfd Wheelers 2 Alex Haines 0:22:46 26.35 69
Climb On Bikes 3 Ned Potter/Luke Moseley 0:22:48 26.32  
Hfd Wheelers 4 Jon Tetley 0:22:56 26.16 68
Climb On Bikes 5 Richard Lambert 0:23:15 25.81 67
Hfd Wheelers 6 Andy Sparks 0:23:19 25.73 66
Hfd Wheelers 7 Simon Geary 0:23:50 25.17 65
Hfd Wheelers 8 Chris Hughes 0:24:02 24.97 64
  Hfd Tri Club 9 = Dave Taylor 0:24:25 24.57 63 =
Hfd Tri Club 9 = Anthony Waddington 0:24:25 24.57 63 =
Hfd Wheelers 11 Luke Williams 0:24:29 24.51 61
Hfd Wheelers 12 Ian Peake 0:24:30 24.49 60
Climb On Bikes 13 James Walker 0:24:41 24.31 59
Climb On Bikes 14 Alan Taylor 0:24:42 24.29 58
Hfd Wheelers 15 Stuart Austin 0:24:46 24.23 57
Hfd Wheelers 16 Guy Evans 0:24:48 24.19 56
Climb On Bikes 17 Luke Bradford 0:25:08 23.87 55
Hfd Wheelers 18 Colin Lambourne 0:25:18 23.72 54
Hfd Wheelers 19 Richard George 0:25:19 23.70 53
  Hfd Tri Club 20 Graeme Thomas 0:25:20 23.68 52
  Hfd Tri Club 21 Brian Turner 0:25:24 23.62 51
Abergavenny RC 22 Jonathan Webb 0:25:29 23.54 50
Hfd Wheelers 23 Andy Jones 0:25:42 23.35 49
Hfd Wheelers 24 Mark Collyer 0:25:43 23.33 48
  Hfd Tri Club 25 Les Morris 0:25:44 23.32 47
Hfd Wheelers 26 Jim Dicken 0:26:13 22.89 46
  Hfd Tri Club 27 Chris Payne 0:26:23 22.74 45
Hfd Wheelers 28 Sarah Lloyd-Stephens 0:26:25 22.71 44
Climb On Bikes 29 Tom Knight 0:26:27 22.68 43
Hfd Wheelers 30 Ray Mobbs 0:26:54 22.30 42
Hfd Wheelers 31 Graham Tyler 0:27:06 22.14 41
Hfd Wheelers 32 Gaby McDermott 0:27:16 22.00 40
Hfd Wheelers 33 Bryn North 0:27:17 21.99 39
Climb On Bikes 34 = Tim Taylor 0:27:18 21.98 38 =
Abergavenny RC 34 = Clint Welson 0:27:18 21.98 38 =
  Hfd Tri Club 36 Tricia Wright 0:27:40 21.69 36
Climb On Bikes 37 Martin Harris 0:27:45 21.62 35
Hfd Tri Club 38 Simon Lawrence 0:27:47 21.60 34
Hfd Wheelers 39 John Lowe 0:27:48 21.58 33
Ludlow CC 40 Steve Butts 0:28:18 21.20 32
  Hfd Tri Club 41 Nick Murphy 0:28:43 20.89 31
Hfd Wheelers 42 Dave Unsworth 0:28:58 20.71 30
Hfd Wheelers 43 Leigh Mason 0:30:26 19.72 29
  Hfd Tri Club 44 Jo Crisall 0:30:47 19.49 28
Hfd Wheelers 45 Steven Fortey 0:31:14 19.21 27
  Hfd Tri Club 46 Wendy Howells 0:31:16 19.19 26
Hfd Wheelers 47 Dennis Holmes 0:31:19 19.16 25
Hfd Wheelers 48 Les Mogford 0:31:52 18.83 24
Hfd Wheelers 49 Eddie Luxton 0:32:52 18.26 23
Hfd Wheelers 50 David Potter 0:33:38 17.84 22
Hfd Wheelers 51 John Duggan 0:34:24 17.44 21

 

Return to top of page

Vets' Points Competition

Vets' standard times and positions

Vet’s standard times and positions-6th 10 Leominster 21st May 2009

Name

Cat.

Vet’s

Vet’s+/-

Scratch time

 

 

 

Pos.

 

Min.

Sec

Min

Sec

Ian

Rivers

v

1

+

4

0

22

6

Andy

Sparkes

v

2

+

3

35

23

19

Chris

Hughes

v

3

+

3

31

24

2

Dave

Unsworth

v

4

+

3

17

28

58

Ian

Peake

v

5

+

2

50

24

30

Guy

Evans

v

6

+

2

45

24

48

Alex

Haines

v

7

+

2

44

22

46

Gabby

McDermot

lv

8

+

2

18

27

16

John

Lowe

v

9

+

2

14

27

48

Jim

Dicken

v

10

+

1

46

26

13

Brian

Turner

v

11

+

1

43

25

24

Stuart

Austin

v

12

+

1

32

24

46

Richard

George

v

13

+

0

35

25

19

Chris

Payne

v

14

+

0

31

26

23

Ray

Mobbs

v

15

+

0

26

26

54

Graeme

Thomas

v

16

+

0

10

25

20

Tricia

Wright

lv

17

+

0

6

27

40

Andy

Jones

v

18

-

0

0

25

42

Mark

Collyer

v

19

-

0

1

25

43

Eddie

Luxton

v

20

-

0

22

32

52

David

Potter

v

21

-

1

23

33

38

Wendy

Howells

lv

22

-

2

10

31

16

John

Duggen

v

23

-

3

9

34

24

Dennis

Holmes

v

24

-

5

25

31

19

 

 

For details of how the times are calculated, click here.

Return to top of page