|
10th 10 - Leominster (Arrow) 9th July 2009 |
|||||||
| Team | Position | Name | Actual Time | Average Speed | Points | ||
| Hfd Wheelers | 1 | Alex Haines | 00:22:48 | 1:00:00 | 26.32 | 70 | |
| Climb on Bikes | 2 | Richard Lambert | 00:23:22 | 1:00:00 | 25.68 | 69 | |
| Climb on Bikes | 3 | James Griffiths | 00:23:33 | 1:00:00 | 25.48 | 68 | |
| Hfd Wheelers | 4 | Andy Sparks | 00:23:35 | 1:00:00 | 25.44 | 67 | |
| Hfd Wheelers | 5 | Simon Geary | 00:23:55 | 1:00:00 | 25.09 | 66 | |
| Hfd Tri Club | 6 | Anthony Waddington | 00:24:03 | 1:00:00 | 24.95 | 65 | |
| Hfd Wheelers | 7 | Colin Lambourne | 00:24:14 | 1:00:00 | 24.76 | 64 | |
| Climb on Bikes | 8 | James Walker | 00:24:32 | 1:00:00 | 24.46 | 63 | |
| Hfd Tri Club | 9 | Graeme Thomas | 00:24:56 | 1:00:00 | 24.06 | 62 | |
| Climb on Bikes | 10 | Nathan Bradford | 00:25:00 | 1:00:00 | 24.00 | 61 | |
| Hfd Wheelers | 11 = | Richard George | 00:25:06 | 1:00:00 | 23.90 | 60 = | |
| Hfd Wheelers | 11 = | Guy Evans | 00:25:06 | 1:00:00 | 23.90 | 60 = | |
| Hfd Tri Club | 13 | Brian Turner | 00:25:10 | 1:00:00 | 23.84 | 58 | |
| Climb on Bikes | 14 | Luke Bradford | 00:25:12 | 1:00:00 | 23.81 | 57 | |
| Hfd Tri Club | 15 | Chris Payne | 00:25:55 | 1:00:00 | 23.15 | 56 | |
| Hfd Wheelers | 16 | Chris Knight | 00:26:02 | 1:00:00 | 23.05 | 55 | |
| Hfd Wheelers | 17 | Sarah Lloyd-Stephens | 00:26:03 | 1:00:00 | 23.03 | 54 | |
| Hfd Wheelers | 18 = | Rob Turner | 00:26:13 | 1:00:00 | 22.89 | 53 = | |
| Hfd Tri Club | 18 = | Les Morris | 00:26:13 | 1:00:00 | 22.89 | 53 = | |
| Hfd Tri Club | 20 | Simon Lawrence | 00:26:17 | 1:00:00 | 22.83 | 51 | |
| Hfd Wheelers | 21 | Jim Dicken | 00:26:18 | 1:00:00 | 22.81 | 50 | |
| Climb on Bikes | 22 | Tom Knight | 00:26:48 | 1:00:00 | 22.39 | 49 | |
| Hfd Wheelers | 23 | Bryn North | 00:26:59 | 1:00:00 | 22.24 | 48 | |
| Hfd Wheelers | 24 | Cris Abel | 00:27:13 | 1:00:00 | 22.05 | 47 | |
| Hfd Wheelers | 25 | Gaby McDermott | 00:27:14 | 1:00:00 | 22.03 | 46 | |
| Hfd Wheelers | 26 | Ray Mobbs | 00:27:18 | 1:00:00 | 21.98 | 45 | |
| Hfd Wheelers | 27 | Simon Bremner | 00:27:30 | 1:00:00 | 21.82 | 44 | |
| Hfd Tri Club | 28 | Tricia Wright | 00:27:40 | 1:00:00 | 21.69 | 43 | |
| Hfd Wheelers | 29 | Dave Unsworth | 00:27:48 | 1:00:00 | 21.58 | 42 | |
| Hfd Wheelers | 30 | Keith Richards | 00:27:51 | 1:00:00 | 21.54 | 41 | |
| Hfd Wheelers | 31 | Steven Fortey | 00:27:58 | 1:00:00 | 21.45 | 40 | |
| Hfd Wheelers | 32 | Neil Scanlan | 00:28:09 | 1:00:00 | 21.31 | 39 | |
| Ludlow CC | 33 | Steve Butts | 00:28:19 | 1:00:00 | 21.19 | 38 | |
| Hfd Wheelers | 34 | Ali Hall | 00:28:35 | 1:00:00 | 20.99 | 37 | |
| Hfd Tri Club | 35 | Nick Murphy | 00:29:02 | 1:00:00 | 20.67 | 36 | |
| Hfd Wheelers | 36 | John Richards | 00:29:29 | 1:00:00 | 20.35 | 35 | |
| Hfd Tri Club | 37 | Jo Crisall | 00:29:53 | 1:00:00 | 20.08 | 34 | |
| Hfd Wheelers | 38 | Nigel Holden | 00:30:05 | 1:00:00 | 19.94 | 33 | |
| Hfd Wheelers | 39 | Jamie Buttterfield | 00:31:18 | 1:00:00 | 19.17 | 32 | |
| Hfd Wheelers | 40 | Claire Conway | 00:31:24 | 1:00:00 | 19.11 | 31 | |
| Hfd Tri Club | 41 | Wendy Howells | 00:31:28 | 1:00:00 | 19.07 | 30 | |
| Hfd Wheelers | 42 | Dennis Holmes | 00:31:35 | 1:00:00 | 19.00 | 29 | |
| Hfd Wheelers | 43 | Huw Powell | 00:31:51 | 1:00:00 | 18.84 | 28 | |
| Hfd Wheelers | 44 | Connor Price | 00:34:37 | 1:00:00 | 17.33 | 27 | |
| Hfd Wheelers | 45 | Jean Jones | 00:36:30 | 1:00:00 | 16.44 | 26 | |
| Hfd Wheelers | 46 | Mandy Reynolds | 00:38:07 | 1:00:00 | 15.74 | 25 | |
| Hfd Wheelers | 47 | Keith Jones | 1:00:00 | DNF | |||
Vets' standard times and positions
Vet’s
standard times and positions-10th 10 Leominster 9th July
2009
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Dave |
Unsworth |
v |
1 |
+ |
4 |
27 |
27 |
48 |
|
Andy |
Sparkes |
v |
2 |
+ |
3 |
19 |
23 |
35 |
|
Alex
|
Haines |
v |
3 |
+ |
2 |
42 |
22 |
48 |
|
Guy |
Evans |
v |
4 |
+ |
2 |
27 |
25 |
6 |
|
Gabby |
McDermot |
lv |
5 |
+ |
2 |
20 |
27 |
14 |
|
Brian |
Turner |
v |
6 |
+ |
1 |
57 |
25 |
10 |
|
Jim |
Dicken |
v |
7 |
+ |
1 |
41 |
26 |
18 |
|
Steve |
Butts |
v |
8 |
+ |
1 |
1 |
28 |
19 |
|
Chris |
Payne |
v |
9 |
+ |
0 |
59 |
25 |
55 |
|
Richard |
George |
v |
10 |
+ |
0 |
48 |
25 |
6 |
|
Graeme |
Thomas |
v |
11 |
+ |
0 |
34 |
24 |
56 |
|
Tricia |
Wright |
lv |
12 |
+ |
0 |
6 |
27 |
40 |
|
Ray |
Mobbs |
v |
13 |
+ |
0 |
2 |
27 |
18 |
|
John
|
Richards |
v |
14 |
- |
1 |
51 |
29 |
29 |
|
Wendy |
Howells |
lv |
15 |
- |
2 |
22 |
31 |
28 |
|
Nigel |
Holden |
v |
16 |
- |
4 |
59 |
30 |
5 |
|
Dennis |
Holmes |
v |
17 |
- |
6 |
41 |
31 |
35 |
For details of how the times are calculated, click here.