| 12th 10 - Lugg Bridge (C10/17) 30th July 2009 | |||||||
| Team | Position | Name | Actual Time | minutes | Average Speed | ||
| Hfd Wheelers | 1 | Ian Rivers | 0:22:46 | 1:00:00 | 26.35 | 70 | |
| Hfd Wheelers | 2 | Andy Sparks | 0:23:27 | 1:00:00 | 25.59 | 69 | |
| Hfd Wheelers | 3 | Jon Tetley | 0:23:48 | 1:00:00 | 25.21 | 68 | |
| Hfd Wheelers | 4 | Chris Hughes | 0:24:28 | 1:00:00 | 24.52 | 67 | |
| Climb on Bikes | 5 | Richard Lambert | 0:24:43 | 1:00:00 | 24.28 | 66 | |
| Hfd Tri Club | 6 | Dave Taylor | 0:25:03 | 1:00:00 | 23.95 | 65 | |
| Hfd Tri Club | 7 | Luke Williams | 0:25:10 | 1:00:00 | 23.84 | 64 | |
| Hfd Wheelers | 8 | Simon Geary | 0:25:13 | 1:00:00 | 23.79 | 63 | |
| Hfd Wheelers | 9 | Ian Peake | 0:25:18 | 1:00:00 | 23.72 | 62 | |
| Hfd Wheelers | 10 | Guy Evans | 0:25:20 | 1:00:00 | 23.68 | 61 | |
| Hfd Wheelers | 11 | Colin Lambourne | 0:25:24 | 1:00:00 | 23.62 | 60 | |
| Climb on Bikes | 12 | James Walker | 0:25:27 | 1:00:00 | 23.58 | 59 | |
| Hfd Wheelers | 13 | Richard George | 0:25:29 | 1:00:00 | 23.54 | 58 | |
| Abergavenny CC | 14 | Jon Webb | 0:25:33 | 1:00:00 | 23.48 | 57 | |
| Hfd Tri Club | 15 | Graeme Thomas | 0:25:34 | 1:00:00 | 23.47 | 56 | |
| Climb on Bikes | 16 | Luke Bradford | 0:25:41 | 1:00:00 | 23.36 | 55 | |
| Hfd Tri Club | 17 | Brian Turner | 0:25:43 | 1:00:00 | 23.33 | 54 | |
| Hfd Wheelers | 18 = | Stuart Austin | 0:26:24 | 1:00:00 | 22.73 | 53 = | |
| Hfd Wheelers | 18 = | Bryn North | 0:26:24 | 1:00:00 | 22.73 | 53 = | |
| Hfd Tri Club | 20 | Chris Payne | 0:26:27 | 1:00:00 | 22.68 | 51 | |
| Climb on Bikes | 21 | Paul Tomkinson | 0:26:29 | 1:00:00 | 22.66 | 50 | |
| Climb on Bikes | 22 | Tom Knight | 0:26:30 | 1:00:00 | 22.64 | 49 | |
| Hfd Wheelers | 23 | Mark Collyer | 0:26:54 | 1:00:00 | 22.30 | 48 | |
| Hfd Wheelers | 24 | Jim Dicken | 0:26:57 | 1:00:00 | 22.26 | 47 | |
| Hfd Tri Club | 25 | Les Morris | 0:27:06 | 1:00:00 | 22.14 | 46 | |
| Hfd Wheelers | 26 | Sarah Lloyd-Stephens | 0:27:20 | 1:00:00 | 21.95 | 45 | |
| Hfd Wheelers | 27 | Richard Williamson | 0:27:22 | 1:00:00 | 21.92 | 44 | |
| Climb on Bikes | 28 | Eliot Taylor | 0:27:32 | 1:00:00 | 21.79 | 43 | |
| Hfd Tri Club | 29 | Ian Foster | 0:27:36 | 1:00:00 | 21.74 | 42 | |
| Hfd Wheelers | 30 | Ray Mobbs | 0:27:44 | 1:00:00 | 21.63 | 41 | |
| Hfd Wheelers | 31 | Nicola Goodwin | 0:27:45 | 1:00:00 | 21.62 | 40 | |
| M+D Cycles | 32 | Gordon Butler | 0:27:46 | 1:00:00 | 21.61 | 39 | |
| Hfd Wheelers | 33 | Gaby McDermott | 0:27:47 | 1:00:00 | 21.60 | 38 | |
| Abergavenny CC | 34 | Clint Welson | 0:28:10 | 1:00:00 | 21.30 | 37 | |
| Climb on Bikes | 35 | Tricia Wright | 0:28:12 | 1:00:00 | 21.28 | 36 | |
| Hfd Wheelers | 36 | Neil Scanlon | 0:28:22 | 1:00:00 | 21.15 | 35 | |
| Hfd Wheelers | 37 = | Andy Byng | 0:28:23 | 1:00:00 | 21.14 | 34 = | |
| Hfd Wheelers | 37 = | John Lowe | 0:28:23 | 1:00:00 | 21.14 | 34 = | |
| Climb on Bikes | 39 | Tim Taylor | 0:28:27 | 1:00:00 | 21.09 | 32 | |
| Hfd Wheelers | 40 | Simon Bremner | 0:28:28 | 1:00:00 | 21.08 | 31 | |
| Hfd Tri Club | 41 | Mike Parry | 0:28:30 | 1:00:00 | 21.05 | 30 | |
| Hfd Wheelers | 42 | Graham Tyler | 0:28:43 | 1:00:00 | 20.89 | 29 | |
| Hfd Wheelers | 43 | Steven Fortey | 0:28:52 | 1:00:00 | 20.79 | 28 | |
| Hfd Tri Club | 44 | Claire Hebblethwaite | 0:29:08 | 1:00:00 | 20.59 | 27 | |
| Hfd Wheelers | 45 | Debbie Clark | 0:29:42 | 1:00:00 | 20.20 | 26 | |
| Hfd Wheelers | 46 | Abigail Hughes | 0:29:46 | 1:00:00 | 20.16 | 25 | |
| Hfd Wheelers | 47 | John Richards | 0:30:11 | 1:00:00 | 19.88 | 24 | |
| Climb on Bikes | 48 | Ali Hall | 0:30:13 | 1:00:00 | 19.86 | 23 | |
| Hfd Wheelers | 49 | Ursula Hawkinson | 0:30:26 | 1:00:00 | 19.72 | 22 | |
| Hfd Tri Club | 50 | Jo Crisall | 0:30:42 | 1:00:00 | 19.54 | 21 | |
| Hfd Wheelers | 51 | Jimmy Hughes | 0:31:32 | 1:00:00 | 19.03 | 20 | |
| Hfd Wheelers | 52 | Huw Powell | 0:31:51 | 1:00:00 | 18.84 | 19 | |
| Hfd Wheelers | 53 | Simon Lind | 0:31:54 | 1:00:00 | 18.81 | 18 | |
| Hfd Wheelers | 54 | Dennis Holmes | 0:32:01 | 1:00:00 | 18.74 | 17 | |
| Hfd Wheelers | 55 | David Potter | 0:33:02 | 1:00:00 | 18.16 | 16 | |
| Hfd Wheelers | 56 | Mike Phillips | 0:33:21 | 1:00:00 | 17.99 | 15 | |
| Hfd Wheelers | 57 | Wendy Howells | 0:33:30 | 1:00:00 | 17.91 | 14 | |
| Hfd Wheelers | 58 | Keith Jones | 0:34:22 | 1:00:00 | 17.46 | 13 | |
| Hfd Wheelers | 59 | Gemma Jones | 0:36:04 | 1:00:00 | 16.64 | 12 | |
| Hfd Wheelers | 60 | Jean Jones | 0:36:38 | 1:00:00 | 16.38 | 11 | |
| Hfd Wheelers | 61 | Mandy Reynolds | 0:39:50 | 1:00:00 | 15.06 | 10 | |
| Hfd Wheelers | 62 | Alex Haines | DNF | 1:00:00 | |||
Vets' standard times and positions
|
Name |
Cat. |
Vet’s |
Vet’s+/- |
Scratch
time |
||||
|
|
|
|
Pos. |
|
Min. |
Sec |
Min |
Sec |
|
Andy |
Sparkes |
v |
1 |
+ |
3 |
27 |
23 |
27 |
|
Ian |
Rivers |
v |
2 |
+ |
3 |
20 |
22 |
46 |
|
Chris |
Hughes |
v |
3 |
+ |
3 |
5 |
24 |
28 |
|
Guy |
Evans |
v |
4 |
+ |
2 |
13 |
25 |
20 |
|
Ian |
Peake |
v |
5 |
+ |
2 |
2 |
25 |
18 |
|
Gabby |
McDermot |
lv |
6 |
+ |
1 |
47 |
27 |
47 |
|
John
|
Lowe |
v |
7 |
+ |
1 |
39 |
28 |
23 |
|
Brian |
Turner |
v |
8 |
+ |
1 |
24 |
25 |
43 |
|
Jim |
Dicken |
v |
9 |
+ |
1 |
2 |
26 |
57 |
|
Chris |
Payne |
v |
10 |
+ |
0 |
27 |
26 |
27 |
|
Richard |
George |
v |
11 |
+ |
0 |
25 |
25 |
29 |
|
Graeme |
Thomas |
v |
12 |
- |
0 |
4 |
25 |
34 |
|
Stuart |
Austin |
v |
13 |
- |
0 |
6 |
26 |
24 |
|
Ray |
Mobbs |
v |
14 |
- |
0 |
24 |
27 |
44 |
|
Tricia |
Wright |
lv |
15 |
- |
0 |
26 |
28 |
12 |
|
David |
Potter |
v |
16 |
- |
1 |
47 |
33 |
2 |
|
Mark |
Collyer |
v |
17 |
- |
1 |
12 |
26 |
54 |
|
John
|
Richards |
v |
18 |
- |
2 |
33 |
30 |
11 |
|
Debbie |
Clarke |
lv |
19 |
- |
2 |
22 |
29 |
42 |
|
Mike |
Parry |
v |
20 |
- |
2 |
24 |
28 |
30 |
|
Keith |
Jones |
v |
21 |
- |
4 |
37 |
34 |
22 |
|
Wendy |
Howells |
lv |
22 |
- |
4 |
24 |
33 |
30 |
|
Dennis |
Holmes |
v |
23 |
- |
6 |
7 |
32 |
1 |
|
Mandy |
Reynolds |
lv |
34 |
- |
10 |
54 |
39 |
|
For details of how the times are calculated, click here.