Vet's Standard Times and Positions
Vet's Best Improvement on last year competition
|
11th 10 - Lugg Bridge (R10/17) 8th July 2010 |
|||||||
| Team | Position | Name | Actual Time | Average Speed | |||
| Hfd Wheelers | 1 | Ian Rivers | 0:22:33 | 1:00:00 | 26.61 | 100 | |
| Hfd Wheelers | 2 | Alex Haines | 0:22:45 | 1:00:00 | 26.37 | 99 | |
| Hfd Wheelers | 3 | George Burgess | 0:23:26 | 1:00:00 | 25.60 | 98 | |
| Hfd Wheelers | 4 | Simon Geary | 0:23:30 | 1:00:00 | 25.53 | 97 | |
| Hfd Wheelers | 5 | Andy Sparks | 0:23:44 | 1:00:00 | 25.28 | 96 | |
| Hfd Wheelers | 6 | Chris Hughes | 0:24:32 | 1:00:00 | 24.46 | 95 | |
| Hfd Wheelers | 7 | Ian Peake | 0:24:49 | 1:00:00 | 24.18 | 94 | |
| Hfd Tri Club | 8 | Brian Turner | 0:25:12 | 1:00:00 | 23.81 | 93 | |
| Hfd Tri Club | 9 | Stu Austin | 0:25:15 | 1:00:00 | 23.76 | 92 | |
| Hfd Wheelers | 10 | Chris Holt | 0:25:27 | 1:00:00 | 23.58 | 91 | |
| Hfd Wheelers | 11 | Clint Welson | 0:25:38 | 1:00:00 | 23.41 | 90 | |
| Hfd Tri Club | 12 | Chris Payne | 0:25:53 | 1:00:00 | 23.18 | 89 | |
| Hfd Wheelers | 13 | Ray Mobbs | 0:26:05 | 1:00:00 | 23.00 | 88 | |
| Hfd Tri Club | 14 | Graeme Thomas | 0:26:06 | 1:00:00 | 22.99 | 87 | |
| Hfd Wheelers | 15 | Andy Jones | 0:26:17 | 1:00:00 | 22.83 | 86 | |
| Climb On Bikes | 16 | Luke Bradford | 0:26:19 | 1:00:00 | 22.80 | 85 | |
| Hfd Wheelers | 17 | Rob Turner | 0:26:21 | 1:00:00 | 22.77 | 84 | |
| Climb On Bikes | 18 | Tom Knight | 0:26:23 | 1:00:00 | 22.74 | 83 | |
| Hfd Tri Club | 19 | Mike Stephens | 0:26:24 | 1:00:00 | 22.73 | 82 | |
| Hfd Wheelers | 20 | Mark Collyer | 0:26:32 | 1:00:00 | 22.61 | 81 | |
| Hfd Tri Club | 21 | Dave Rees | 0:26:45 | 1:00:00 | 22.43 | 80 | |
| Hfd Wheelers | 22 = | Gaby McDermott | 0:26:55 | 1:00:00 | 22.29 | 79 = | |
| Hfd Wheelers | 22 = | Jim Dicken | 0:26:55 | 1:00:00 | 22.29 | 79 = | |
| Hfd Tri Club | 24 | Tricia Wright | 0:26:58 | 1:00:00 | 22.25 | 77 | |
| Hfd Wheelers | 25 | Matt Morris | 0:27:13 | 1:00:00 | 22.05 | 76 | |
| Hfd Wheelers | 26 | Nigel Davies | 0:27:29 | 1:00:00 | 21.83 | 75 | |
| Hfd Tri Club | 27 = | Simon Lawrence | 0:27:37 | 1:00:00 | 21.73 | 74 = | |
| Hfd Wheelers | 27 = | John Lowe | 0:27:37 | 1:00:00 | 21.73 | 74 = | |
| Hfd Wheelers | 29 | Ed Hadley | 0:27:51 | 1:00:00 | 21.54 | 72 | |
| Hfd Wheelers | 30 | Cris Abel | 0:28:12 | 1:00:00 | 21.28 | 71 | |
| Hfd Wheelers | 31 | Mark Watkins | 0:28:23 | 1:00:00 | 21.14 | 70 | |
| Hfd Tri Club | 32 | Mike Parry | 0:28:40 | 1:00:00 | 20.93 | 69 | |
| Hfd Wheelers | 33 | Paul Brooks | 0:28:41 | 1:00:00 | 20.92 | 68 | |
| Hfd Wheelers | 34 | John Richards | 0:28:44 | 1:00:00 | 20.88 | 67 | |
| Hfd Wheelers | 35 | Debbie Clark | 0:28:52 | 1:00:00 | 20.79 | 66 | |
| Hfd Wheelers | 36 | Martyn Gardiner | 0:29:22 | 1:00:00 | 20.43 | 65 | |
| Hfd Wheelers | 37 | Vince Stroud | 0:29:38 | 1:00:00 | 20.25 | 64 | |
| Hfd Wheelers | 38 | Huw Powell | 0:29:43 | 1:00:00 | 20.19 | 63 | |
| Hfd Wheelers | 39 | Jacob Stroud | 0:30:10 | 1:00:00 | 19.89 | 62 | |
| Hfd Wheelers | 40 | Roger Warley | 0:31:08 | 1:00:00 | 19.27 | 61 | |
| Hfd Wheelers | 41 | Mike Williams | 0:31:15 | 1:00:00 | 19.20 | 60 | |
| Hfd Wheelers | 42 | Wendy Howells | 0:31:56 | 1:00:00 | 18.79 | 59 | |
| Hfd Wheelers | 43 | Eddie Luxton | 0:32:43 | 1:00:00 | 18.34 | 58 | |
| Hfd Wheelers | 44 | Emma Hadley | 0:34:35 | 1:00:00 | 17.35 | 57 | |
| Hfd Wheelers | 45 | June Hartfield | 0:35:18 | 1:00:00 | 17.00 | 56 | |
| Hfd Wheelers | 46 | Jean Jones | 0:35:46 | 1:00:00 | 16.78 | 57 | |
| Hfd Wheelers | 47 | Mandy Reynolds | 0:37:05 | 1:00:00 | 16.18 | 55 | |
Vet’s
standard times and positions
|
Name |
Cat |
Vet +/- |
Time |
Pos. |
||||
|
|
|
+/- |
Min |
Sec |
Min |
Sec |
|
|
|
Ian |
Rivers |
v |
+ |
3 |
55 |
22 |
23 |
1 |
|
Andy |
Sparks |
v |
+ |
3 |
23 |
23 |
44 |
2 |
|
Chris |
Hughes |
v |
+ |
3 |
1 |
24 |
32 |
3 |
|
Alex |
Haines |
v |
+ |
2 |
57 |
22 |
45 |
4 |
|
Gaby |
McDermott |
lv |
+ |
2 |
53 |
26 |
55 |
5 |
|
Ian |
Peake |
v |
+ |
2 |
44 |
24 |
49 |
6 |
|
John |
Lowe |
v |
+ |
2 |
39 |
27 |
37 |
7 |
|
Brian |
Turner |
v |
+ |
2 |
8 |
25 |
12 |
8 |
|
Ray |
Mobbs |
v |
+ |
1 |
28 |
26 |
5 |
9 |
|
Chris |
Payne |
v |
+ |
1 |
27 |
25 |
53 |
10 |
|
Jim |
Dicken |
v |
+ |
1 |
17 |
26 |
55 |
11 |
|
Stuart |
Austin |
v |
+ |
1 |
15 |
25 |
15 |
12 |
|
Tricia |
Wright |
lv |
+ |
1 |
1 |
26 |
58 |
13 |
|
Mike |
Stephens |
v |
+ |
0 |
56 |
26 |
24 |
14 |
|
Dave |
Rees |
v |
+ |
0 |
35 |
26 |
45 |
15 |
|
Ed |
Hadley |
v |
+ |
0 |
21 |
27 |
51 |
16 |
|
John |
Richards |
v |
+ |
0 |
8 |
28 |
44 |
16 |
|
Eddie |
Luxton |
v |
+ |
0 |
3 |
32 |
43 |
18 |
|
Andy |
Jones |
v |
- |
0 |
23 |
26 |
17 |
19 |
|
Graeme |
Thomas |
v |
- |
0 |
24 |
26 |
6 |
20 |
|
mark |
Collyer |
v |
- |
0 |
38 |
26 |
32 |
21 |
|
Martyn |
Gardiner |
v |
- |
1 |
10 |
29 |
22 |
22 |
|
Debbie |
Clark |
lv |
- |
1 |
32 |
28 |
52 |
23 |
|
Vince |
Stroud |
v |
- |
2 |
52 |
29 |
38 |
24 |
|
Huw |
Powell |
v |
- |
2 |
10 |
29 |
43 |
25 |
|
Mike |
Parry |
v |
- |
2 |
34 |
28 |
40 |
26 |
|
Paul |
Brooks |
v |
- |
3 |
35 |
28 |
41 |
26 |
|
Wendy |
Howells |
lv |
- |
2 |
36 |
31 |
56 |
28 |
|
Mark |
Watkins |
v |
- |
2 |
41 |
28 |
23 |
29 |
|
Roger |
Warey |
v |
- |
2 |
56 |
31 |
8 |
30 |
|
Mike |
Williams |
v |
- |
3 |
3 |
31 |
15 |
31 |
|
Jean |
Jones |
lv |
- |
3 |
31 |
35 |
46 |
32 |
|
Mandy |
Reynolds |
lv |
- |
7 |
45 |
37 |
5 |
|
For details of how the times are calculated, click here.