Vet's Standard Times and Positions
Vet's Best Improvement on last year competition
|
15th 10 - Allensmore (C10/16) 19th August 2010 |
||||||
| Team | Position | Name | Actual Time | Average Speed | ||
| Hfd Wheelers | 1 | Jon Tetley | 00:23:31 | 25.51 | 100 | |
| Hfd Wheelers | 2 | George Burgess | 00:24:11 | 24.81 | 99 | |
| Hfd Wheelers | 3 | Guy Evans | 00:24:36 | 24.39 | 98 | |
| Hfd Wheelers | 4 | Chris Hughes | 00:24:48 | 24.19 | 97 | |
| Hfd Wheelers | 5 | Joe Waring | 00:24:57 | 24.05 | 96 | |
| Hfd Wheelers | 6 | Luke Williams | 00:25:04 | 23.94 | 95 | |
| Hfd Tri Club | 7 | Brian Turner | 00:25:41 | 23.36 | 94 | |
| Hfd Tri Club | 8 | Stu Austin | 00:26:23 | 22.74 | 93 | |
| Hfd Wheelers | 9 | Clint Welson | 00:26:28 | 22.67 | 92 | |
| Hfd Wheelers | 10 | Chris Holt | 00:26:43 | 22.46 | 91 | |
| Hfd Wheelers | 11 | Richard Williamson | 00:26:44 | 22.44 | 90 | |
| Hfd Tri Club | 12 | Dave Rees | 00:26:49 | 22.37 | 89 | |
| Hfd Wheelers | 13 | Sarah Lloyd-Stephens | 00:27:02 | 22.19 | 88 | |
| Hfd Wheelers | 14 | Simon Geary | 00:27:04 | 22.17 | 87 | |
| Climb On Bikes | 15 | Ben Forsbrook | 00:27:11 | 22.07 | 86 | |
| Climb On Bikes | 16 | Tom Knight | 00:27:50 | 21.56 | 85 | |
| Hfd Tri Club | 17 | Simon Lawrence | 00:28:04 | 21.38 | 84 | |
| Hfd Wheelers | 18 | Ed Hadley | 00:28:50 | 20.81 | 83 | |
| Hfd Wheelers | 19 | John Lowe | 00:29:48 | 20.13 | 82 | |
| Hfd Wheelers | 20 | Martyn Gardiner | 00:29:49 | 20.12 | 81 | |
| Hfd Wheelers | 21 | Andy Hurrell | 00:30:17 | 19.81 | 80 | |
| Hfd Tri Club | 22 | Nicola Goodwin | 00:30:18 | 19.80 | 79 | |
| Kenilworth Wheelers | 23 | Val Ravenhill | 00:30:53 | 19.43 | 78 | |
| Hfd Tri Club | 24 | Jo Crisall | 00:32:51 | 18.26 | 77 | |
| Hfd Wheelers | 25 | Bryn North | 00:33:26 | 17.95 | 76 | |
| Hfd Wheelers | 26 | Emma Hadley | 00:34:43 | 17.28 | 75 | |
Vet’s
standard times and positions
|
Name |
Cat |
Vet +/- |
Time |
Pos. |
||||
|
|
|
+/- |
Min |
Sec |
Min |
Sec |
|
|
|
Guy |
Evans |
v |
+ |
3 |
10 |
24 |
36 |
1 |
|
Chris |
Hughes |
v |
+ |
2 |
45 |
24 |
48 |
2 |
|
Brian |
Turner |
v |
+ |
1 |
52 |
25 |
41 |
3 |
|
Dave |
Rees |
v |
+ |
0 |
31 |
26 |
49 |
4 |
|
John |
Lowe |
v |
+ |
0 |
28 |
29 |
48 |
5 |
|
Stuart |
Austin |
v |
+ |
0 |
7 |
26 |
23 |
6 |
|
Ed |
Hadley |
v |
- |
0 |
38 |
28 |
50 |
7 |
|
Simon |
Lawrence |
v |
- |
1 |
10 |
28 |
4 |
8 |
|
Martyn |
Gardiner |
v |
- |
1 |
37 |
29 |
49 |
9 |
|
Andy |
Hurrell |
v |
- |
2 |
31 |
30 |
17 |
10 |
For details of how the times are calculated, click here.