Vet's Standard Times and Positions
Vet's Best Improvement on last year competition
|
9th 10 - Allensmore (C10/16) 24th June 2010 |
|||||||
| Team | Age | Position | Name | Actual Time | Average Speed | ||
| Hfd Wheelers | 32 | 1 | Alex Haines | 00:23:15 | 25.81 | 100 | |
| Hfd Wheelers | 48 | 2 | Andy Sparks | 00:23:56 | 25.07 | 99 | |
| Hfd Wheelers | 37 | 3 | Steve King | 00:24:09 | 24.84 | 98 | |
| Hfd Wheelers | 50 | 4 = | Ian Peake | 00:24:33 | 24.44 | 97 = | |
| Hfd Wheelers | 28 | 4 = | Luke Williams | 00:24:33 | 24.44 | 97 = | |
| Hfd Wheelers | 52 | 6 | Guy Evans | 00:24:43 | 24.28 | 95 | |
| Hfd Wheelers | 39 | 7 | Sean Bennett | 00:24:48 | 24.19 | 94 | |
| Hfd Tri Club | 37 | 8 | Anthony Waddington | 00:24:55 | 24.08 | 93 | |
| Hfd Wheelers | 50 | 9 | Chris Hughes | 00:25:25 | 23.61 | 92 | |
| Hfd Tri Club | 41 | 10 = | Graeme Thomas | 00:25:44 | 23.32 | 91 = | |
| Climb On Bikes | 31 | 10 = | Richard Lambert | 00:25:44 | 23.32 | 91 = | |
| Hfd Wheelers | 39 | 12 | Chris Holt | 00:25:50 | 23.23 | 89 | |
| Hfd Tri Club | 38 | 13 | Les Morris | 00:25:59 | 23.09 | 88 | |
| Hfd Wheelers | 42 | 14 | Andy Jones | 00:26:15 | 22.86 | 87 | |
| Hfd Wheelers | 44 | 15 | Richard George | 00:26:18 | 22.81 | 86 | |
| Hfd Wheelers | 33 | 16 | Clint Welson | 00:26:20 | 22.78 | 85 | |
| Climb On Bikes | 33 | 17 | Luke Bradford | 00:26:23 | 22.74 | 84 | |
| Hfd Wheelers | 53 | 18 | Jim Dicken | 00:26:43 | 22.46 | 83 | |
| Hfd Wheelers | 29 | 19 | Sarah Lloyd-Stephens | 00:26:53 | 22.32 | 82 | |
| Climb On Bikes | 20 | 20 | Gordon Parks | 00:27:05 | 22.15 | 81 | |
| Hfd Wheelers | 30 | 21 = | Jimmy Hughes | 00:27:16 | 22.00 | 80 = | |
| Hfd Wheelers | 32 | 21 = | Steven Hall | 00:27:16 | 22.00 | 80 = | |
| Climb On Bikes | 27 | 23 | Tom Knight | 00:27:21 | 21.94 | 78 | |
| M+D Cycles | 74 | 24 | Gordon Butler | 00:27:23 | 21.91 | 77 | |
| Hfd Wheelers | 52 | 25 | Gaby McDermott | 00:27:28 | 21.84 | 76 | |
| Hfd Tri Club | 48 | 26 | Dave Rees | 00:27:36 | 21.74 | 75 | |
| Hfd Wheelers | 25 | 27 | Matt Burgess | 00:27:39 | 21.70 | 74 | |
| Hfd Tri Club | 44 | 28 | Mike Parry | 00:28:00 | 21.43 | 73 | |
| Hfd Wheelers | 62 | 29 | John Lowe | 00:28:02 | 21.40 | 72 | |
| Hfd Wheelers | 53 | 30 | Ed Hadley | 00:28:24 | 21.13 | 71 | |
| Hfd Wheelers | 41 | 31 | Mark Watkins | 00:28:36 | 20.98 | 70 | |
| Hfd Wheelers | 45 | 32 | Neil Scanlon | 00:29:00 | 20.69 | 69 | |
| Hfd Wheelers | 56 | 33 | John Richards | 00:29:11 | 20.56 | 68 | |
| Hfd Wheelers | 51 | 34 = | Andy Hurrell | 00:29:14 | 20.52 | 67 = | |
| Hfd Wheelers | 28 | 34 = | Dave Cooter | 00:29:14 | 20.52 | 67 = | |
| Hfd Tri Club | 44 | 36 = | Tricia Wright | 00:29:19 | 20.47 | 65 = | |
| Hfd Wheelers | 17 | 36 = | Joe Langston | 00:29:19 | 20.47 | 65 = | |
| Hfd Wheelers | 72 | 38 | Dave Unsworth | 00:29:35 | 20.28 | 63 | |
| Hfd Wheelers | 51 | 39 | Huw Powell | 00:29:37 | 20.26 | 62 | |
| Hfd Wheelers | 42 | 40 | Debbie Clarke | 00:29:41 | 20.21 | 61 | |
| Hfd Wheelers | 21 | 41 | Emma Hurrell | 00:29:57 | 20.03 | 60 | |
| Hfd Wheelers | 65 | 42 | Bill Berry | 00:30:30 | 19.67 | 59 | |
| Hfd Wheelers | 51 | 43 | Vince Strand | 00:30:38 | 19.59 | 58 | |
| Hfd Wheelers | 28 | 44 | Chris Crothers | 00:30:51 | 19.45 | 57 | |
| Hfd Wheelers | 39 | 45 | Rob Owens | 00:31:34 | 19.01 | 56 | |
| Hfd Wheelers | 42 | 46 | Georgina Langston | 00:32:10 | 18.65 | 55 | |
| Hfd Tri Club | 50 | 47 | Wendy Howells | 00:32:20 | 18.56 | 54 | |
| Hfd Wheelers | 55 | 48 | Valerie Hurrell | 00:32:22 | 18.54 | 53 | |
| Hfd Wheelers | 53 | 49 | Mike Williams | 00:33:04 | 18.15 | 52 | |
| Hfd Wheelers | 72 | 50 | Eddie Luxton | 00:33:49 | 17.74 | 51 | |
| Hfd Wheelers | 24 | 51 | Emma Hadley | 00:34:55 | 17.18 | 50 | |
| Hfd Wheelers | 27 | 52 | Kristina Jones | 00:36:02 | 16.65 | 49 | |
| Hfd Wheelers | 62 | 53 | Jean Jones | 00:36:12 | 16.57 | 48 | |
| Hfd Wheelers | 64 | 54 | Ken Mais | 00:37:17 | 16.09 | 47 | |
| Hfd Wheelers | 70 | 55 | Phillipa Wheeler | 00:37:24 | 16.04 | 46 | |
| Hfd Wheelers | 65 | 56 | Keith Jones | 00:38:35 | 15.55 | 45 | |
Vet’s
standard times and positions
|
Name |
Cat |
Vet +/- |
Time |
Pos. |
||||
|
|
|
+/- |
Min |
Sec |
Min |
Sec |
|
|
|
Andy |
Sparks |
v |
+ |
3 |
11 |
23 |
56 |
1 |
|
Guy |
Evans |
v |
+ |
3 |
3 |
24 |
43 |
2 |
|
Ian |
Peake |
v |
+ |
3 |
0 |
24 |
33 |
3 |
|
Dave |
Unsworth |
v |
+ |
2 |
55 |
29 |
35 |
4 |
|
Gaby |
McDermott |
lv |
+ |
2 |
20 |
27 |
28 |
5 |
|
John |
Lowe |
v |
+ |
2 |
14 |
28 |
2 |
6 |
|
Chris |
Hughes |
v |
+ |
2 |
8 |
25 |
25 |
7 |
|
Jim |
Dicken |
v |
+ |
1 |
29 |
26 |
43 |
8 |
|
Bill
|
Berry |
v |
+ |
0 |
30 |
30 |
30 |
9 |
|
Graeme |
Thomas |
v |
- |
0 |
2 |
25 |
44 |
10 |
|
Richard
|
George |
v |
- |
0 |
12 |
26 |
18 |
11 |
|
Ed |
Hadley |
v |
- |
0 |
12 |
28 |
24 |
12 |
|
Dave |
Rees |
v |
- |
0 |
16 |
27 |
36 |
13 |
|
John |
Richards |
v |
- |
0 |
19 |
29 |
11 |
14 |
|
Andy |
Jones |
v |
- |
2 |
21 |
26 |
15 |
15 |
|
Eddie |
Luxton |
v |
- |
1 |
3 |
33 |
49 |
16 |
|
Tricia |
Wright |
lv |
- |
1 |
20 |
29 |
19 |
17 |
|
Andy |
Hurrell |
v |
- |
1 |
28 |
29 |
14 |
18 |
|
Mike |
Parry |
v |
- |
1 |
54 |
28 |
0 |
19 |
|
Huw |
Powell |
v |
- |
2 |
4 |
29 |
37 |
20 |
|
Valerie |
Hurrell |
lv |
- |
2 |
6 |
32 |
22 |
21 |
|
Debbie |
Clark |
lv |
- |
2 |
21 |
29 |
41 |
22 |
|
Neil |
Scanlon |
v |
- |
2 |
42 |
29 |
0 |
23 |
|
Vince |
Strand |
v |
- |
3 |
52 |
30 |
38 |
24 |
|
Mark |
Watkins |
v |
- |
2 |
54 |
28 |
36 |
25 |
|
Wendy |
Howells |
lv |
- |
3 |
0 |
32 |
20 |
26 |
|
Jean |
Jones |
lv |
- |
3 |
57 |
36 |
12 |
27 |
|
Georgina |
Langston |
lv |
- |
4 |
37 |
32 |
10 |
28 |
|
Mike |
Williams |
v |
- |
4 |
52 |
33 |
4 |
29 |
For details of how the times are calculated, click here.