Vet's Standard Times and Positions
Vet's Best Improvement on last year competition
|
6th 10 - Allensmore (C10/16) 20th May 2010 |
|||||||
| Team | Age | Position | Name | Actual Time | Average Speed | ||
| Climb On Bikes | 32 | 1 | Luke Moseley | 00:22:35 | 26.57 | 100 | |
| Hfd Wheelers | 34 | 2 | Jon Tetley | 00:23:28 | 25.57 | 99 | |
| Hfd Wheelers | 48 | 3 | Andy Sparks | 00:23:33 | 25.48 | 98 | |
| Hfd Wheelers | 42 | 4 | Alex Haines | 00:23:39 | 25.37 | 97 | |
| Hfd Wheelers | 27 | 5 | George Burgess | 00:23:53 | 25.12 | 96 | |
| Hfd Wheelers | 50 | 6 | Ian Peake | 00:24:17 | 24.71 | 95 | |
| Hfd Wheelers | 50 | 7 | Chris Hughes | 00:24:26 | 24.56 | 94 | |
| Hfd Wheelers | 28 | 8 = | Luke Williams | 00:24:30 | 24.49 | 93 = | |
| Hfd Wheelers | 16 | 8 = | Joseph Waring | 00:24:30 | 24.49 | 93 = | |
| Hfd Tri Club | 37 | 10 | Anthony Waddington | 00:24:51 | 24.14 | 91 | |
| Hfd Wheelers | 51 | 11 | Guy Evans | 00:24:53 | 24.11 | 90 | |
| Hfd Wheelers | 38 | 12 = | Simon Geary | 00:25:00 | 24.00 | 89 = | |
| Hfd Wheelers | 39 | 12 = | Sean Bennett | 00:25:00 | 24.00 | 89 = | |
| Climb On Bikes | 38 | 14 | Paula Moseley | 00:25:03 | 23.95 | 87 | |
| Climb On Bikes | 31 | 15 | Richard Lambert | 00:25:25 | 23.61 | 86 | |
| Abergavenny RC | 39 | 16 | Jonathan Webb | 00:25:32 | 23.50 | 85 | |
| Hfd Wheelers | 44 | 17 | Richard George | 00:25:37 | 23.42 | 84 | |
| Hfd Wheelers | 50 | 18 | Ray Mobbs | 00:25:41 | 23.36 | 83 | |
| Hfd Wheelers | 39 | 19 | Chris Holt | 00:25:42 | 23.35 | 82 | |
| Hfd Tri Club | 49 | 20 = | Brian Turner | 00:25:45 | 23.30 | 81 = | |
| Climb On Bikes | 31 | 20 = | Bryn North | 00:25:45 | 23.30 | 81 = | |
| Climb On Bikes | 33 | 22 | Luke Bradford | 00:26:01 | 23.06 | 79 | |
| Hfd Wheelers | 45 | 23 | Nigel Davies | 00:26:10 | 22.93 | 78 | |
| Climb On Bikes | 39 | 24 | Andy Moxon | 00:26:18 | 22.81 | 77 | |
| Hfd Tri Club | 45 | 25 | Stu Austin | 00:26:20 | 22.78 | 76 | |
| Hfd Tri Club | 37 | 26 = | Les Morris | 00:26:22 | 22.76 | 75 = | |
| Hfd Wheelers | 29 | 26 = | Sarah Lloyd-Stephens | 00:26:22 | 22.76 | 75 = | |
| Hfd Wheelers | 33 | 28 | Clint Welson | 00:26:23 | 22.74 | 73 | |
| Climb On Bikes | 27 | 29 | Tom Knight | 00:26:34 | 22.58 | 72 | |
| Hfd Tri Club | 48 | 30 | Dave Rees | 00:26:40 | 22.50 | 71 | |
| Hfd Wheelers | 53 | 31 | Jim Dicken | 00:26:42 | 22.47 | 70 | |
| Hfd Wheelers | 52 | 32 | Gaby McDermott | 00:26:51 | 22.35 | 69 | |
| M+D Cycles | 74 | 33 | Gordon Bulter | 00:26:54 | 22.30 | 68 | |
| Hfd Tri Club | 38 | 34 | Andy Taylor | 00:27:09 | 22.10 | 67 | |
| Hfd Wheelers | 48 | 35 | Stu McFarlane | 00:27:09 | 22.10 | 66 | |
| Hfd Tri Club | 49 | 36 | Pete Mumford | 00:27:15 | 22.02 | 65 | |
| Hfd Tri Club | 47 | 37 | Simon Lawrence | 00:27:36 | 21.74 | 64 | |
| Hfd Tri Club | 36 | 38 | Nicola Goodwin | 00:27:40 | 21.69 | 63 | |
| Hfd Wheelers | 39 | 39 | Cris Abel | 00:27:43 | 21.65 | 62 | |
| Vectis CC | 34 | 40 | Chris Bowden | 00:27:55 | 21.49 | 61 | |
| Hfd Tri Club | 44 | 41 | Mike Parry | 00:28:00 | 21.43 | 60 | |
| Hfd Wheelers | 53 | 42 | Ed Hadley | 00:28:03 | 21.39 | 59 | |
| Hfd Wheelers | 17 | 43 | Andrew Jones | 00:28:05 | 21.36 | 58 | |
| Hfd Wheelers | 45 | 44 | Neil Scanlon | 00:28:11 | 21.29 | 57 | |
| Hfd Wheelers | 62 | 45 | John Lowe | 00:28:24 | 21.13 | 56 | |
| Hfd Tri Club | 44 | 46 | Tricia Wright | 00:28:25 | 21.11 | 55 | |
| Hfd Tri Club | 39 | 47 | Mark Dykes | 00:28:34 | 21.00 | 54 | |
| Hfd Wheelers | 72 | 48 | Dave Unsworth | 00:29:02 | 20.67 | 53 | |
| Hfd Wheelers | 56 | 49 | John Richards | 00:29:08 | 20.59 | 52 | |
| Hfd Wheelers | 42 | 50 | Debbie Clark | 00:29:11 | 20.56 | 51 | |
| Hfd Wheelers | 51 | 51 | Andy Hurrell | 00:29:13 | 20.54 | 50 | |
| Hfd Wheelers | 43 | 52 | Nigel Field | 00:29:15 | 20.51 | 49 | |
| Hfd Wheelers | 51 | 53 | Huw Powell | 00:29:56 | 20.04 | 48 | |
| Hfd Tri Club | 51 | 54 | Keith Williams | 00:30:37 | 19.60 | 47 | |
| Hfd Wheelers | 53 | 55 | Mike Williams | 00:32:16 | 18.60 | 46 | |
| Hfd Wheelers | 50 | 56 | Wendy Howells | 00:32:55 | 18.23 | 45 | |
| Hfd Wheelers | 72 | 57 | Eddie Luxton | 00:34:04 | 17.61 | 44 | |
| Hfd Wheelers | 67 | 58 | John Duggan | 00:35:15 | 17.02 | 43 | |
| Hfd Wheelers | 62 | 59 | Jean Jones | 00:36:42 | 16.35 | 42 | |
| Hfd Wheelers | 50 | 60 | Mandy Reynolds | 00:38:16 | 15.68 | 41 | |
| Hfd Tri Club | 39 | 61 | Dawn Turner | 00:40:27 | 14.83 | 40 | |
Vet’s
standard times and positions
|
Name |
Cat |
Vet +/- |
Time |
Pos. |
||||
|
|
|
+/- |
Min |
Sec |
Min |
Sec |
|
|
|
Andy |
Sparks |
v |
+ |
3 |
34 |
23 |
33 |
1 |
|
Dave |
Unsworth |
v |
+ |
3 |
28 |
29 |
2 |
2 |
|
Ian |
Peake |
v |
+ |
3 |
16 |
24 |
17 |
3 |
|
Chris |
Hughes |
v |
+ |
3 |
7 |
24 |
26 |
4 |
|
Gaby |
McDermott |
lv |
+ |
2 |
57 |
26 |
51 |
5 |
|
Guy |
Evans |
v |
+ |
2 |
53 |
24 |
53 |
6 |
|
Alex |
Haines |
v |
+ |
2 |
3 |
23 |
39 |
7 |
|
John |
Lowe |
v |
+ |
1 |
52 |
28 |
24 |
8 |
|
Ray |
Mobbs |
v |
+ |
1 |
52 |
25 |
41 |
9 |
|
Brian |
Turner |
v |
+ |
1 |
35 |
25 |
45 |
10 |
|
Jim |
Dicken |
v |
+ |
1 |
30 |
26 |
42 |
11 |
|
Dave |
Rees |
v |
+ |
0 |
40 |
26 |
40 |
12 |
|
Richard
|
George |
v |
+ |
0 |
29 |
25 |
37 |
13 |
|
Nigel |
Davies |
v |
+ |
0 |
20 |
26 |
10 |
14 |
|
Stuart |
Austin |
v |
+ |
0 |
10 |
26 |
20 |
15 |
|
Ed |
Hadley |
v |
+ |
0 |
9 |
28 |
3 |
16 |
|
Pete |
Mumford |
v |
+ |
0 |
5 |
27 |
15 |
17 |
|
Stuart |
McFarlane |
v |
- |
0 |
2 |
27 |
9 |
18 |
|
John |
Richards |
v |
- |
0 |
16 |
29 |
8 |
19 |
|
Tricia |
Wright |
lv |
- |
0 |
26 |
28 |
25 |
20 |
|
Simon |
Lawrence |
v |
- |
0 |
42 |
27 |
36 |
21 |
|
Eddie |
Luxton |
v |
- |
1 |
18 |
34 |
4 |
22 |
|
Andy |
Hurrell |
v |
- |
1 |
27 |
29 |
13 |
23 |
|
Debbie |
Clark |
lv |
- |
1 |
51 |
29 |
11 |
24 |
|
Neil |
Scanlon |
v |
- |
1 |
53 |
28 |
11 |
25 |
|
Mike |
Parry |
v |
- |
1 |
54 |
28 |
0 |
26 |
|
Huw |
Powell |
v |
- |
2 |
10 |
29 |
56 |
27 |
|
Keith |
Williams |
v |
- |
2 |
51 |
30 |
37 |
28 |
|
Nigel |
Field |
v |
- |
3 |
9 |
29 |
15 |
29 |
|
Wendy |
Howells |
lv |
- |
3 |
35 |
32 |
55 |
30 |
|
John |
Duggan |
v |
- |
3 |
45 |
35 |
15 |
31 |
|
Mike |
Williams |
v |
- |
4 |
4 |
32 |
16 |
32 |
|
Jean |
Jones |
lv |
- |
4 |
27 |
36 |
42 |
33 |
|
Mandy |
Reynolds |
lv |
- |
8 |
56 |
38 |
16 |
34 |
For details of how the times are calculated, click here.