Return to home page
Turbo 10 Time-Trial 22nd December 2011
| NAME | HANDICAP | ACTUAL TIME | H’CAP TIME | Position |
| R.HUNT | 9:21 | DNS | | |
| B.JONES | 8:15 | 31:16 | 23:01 | |
| L.ALLEN | 8:02 | 30:34 | 22:32 | |
| C.WALDEN | 7:25 | 31:11 | 23:46 | |
| V.HURRELL | 7:05 | 29:03 | 21:58 | |
| Em.HADLEY | 6:39 | 32:56 | 26:17 | |
| W.GRIFFITHS | 6:21 | DNS | | |
| N.TRUMPER | 6:08 | DNS | | |
| A.FRYER JONES | 5:41 | DNS | | |
| M.BRAZIER | 5:13 | 25:05 | 22:53 | |
| A.HURRELL | 4:28 | 27:05 | 22:37 | |
| N.GOODWIN | 4:03 | DNS | | |
| S.LITTLEWOOD | 3:41 | 22:47 | 19:06 | |
| N.JONES | 3:31 | 21:59 | 18:28 | |
| Ed.HADLEY | 3:21 | 20:39 | 17:18 | *** 1st *** |
| M.DYKES | 2.43 | 24:59 | 22:16 | |
| S.McFARLANE | 2:38 | 25:25 | 22:47 | |
| S.L STEPHENS | 2:12 | DNS | | |
| N.PASCOE | 2:08 | 23:00 | 20:52 | |
| C.WELSON | 2:00 | 23:06 | 21:06 | |
| R.MOBBS | 1:36 | 21:27 | 19:51 | |
| S.AUSTIN | 1:29 | 19:03 | 17:34 | ** 2nd ** |
| B.NORTH | 1:17 | 19:27 | 18:10 | |
| S.BENNETT | 1:10 | 19:13 | 18:03 | * 3rd * |
| C.HUGHES | 0:30 | 20:07 | 19:37 | |
| S.GEARY | SCRATCH | 19:33 | 19:33 | |
2-Up Turbo 10 Time-Trial 22nd December 2011
| RIDER’S NAME | H’CAP TIME | RIDER’S NAME | H’CAP TIME | JOINT TIMES | |
| A.HURRELL | 22:37 | C.WELSON | 21:06 | 43:43 | |
| V.HURRELL | 21:58 | S.McFARLANE | 22:47 | 44:45 | |
| C.WALDEN | 23:46 | M.DYKES | 22.16 | 46:02 | |
| Em HADLEY | 26:17 | N.JONES | 18:28 | 44:45 | |
| S.LITTLEWOOD | 19:06 | S.AUSTIN | 17:34 | 36:40 | *** 1st *** |
| B.JONES | 23:01 | Ed HADLEY | 17:18 | 40:19 | |
| L.ALLEN | 22:32 | M,BRAZIER | 22:53 | 45;25 | |
| S.GEARY | 19:33 | N.PASCOE | 20:52 | 40:25 | |
| B.NORTH | 18:10 | C.HUGHES | 19:37 | 37:47 | ** 2nd ** |
| R.MOBBS | 19:51 | S.BENNETT | 18:03 | 37:54 | * 3rd * |