Return to home page

Return to 2010 programme

Points Competition

Vet's Standard Times and Positions

Vet's Best Improvement on last year competition

Last season's Vets' times

5th 10 - Leominster (Arrow) 13th May 2010

Team Position Name Actual Time Average Speed
Hfd Wheelers 1 Jon Tetley 00:22:56 26.16 100
Hfd Wheelers 2 George Burgess 00:23:48 25.21 99
Hfd Wheelers 3 Andy Sparks 00:23:57 25.05 98
Hfd Tri Club 4 Steve Dudderidge 00:23:58 25.03 97
Hfd Wheelers 5 Ian Peake 00:24:23 24.61 96
Hfd Wheelers 6 Chris Hughes 00:24:41 24.31 95
Hfd Wheelers 7 Simon Geary 00:24:45 24.24 94
Hfd Wheelers 8 Luke Williams 00:24:46 24.23 93
Hfd Wheelers 9 Joseph Waring 00:25:00 24.00 92
Hfd Wheelers 10 Guy Evans 00:25:03 23.95 91
Hfd Wheelers 11 Richard George 00:25:30 23.53 90
Hfd Wheelers 12 Sean Bennett 00:25:43 23.33 89
Hfd Tri Club 13 Brian Turner 00:25:45 23.30 88
Hfd Tri Club 14 Dave Whittaker 00:25:46 23.29 87
Climb On Bikes 15 = Nathan Bradford 00:26:02 23.05 86 =
Hfd Tri Club 15 = Stu Austin 00:26:02 23.05 86 =
Climb On Bikes 17 Luke Bradford 00:26:11 22.92 84
Hfd Wheelers 18 Simon Norwood 00:26:14 22.87 83
Hfd Wheelers 19 Mark Collyer 00:26:23 22.74 82
Hfd Wheelers 20 Chris Holt 00:26:25 22.71 81
Hfd Wheelers 21 Bryn North 00:26:28 22.67 80
Hfd Wheelers 22 Ray Mobbs 00:26:31 22.63 79
Hfd Wheelers 23 Sarah Lloyd-Stephens 00:26:33 22.60 78
Hfd Tri Club 24 Les Morris 00:26:34 22.58 77
Hfd Wheelers 25 Clint Welson 00:26:38 22.53 76
Hfd Wheelers 26 Jim Dicken 00:27:02 22.19 75
Hfd Tri Club 27 Chris Payne 00:27:09 22.10 74
Climb On Bikes 28 Tom Knight 00:27:15 22.02 73
Hfd Wheelers 29 Gaby McDermott 00:27:24 21.90 72
Hfd Tri Club 30 = Dave Rees 00:27:42 21.66 71 =
Hfd Wheelers 30 = Stu McFarlane 00:27:42 21.66 71 =
Hfd Wheelers 36 Nick Preece 00:27:44 21.63 69
Hfd Wheelers 33 Cris Abel 00:27:46 21.61 68
Hfd Wheelers 34 Ed Hadley 00:28:02 21.40 67
Hfd Wheelers 35 Simon Bremner 00:28:08 21.33 66
Hfd Wheelers 36 Neil Scanlon 00:28:09 21.31 65
Hfd Tri Club 37 Simon Lawrence 00:28:11 21.29 64
Hfd Tri Club 38 Mike Parry 00:28:14 21.25 63
Hfd Wheelers 39 Guy Phillips 00:28:15 21.24 62
Vectis CC 40 Chris Bowden 00:28:21 21.16 61
Hfd Wheelers 41 Neil Pascoe 00:28:34 21.00 60
Hfd Wheelers 42 Daren Lincoln 00:28:46 20.86 59
Hfd Wheelers 43 John Richards 00:29:19 20.47 58
Hfd Tri Club 44 Claire Hebblethwaite 00:29:24 20.41 57
Hfd Wheelers 45 Debbie Clark 00:29:29 20.35 56
Hfd Wheelers 46 Andrew Jones 00:29:33 20.30 55
Hfd Wheelers 47 Janet Harris 00:29:34 20.29 54
Hfd Wheelers 48 James Hughes 00:29:50 20.11 53
Hfd Tri Club 49 Tricia Wright 00:29:57 20.03 52
Hfd Wheelers 50 Martyn Gardner 00:30:40 19.57 51
Hfd Wheelers 51 Paul Brooks 00:31:02 19.33 50
Hfd Wheelers 52 Mike Williams 00:32:45 18.32 49
Hfd Wheelers 62 Jean Jones 00:37:25 16.04 48
Hfd Wheelers 50 Mandy Reynolds 00:38:47 15.47 47
Hfd Wheelers   Ian Rivers DNF  

 

Vet’s standard times and positions

5th 10 - Leominster (Arrow) 13th May 2010

Name

Cat

Vet +/-

Time

Pos.

 

 

+/-

Min

Sec

Min

Sec

 

Ian

Peake

v

+

3

10

24

23

=1

Andy

Sparks

v

+

3

10

23

57

=1

Chris

Hughes

v

+

2

52

24

41

3

Guy

Evans

v

+

2

43

25

3

4

Gaby

McDermott

lv

+

2

24

27

24

5

Brian

Turner

v

+

1

35

25

45

6

Ray

Mobbs

v

+

1

2

26

31

7

Richard

George

v

+

0

36

25

30

8

Stuart

Austin

v

+

0

28

26

2

9

Chris

Payne

v

+

0

11

27

9

10

Ed

Hadley

v

+

0

10

28

2

11

Dave

Rees

v

-

0

22

27

42

12

John

Richards

v

-

0

27

29

19

13

Mark

Collyer

v

-

0

29

26

23

14

Stuart

McFarlane

v

-

0

35

27

42

15

Neil

Pascoe

v

-

0

35

28

34

16

Simon

Norwood

v

-

0

44

26

14

17

Simon

Lawrence

v

-

0

17

28

11

18

Neil

Scanlon

v

-

1

51

28

9

19

Tricia

Wright

lv

-

1

58

29

57

20

Mike

Parry

v

-

2

8

28

14

21

Debbie

Clark

lv

-

2

9

29

29

22

Janet

Harris

lv

-

2

14

29

34

23

Martyn

Gardiner

v

-

2

28

30

40

24

Mike

Williams

v

-

4

33

32

45

25

Paul

Brooks

v

-

4

56

31

2

26

Jean

Jones

lv

-

5

10

37

25

27

Mandy

Reynolds

lv

-

11

27

38

47

28

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Return to top of page