Return to 2010 programme

Return to home page

Handicap Competition

Vets Standard Competition

Total Points Competition

HEREFORD AND DISTRICT WHEELERS CYCLING CLUB
10 MILE TIME TRIAL SERIES
POINTS COMPETITION    YEAR 2010

 Best 10 Events

POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Alex Haines 96 99 96 99 0 97 98 99 100 100 99 98 99 99 0 990
2 Jon Tetley 0 100 99 100 100 99 96 0 0 0 0 95 98 96 100 983
3 George Burgess 97 98 0 97 99 96 97 98 0 99 98 0 94 95 99 978
4 Andy Sparks 98 97 97 98 98 98 95 97 99 98 96 97 97 97 0 977
5 Luke Williams 94 94 95 94 93 93 92 93 97 96 0 96 95 92 95 949
6 Ian Peake 93 91 94 93 96 95 94 95 97 0 94 91 0 90 0 942
7 Guy Evans 95 0 90 91 91 90 0 94 95 94 0 94 93 93 98 938
8 Chris Hughes 92 92 92 92 95 94 0 92 92 93 95 92 92 94 97 936
9 Simon Geary 88 95 79 0 94 89 91 0 0 97 97 93 90 91 87 925
10 Joseph Waring 83 74 91 89 92 93 0 0 0 91 0 0 91 89 96 889
11 Brian Turner 85 90 88 87 88 81 0 0 0 0 93 89 87 87 94 888
12 Clint Welson 78 87 86 86 76 73 84 81 85 87 90 87 85 85 92 870
13 Chris Holt 62 77 0 0 81 82 87 82 89 90 91 0 0 81 91 851
14 Stu Austin 0 0 82 78 86 76 0 87 0 83 92 81 84 0 93 842
15 Ray Mobbs 0 86 82 0 79 83 86 83 0 86 88 84 0 84 0 841
16 Luke Bradford 77 82 0 77 84 79 0 79 84 0 85 86 86 83 0 825
17 Sarah Lloyd-Stephens 84 85 76 84 78 75 80 75 82 78 0 73 77 78 88 814
18 Tom Knight 66 69 70 0 73 72 79 80 78 82 83 0 79 74 85 785
19 Jim Dicken 72 0 0 76 75 70 78 0 83 0 79 80 82 79 0 774
20 Dave Rees 59 56 0 0 71 71 0 73 75 82 80 0 76 82 89 758
21 Gaby McDermott 71 73 68 74 72 69 76 71 76 80 79 79 75 0 0 755
22 Ed Hadley 64 66 65 73 67 59 69 67 71 75 72 70 68 70 83 718
23 John Lowe 0 57 0 64 0 56 74 68 72 0 74 68 72 68 82 699
24 Mike Parry 53 65 60 70 63 60 75 69 73 76 69 0 70 67 0 688
25 Tricia Wright 48 50 59 0 52 55 67 0 65 73 77 78 64 75 0 665
26 John Richards 46 49 53 0 58 52 65 63 68 72 67 67 69 66 0 648
27 Debbie Clark 41 46 49 62 56 51 0 60 61 71 66 0 65 64 0 605
28 Huw Powell 36 45 50 0 0 48 58 61 62 68 63 64 0 60 0 579
29 Mike Williams 0 0 0 0 49 46 56 59 52 65 60 65 63 61 0 576
30 Jean Jones 29 40 46 60 48 42 53 55 48 63 55 59 58 54 0 553
31 Bryn North 87 89 85 83 80 81 88 86 0 0 0 0 0 0 76 755
32 Anthony Waddington 0 93 89 88 0 91 93 91 93 95 0 0 0 0 0 733
33 Les Morris 69 76 79 79 77 75 90 0 88 89 0 0 0 0 0 722
34 Gordon Butler 67 78 73 0 0 68 0 0 77 84 0 76 79 76 0 678
35 Mark Collyer 0 81 0 0 82 0 0 74 0 74 81 82 83 77 0 634
36 Richard George 0 89 87 0 90 84 0 85 86 88 0 0 0 0 0 609
37 Simon Lawrence 0 0 0 0 64 64 0 0 0 85 74 72 80 73 84 596
38 Chris Payne 76 79 84 0 74 0 83 0 0 0 89 83 0 0 0 568
39 Martyn Gardiner 0 43 52 63 51 0 60 0 0 0 65 66 0 65 81 546
40 Nicola Goodwin 57 64 0 69 0 63 70 65 0 0 0 0 0 71 79 538
41 Neil Scanlon 42 44 58 0 65 57 67 66 69 0 0 0 67 0 0 535
42 Sean Bennett 86 84 83 0 89 89 0 0 94 0 0 90 0 0 0 532
43 Nigel Davies 0 62 72 80 0 78 81 0 0 0 75 0 74 0 0 522
44 Simon Bremner 0 61 67 0 66 0 72 77 0 0 0 74 81 0 0 498
45 Andy Moxon 82 84 0 81 0 77 85 84 0 0 0 0 0 0 0 493
46 Wendy Howells 33 0 47 0 0 45 0 56 54 66 59 0 61 57 0 478
47 Steve Dudderidge 0 96 93 96 97 0 0 96 0 0 0 0 96 0 0 477
48 Mandy Reynolds 0 0 45 59 47 41 52 54 0 0 54 58 59 0 0 469
49 Richard Lambert 90 0 0 90 0 86 0 89 91 0 0 0 0 0 0 446
50 Graeme Thomas 80 0 0 85 0 0 90 88 91 0 87 0 0 0 0 430
51 Emma Hadley 0 0 0 0 0 0 0 0 50 64 57 60 61 56 75 423
52 Jimmy Hughes DNF 0 51 0 53 0 77 76 80 0 0 77 0 0 0 414
53 Andy Jones 0 80 75 0 0 0 0 78 87 0 86 0 0 0 0 406
54 Mark Watkins 55 58 0 0 0 0 0 0 70 77 70 DNF 71 0 0 401
55 Luke Moseley 100 0 0 0 0 100 0 100 0 0 0 100 0 0 0 400
56 Simon Harradine 0 0 0 0 0 0 100 0 0 0 0 99 100 100 0 399
57 Ian Rivers 0 0 100 0 DNF 0 99 0 0 0 100 0 0 98 0 397
58 Steve King 99 0 98 95 0 0 0 0 98 0 0 0 0 0 0 390
59 Andy Hurrell 51 53 0 0 0 50 63 0 67 0 0 0 0 0 80 364
60 Chris Head 68 0 77 71 0 0 71 72 0 0 0 0 0 0 0 359
61 Paul Brooks 0 0 49 61 50 0 64 64 0 0 68 0 0 0 0 356
62 Jonathan Webb 0 0 0 0 0 85 0 0 0 92 0 0 88 88 0 353
63 Dave Unsworth 35 48 0 0 0 53 68 0 63 0 0 0 0 58 0 325
64 Richard Williamson 74 0 75 0 0 0 0 0 0 0 0 0 0 80 91 320
65 Mike Stephens 65 0 0 0 0 0 82 0 0 0 82 85 0 0 0 314
66 Stu McFarlane 0 70 0 68 71 67 0 0 0 0 0 0 0 0 0 276
67 Claire Hebblethwaite 40 0 55 0 57 0 0 62 0 0 0 0 0 62 0 276
68 Paula Moseley 0 0 0 0 0 87 0 90 0 0 0 0 89 0 0 266
69 Eddie Luxton 0 0 0 0 0 44 54 57 51 0 58 0 0 0 0 264
70 Cris Abel 0 0 58 0 68 62 0 0 0 0 71 0 0 0 0 259
71 Ben Forsbrook 79 0 80 0 0 0 0 0 0 0 0 0 0 0 86 245
72 Chris Bowden 56 0 0 66 61 61 0 0 0 0 0 0 0 0 0 244
73 Andrew Jones 0 55 0 75 55 58 0 0 0 0 0 0 0 0 0 243
74 Guy Phillips 54 60 61 0 62 0 0 0 0 0 0 0 0 0 0 237
75 Nick Preece 0 0 0 0 69 0 0 70 0 0 0 76 0 0 0 215
76 Clare Scott 0 75 69 67 0 0 0 0 0 0 0 0 0 0 0 211
77 Pete Mumford 0 71 0 0 0 65 0 0 0 0 0 0 0 72 0 208
78 Neil Pascoe 0 68 0 0 60 0 73 0 0 0 0 0 0 0 0 201
79 Jo Crisall 0 0 0 0 0 0 0 0 0 0 0 0 62 59 77 198
80 Vince Stroud 0 0 0 0 0 0 0 0 58 70 64 0 0 0 0 192
81 Steve Littlewood 52 0 66 72 0 0 0 0 0 0 0 0 0 0 0 190
82 Eddy Atkins 60 63 0 0 0 0 62 0 0 0 0 0 0 0 0 185
83 Rob Danks 0 54 64 65 0 0 0 0 0 0 0 0 0 0 0 183
84 Valerie Hurrell 32 41 0 0 0 0 57 0 53 0 0 0 0 0 0 183
85 Nathan Bradford DNF 0 0 0 86 0 0 0 0 0 0 0 0 87 0 173
86 Simon Norwood 0 0 0 0 83 0 0 0 0 0 0 88 0 0 0 171
87 Keith Jones 0 0 0 0 0 0 0 0 45 62 0 0 57 0 0 164
88 David Whittaker 70 0 0 0 87 0 0 0 0 0 0 0 0 0 0 157
89 Dave Williams 0 0 0 0 0 0 0 0 0 79 0 0 0 70 0 149
90 Owain Pascoe 43 51 54 0 0 0 0 0 0 0 0 0 0 0 0 148
91 Emma Hurrell 39 47 0 0 0 0 0 0 60 0 0 0 0 0 0 146
92 Georgina Langston 31 0 0 0 0 0 55 0 55 0 0 0 0 0 0 141
93 Andy Taylor 0 73 0 0 0 67 0 0 0 0 0 0 0 0 0 140
94 Dave Cooter 0 0 0 0 0 0 0 0 67 0 0 0 73 0 0 140
95 Tim Farndon 63 0 71 0 0 0 0 0 0 0 0 0 0 0 0 134
96 Martin Pearce 0 0 0 0 0 0 59 0 0 69 0 0 0 0 0 128
97 Roger Warley 0 0 0 0 0 0 0 0 0 67 61 0 0 0 0 128
98 Joe Langston 0 0 0 0 0 0 61 0 65 0 0 0 0 0 0 126
99 Mark Dykes 0 0 0 0 0 54 0 0 0 0 0 71 0 0 0 125
100 James Turpin 61 0 63 0 0 0 0 0 0 0 0 0 0 0 0 124
101 Chris Crothers 0 0 0 0 0 0 0 0 57 0 0 0 66 0 0 123
102 Bill Berry 0 0 0 0 0 0 0 0 59 0 0 63 0 0 0 122
103 Mike Cole 0 59 62 0 0 0 0 0 0 0 0 0 0 0 0 121
104 Nigel Field 0 0 0 0 0 49 0 0 0 0 0 69 0 0 0 118
105 June Hartfield 0 0 0 0 0 0 0 0 0 0 56 0 0 55 0 111
106 Ian Foster 44 52 0 0 0 0 0 0 0 0 0 0 0 0 0 96
107 Steven Fortey 37 0 0 0 0 0 0 58 0 0 0 0 0 0 0 95
108 Mark Sims 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
109 Dave Preece 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
110 Rob Turner 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 84
111 Matthew Allen 0 DNF 0 83 0 0 0 0 0 0 0 0 0 0 0 83
112 Dave Gale 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
113 Gordon Parks 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 81
114 Steven Hall 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80
115 Val Ravenhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 78
116 Mike Phillips 34 42 0 0 0 0 0 0 0 0 0 0 0 0 0 76
117 Matt Morris 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 76
118 Martin Grimes 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
119 Matt Burgess 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 74
120 Elliot Taylor 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73
121 John Duggan 30 0 0 0 0 43 0 0 0 0 0 0 0 0 0 73
122 Simon Smith 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 67
123 Jon Ralph 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 63
124 Jacob Stroud 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 62
125 Sharon Edelstyn 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 62
126 Derek Maund 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 61
127 Daren Lincoln 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 59
128 Peter Furness 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
129 Tim Clarke 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 58
130 Rob Owens 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 56
131 Janet Harris 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 54
132 Rob Evans 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
133 Sue Pugh 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49
134 Kristina Jones 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 49
135 Keith Williams 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 47
136 Carl Bushell 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
137 Ken Mais 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 47
138 Phillipa Wheeler 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 46
139 Kevin Langston 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
140 Dawn Turner 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40
141 Simon Lind 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
142 Tim Wintour 0 0 0 DNS 0 0 0 0 0 0 0 0 0 0 0 0

Return to top of page

ALL POINTS COMPETITION    YEAR 2010

POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Andy Sparks 98 97 97 98 98 98 95 97 99 98 96 97 97 97 0 1362
2 Luke Williams 94 94 95 94 93 93 92 93 97 96 0 96 95 92 95 1319
3 Chris Hughes 92 92 92 92 95 94 0 92 92 93 95 92 92 94 97 1304
4 Alex Haines 96 99 96 99 0 97 98 99 100 100 99 98 99 99 0 1279
5 Clint Welson 78 87 86 86 76 73 84 81 85 87 90 87 85 85 92 1262
6 George Burgess 97 98 0 97 99 96 97 98 0 99 98 0 94 95 99 1167
7 Ian Peake 93 91 94 93 96 95 94 95 97 0 94 91 0 90 0 1123
8 Guy Evans 95 0 90 91 91 90 0 94 95 94 0 94 93 93 98 1118
9 Sarah Lloyd-Stephens 84 85 76 84 78 75 80 75 82 78 0 73 77 78 88 1113
10 Simon Geary 88 95 79 0 94 89 91 0 0 97 97 93 90 91 87 1091
11 Ed Hadley 64 66 65 73 67 59 69 67 71 75 72 70 68 70 83 1039
12 Tom Knight 66 69 70 0 73 72 79 80 78 82 83 0 79 74 85 990
13 Jon Tetley 0 100 99 100 100 99 96 0 0 0 0 95 98 96 100 983
14 Brian Turner 85 90 88 87 88 81 0 0 0 0 93 89 87 87 94 969
15 Gaby McDermott 71 73 68 74 72 69 76 71 76 80 79 79 75 0 0 963
16 Chris Holt 62 77 0 0 81 82 87 82 89 90 91 0 0 81 91 913
17 Luke Bradford 77 82 0 77 84 79 0 79 84 0 85 86 86 83 0 902
18 Joseph Waring 83 74 91 89 92 93 0 0 0 91 0 0 91 89 96 889
19 Mike Parry 53 65 60 70 63 60 75 69 73 76 69 0 70 67 0 870
20 Stu Austin 0 0 82 78 86 76 0 87 0 83 92 81 84 0 93 842
21 Ray Mobbs 0 86 82 0 79 83 86 83 0 86 88 84 0 84 0 841
22 Dave Rees 59 56 0 0 71 71 0 73 75 82 80 0 76 82 89 814
23 John Richards 46 49 53 0 58 52 65 63 68 72 67 67 69 66 0 795
24 Jim Dicken 72 0 0 76 75 70 78 0 83 0 79 80 82 79 0 774
25 Tricia Wright 48 50 59 0 52 55 67 0 65 73 77 78 64 75 0 763
26 Bryn North 87 89 85 83 80 81 88 86 0 0 0 0 0 0 76 755
27 John Lowe 0 57 0 64 0 56 74 68 72 0 74 68 72 68 82 755
28 Anthony Waddington 0 93 89 88 0 91 93 91 93 95 0 0 0 0 0 733
29 Les Morris 69 76 79 79 77 75 90 0 88 89 0 0 0 0 0 722
30 Jean Jones 29 40 46 60 48 42 53 55 48 63 55 59 58 54 0 710
31 Debbie Clark 41 46 49 62 56 51 0 60 61 71 66 0 65 64 0 692
32 Gordon Butler 67 78 73 0 0 68 0 0 77 84 0 76 79 76 0 678
33 Mark Collyer 0 81 0 0 82 0 0 74 0 74 81 82 83 77 0 634
34 Sean Bennett 86 84 83 0 89 89 0 0 94 0 0 90 0 0 0 615
35 Huw Powell 36 45 50 0 0 48 58 61 62 68 63 64 0 60 0 615
36 Richard George 0 89 87 0 90 84 0 85 86 88 0 0 0 0 0 609
37 Simon Lawrence 0 0 0 0 64 64 0 0 0 85 74 72 80 73 84 596
38 Mike Williams 0 0 0 0 49 46 56 59 52 65 60 65 63 61 0 576
39 Steve Dudderidge 0 96 93 96 97 0 0 96 0 0 0 0 96 0 0 574
40 Chris Payne 76 79 84 0 74 0 83 0 0 0 89 83 0 0 0 568
41 Martyn Gardiner 0 43 52 63 51 0 60 0 0 0 65 66 0 65 81 546
42 Nicola Goodwin 57 64 0 69 0 63 70 65 0 0 0 0 0 71 79 538
43 Neil Scanlon 42 44 58 0 65 57 67 66 69 0 0 0 67 0 0 535
44 Nigel Davies 0 62 72 80 0 78 81 0 0 0 75 0 74 0 0 522
45 Graeme Thomas 80 0 0 85 0 0 90 88 91 0 87 0 0 0 0 521
46 Simon Bremner 0 61 67 0 66 0 72 77 0 0 0 74 81 0 0 498
47 Andy Moxon 82 84 0 81 0 77 85 84 0 0 0 0 0 0 0 493
48 Wendy Howells 33 0 47 0 0 45 0 56 54 66 59 0 61 57 0 478
49 Mandy Reynolds 0 0 45 59 47 41 52 54 0 0 54 58 59 0 0 469
50 Richard Lambert 90 0 0 90 0 86 0 89 91 0 0 0 0 0 0 446
51 Emma Hadley 0 0 0 0 0 0 0 0 50 64 57 60 60 56 75 422
52 Jimmy Hughes DNF 0 51 0 53 0 77 76 80 0 0 77 0 0 0 414
53 Andy Jones 0 80 75 0 0 0 0 78 87 0 86 0 0 0 0 406
54 Mark Watkins 55 58 0 0 0 0 0 0 70 77 70 DNF 71 0 0 401
55 Luke Moseley 100 0 0 0 0 100 0 100 0 0 0 100 0 0 0 400
56 Simon Harradine 0 0 0 0 0 0 100 0 0 0 0 99 100 100 0 399
57 Ian Rivers 0 0 100 0 DNF 0 99 0 0 0 100 0 0 99 0 398
58 Steve King 99 0 98 95 0 0 0 0 98 0 0 0 0 0 0 390
59 Andy Hurrell 51 53 0 0 0 50 63 0 67 0 0 0 0 0 80 364
60 Chris Head 68 0 77 71 0 0 71 72 0 0 0 0 0 0 0 359
61 Paul Brooks 0 0 49 61 50 0 64 64 0 0 68 0 0 0 0 356
62 Jonathan Webb 0 0 0 0 0 85 0 0 0 92 0 0 88 88 0 353
63 Dave Unsworth 35 48 0 0 0 53 68 0 63 0 0 0 0 58 0 325
64 Richard Williamson 74 0 75 0 0 0 0 0 0 0 0 0 0 80 90 319
65 Mike Stephens 65 0 0 0 0 0 82 0 0 0 82 85 0 0 0 314
66 Stu McFarlane 0 70 0 68 71 67 0 0 0 0 0 0 0 0 0 276
67 Claire Hebblethwaite 40 0 55 0 57 0 0 62 0 0 0 0 0 62 0 276
68 Paula Moseley 0 0 0 0 0 87 0 90 0 0 0 0 89 0 0 266
69 Eddie Luxton 0 0 0 0 0 44 54 57 51 0 58 0 0 0 0 264
70 Cris Abel 0 0 58 0 68 62 0 0 0 0 71 0 0 0 0 259
71 Ben Forsbrook 79 0 80 0 0 0 0 0 0 0 0 0 0 0 86 245
72 Chris Bowden 56 0 0 66 61 61 0 0 0 0 0 0 0 0 0 244
73 Andrew Jones 0 55 0 75 55 58 0 0 0 0 0 0 0 0 0 243
74 Guy Phillips 54 60 61 0 62 0 0 0 0 0 0 0 0 0 0 237
75 Nick Preece 0 0 0 0 69 0 0 70 0 0 0 76 0 0 0 215
76 Clare Scott 0 75 69 67 0 0 0 0 0 0 0 0 0 0 0 211
77 Pete Mumford 0 71 0 0 0 65 0 0 0 0 0 0 0 72 0 208
78 Neil Pascoe 0 68 0 0 60 0 73 0 0 0 0 0 0 0 0 201
79 Jo Crisall 0 0 0 0 0 0 0 0 0 0 0 0 62 59 77 198
80 Vince Stroud 0 0 0 0 0 0 0 0 58 70 64 0 0 0 0 192
81 Steve Littlewood 52 0 66 72 0 0 0 0 0 0 0 0 0 0 0 190
82 Eddy Atkins 60 63 0 0 0 0 62 0 0 0 0 0 0 0 0 185
83 Rob Danks 0 54 64 65 0 0 0 0 0 0 0 0 0 0 0 183
84 Valerie Hurrell 32 41 0 0 0 0 57 0 53 0 0 0 0 0 0 183
85 Nathan Bradford DNF 0 0 0 86 0 0 0 0 0 0 0 0 87 0 173
86 Simon Norwood 0 0 0 0 83 0 0 0 0 0 0 88 0 0 0 171
87 Keith Jones 0 0 0 0 0 0 0 0 45 62 0 0 57 0 0 164
88 David Whittaker 70 0 0 0 87 0 0 0 0 0 0 0 0 0 0 157
89 Dave Williams 0 0 0 0 0 0 0 0 0 79 0 0 0 70 0 149
90 Owain Pascoe 43 51 54 0 0 0 0 0 0 0 0 0 0 0 0 148
91 Emma Hurrell 39 47 0 0 0 0 0 0 60 0 0 0 0 0 0 146
92 Georgina Langston 31 0 0 0 0 0 55 0 55 0 0 0 0 0 0 141
93 Andy Taylor 0 73 0 0 0 67 0 0 0 0 0 0 0 0 0 140
94 Dave Cooter 0 0 0 0 0 0 0 0 67 0 0 0 73 0 0 140
95 Tim Farndon 63 0 71 0 0 0 0 0 0 0 0 0 0 0 0 134
96 Martin Pearce 0 0 0 0 0 0 59 0 0 69 0 0 0 0 0 128
97 Roger Warley 0 0 0 0 0 0 0 0 0 67 61 0 0 0 0 128
98 Joe Langston 0 0 0 0 0 0 61 0 65 0 0 0 0 0 0 126
99 Mark Dykes 0 0 0 0 0 54 0 0 0 0 0 71 0 0 0 125
100 James Turpin 61 0 63 0 0 0 0 0 0 0 0 0 0 0 0 124
101 Chris Crothers 0 0 0 0 0 0 0 0 57 0 0 0 66 0 0 123
102 Bill Berry 0 0 0 0 0 0 0 0 59 0 0 63 0 0 0 122
103 Mike Cole 0 59 62 0 0 0 0 0 0 0 0 0 0 0 0 121
104 Nigel Field 0 0 0 0 0 49 0 0 0 0 0 69 0 0 0 118
105 June Hartfield 0 0 0 0 0 0 0 0 0 0 56 0 0 55 0 111
106 Ian Foster 44 52 0 0 0 0 0 0 0 0 0 0 0 0 0 96
107 Steven Fortey 37 0 0 0 0 0 0 58 0 0 0 0 0 0 0 95
108 Mark Sims 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
109 Dave Preece 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
110 Rob Turner 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 84
111 Matthew Allen 0 DNF 0 83 0 0 0 0 0 0 0 0 0 0 0 83
112 Dave Gale 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
113 Gordon Parks 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 81
114 Steven Hall 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80
115 Val Ravenhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 78
116 Mike Phillips 34 42 0 0 0 0 0 0 0 0 0 0 0 0 0 76
117 Matt Morris 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 76
118 Martin Grimes 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
119 Matt Burgess 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 74
120 Elliot Taylor 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73
121 John Duggan 30 0 0 0 0 43 0 0 0 0 0 0 0 0 0 73
122 Simon Smith 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 67
123 Jon Ralph 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 63
124 Jacob Stroud 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 62
125 Sharon Edelstyn 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 62
126 Derrick Maund 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 61
127 Daren Lincoln 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 59
128 Peter Furness 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
129 Tim Clarke 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 58
130 Rob Owens 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 56
131 Janet Harris 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 54
132 Rob Evans 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
133 Sue Pugh 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49
134 Kristina Jones 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 49
135 Keith Williams 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 47
136 Carl Bushell 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
137 Ken Mais 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 47
138 Phillipa Wheeler 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 46
139 Kevin Langston 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
140 Dawn Turner 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40
141 Simon Lind 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
142 Tim Wintour 0 0 0 DNS 0 0 0 0 0 0 0 0 0 0 0 0
  NO. OF RIDERS 74 62 56 43 55 61 49 47 56 39 47 44 44 47 26 750
Best 10 events to count

 

Return to top of page