Return to 2010 programme

Return to home page

Points competition

Hereford and District Wheelers Cycling Club
10 Mile Time Trial Series
Handicap Competition 2010

Up to and including event 13 ( Best six events to count )

Position Name Points Number of Events Prize
1 Mandy Reynolds 562 99,100,82,98,85,98 £30
2 Alex Haines 554 96,91,92,90,91,94 £20
3 George Burgess 536 88,89,90,93,99,77 £10
4 Chris Holt 534 94,97,90,77,93,83
5 = Les Morris 533 90,82,81,94,93,93
5 = Tricia Wright 533 96,87,86,81,100,83
7 Huw Powell 523 95,77,93,94,92,72
8 John Richards 518 90,85,97,81,80,85
9 = Guy Evans 515 85,95,86,82,91,76
9 = Jean Jones 515 100,71,88,95,68,93
11 Luke Williams 514 84,88,83,80,85,94
12 John Lowe 507 72,83,87,84,94,87
13 Tom Knight 504 78,89,79,87,90,81
14 = Mike Parry 503 92,80,89,83,80,79
14 = Mike Williams 503 79,74,88,96,99,67
14 = Wendy Howells 503 85,58,97,91,86,86
14 = Simon Bremner 503 86,69,76,100,81,91
18 Andy Sparks 495 83,77,95,86,76,78
19 = Simon Geary 493 93,77,76,84,99,64
19 = Martyn Gardiner 493 96,78,59,84,90,86
21 = Ian Peake 488 76,88,83,78,86,77
21 = Debbie Clark 488 78,79,95,75,77,84
23 Dave Rees 487 66,98,97,78,73,75
24 = Jim Dicken 484 89,76,78,82,77,82
24 = Chris Hughes 484 83,92,82,72,74,81
26 Luke Bradford 483 85,85,69,73,88,83
27 = Stu Austin 482 64,91,92,69,94,72
27 = Joe Waring 482 100,72,73,80,70,87
29 = Anthony Waddington 479 66,72,93,76,78,94
29 = Clint Welson 479 91,75,70,79,82,82
29 = Gordon Butler 479 90,73,73,88,75,80
29 = Nigel Davies 479 98,96,98,69,58,60
33 = Ed Hadley 475 82,76,73,76,81,87
33 = Brian Turner 475 89,80,73,78,78,77
35 Sean Bennett 470 64,66,92,90,88,70
36 = Gaby McDermott 464 72,70,94,74,74,80
36 = Jimmy Hughes 464 5
38 Chris Payne 455 71,91,57,80,88,68
39 Jon Tetley 449 61,90,83,59,61,95
40 Neil Scanlon 448 61,97,97,61,61,71
41 Graeme Thomas 443 5
42 Paul Brooks 440 5
43 Bryn North 436 73,68,67,72,76,80
44 Steve Dudderidge 434 5
45 Sarah Lloyd-Stephens 433 68,88,67,73,67,70
46 = Mark Collyer 432 58,64,70,71,85,84
46 = Mark Watkins 432 5
48 Richard George 413 81,80,53,64,63,72
49 Ray Mobbs 412 82,64,64,73,64,65
50 Simon Lawrence 408 5
51 Andy Moxon 391 5
52 Nicola Goodwin 381 5
53 Eddie Luxton 367 4
54 Dave Unsworth 349 4
55 = Richard Lambert 314 4
55 = Emma Hadley 314 4
57 Andy Jones 311 4
58 Andy Hurrell 295 4
59 Luke Moseley 283 3
60 Chris Head 280 3
61 Mike Stephens 274 3
62 Valerie Hurrell 272 3
63 Chris Bowden 265 3
64 Claire Hebblethwaite 263 3
65 Stu McFarlane 245 3
66 Guy Phillips 238 3
67 Andrew Jones 232 3
68 Steve King 225 3
69 Cris Abel 224 3
70 Georgina Langston 199 2
71 Emma Hurrell 193 2
72 Jonathan Webb 192 2
73 Vince Stroud 191 2
74 Simon Harradine 180 2
75 Keith Jones 179 2
76 = Nick Preece 177 2
76 = Paula Moseley 177 2
78 Steve Littlewood 175 2
79 Rob Danks 157 2
80 Owain Pascoe 153 2
81 Ian Rivers 145 2
82 Neil Pascoe 142 2
83 Eddy Atkins 136 2
84 Claire Scott 130 2
85 = Nigel Field 100 1
85 = Dave Cooter 100 1
87 = John Duggan 99 1
87 = Joe Langston 99 1
89 Chris Crothers 99 1
90 Mike Phillips 97 1
91 Mark Dykes 97 1
92 Simon Norwood 96 1
93 = Pete Mumford 95 1
93 = Roger Warley 95 1
95 Andy Taylor 94 1
96 Tim Farndon 93 1
97 Martin Pearce 83 1
98 Ian Foster 82 1
99 Richard Williamson 80 1
100 James Turpin 78 1
101 Ben Forsbrook 74 1
102 Bill Berry 73 1
103 Mike Cole 72 1
104 Steven Fortey 57 1
Kindly sponsored by 'Coombes Cycles'

 

Return to top of page