Return to home page

Return to 2010 programme

Points Competition

Handicap Competition

Vet's Standard Times and Positions

Vet's Best Improvement on last year competition

Last season's Vets' times

7th 10 - Allensmore (C10/16) 10th June 2010

Team Age Position Name Actual Time minutes seconds Average Speed
CC Topp   1 Simon Harradine 00:22:46 01:00:00 0.379 26.35 100
Hfd Wheelers 44 2 Ian Rivers 00:22:56 01:00:00 0.382 26.16 99
Hfd Wheelers 41 3 Alex Haines 00:23:39 01:00:00 0.394 25.37 98
Hfd Wheelers 27 4 George Burgess 00:23:59 01:00:00 0.400 25.02 97
Hfd Wheelers 34 5 Jon Tetley 00:24:29 01:00:00 0.408 24.51 96
Hfd Wheelers 48 6 Andy Sparks 00:24:32 01:00:00 0.409 24.46 95
Hfd Wheelers 50 7 Ian Peake 00:24:42 01:00:00 0.412 24.29 94
Hfd Tri Club 38 8 Anthony Waddington 00:24:59 01:00:00 0.416 24.02 93
Hfd Wheelers 29 9 Luke Williams 00:25:00 01:00:00 0.417 24.00 92
Hfd Wheelers 38 10 Simon Geary 00:25:34 01:00:00 0.426 23.47 91
Hfd Tri Club 37 11 = Les Morris 00:26:20 01:00:00 0.439 22.78 90 =
Hfd Tri Club   11 = Graeme Thomas 00:26:20 01:00:00 0.439 22.78 90 =
Hfd Wheelers 31 13 Bryn North 00:26:34 01:00:00 0.443 22.58 88
Hfd Wheelers 39 14 Christopher Holt 00:26:45 01:00:00 0.446 22.43 87
Hfd Wheelers 50 15 Ray Mobbs 00:26:50 01:00:00 0.447 22.36 86
Climb On Bikes 39 16 Andy Moxon 00:26:52 01:00:00 0.448 22.33 85
Hfd Wheelers 33 17 Clint Welson 00:27:01 01:00:00 0.450 22.21 84
Hfd Wheelers 49 18 Chris Payne 00:27:02 01:00:00 0.451 22.19 83
Climb On Bikes   19 Mike Stephens 00:27:06 01:00:00 0.452 22.14 82
Climb On Bikes 45 20 Nigel Davies 00:27:12 01:00:00 0.453 22.06 81
Hfd Wheelers 29 21 Sarah Lloyd-Stephens 00:27:17 01:00:00 0.455 21.99 80
Climb On Bikes 27 22 Tom Knight 00:27:22 01:00:00 0.456 21.92 79
Hfd Wheelers   23 Jim Dicken 00:27:30 01:00:00 0.458 21.82 78
Hfd Wheelers 50 24 Jimmy Hughes 00:27:48 01:00:00 0.463 21.58 77
Hfd Wheelers 52 25 Gaby McDermott 00:27:56 01:00:00 0.466 21.48 76
Hfd Tri Club 49 26 Mike Parry 00:28:12 01:00:00 0.470 21.28 75
Hfd Wheelers 62 27 John Lowe 00:28:44 01:00:00 0.479 20.88 74
Hfd Wheelers 52 28 Neil Pascoe 00:28:46 01:00:00 0.479 20.86 73
Hfd Wheelers 27 29 Simon Bremner 00:28:51 01:00:00 0.481 20.80 72
Hfd Tri Club   30 Chris Head 00:28:55 01:00:00 0.482 20.75 71
Hfd Tri Club 36 31 Nicola Goodwin 00:28:58 01:00:00 0.483 20.71 70
Hfd Wheelers 53 32 Ed Hadley 00:29:06 01:00:00 0.485 20.62 69
Hfd Wheelers 71 33 Dave Unsworth 00:29:16 01:00:00 0.488 20.50 68
Hfd Tri Club 44 34 = Tricia Wright 00:29:29 01:00:00 0.491 20.35 67 =
Hfd Wheelers 45 34 = Neil Scanlon 00:29:29 01:00:00 0.491 20.35 67 =
Hfd Wheelers 56 36 John Richards 00:29:34 01:00:00 0.493 20.29 65
Hfd Wheelers 50 37 Paul Brooks 00:29:59 01:00:00 0.500 20.01 64
Hfd Wheelers 51 38 Andy Hurrell 00:30:08 01:00:00 0.502 19.91 63
Hfd Tri Club 25 39 Eddy Atkins 00:30:09 01:00:00 0.503 19.90 62
Hfd Wheelers   40 Joe Langston 00:30:13 01:00:00 0.504 19.86 61
Hfd Wheelers 53 41 Martyn Gardiner 00:30:28 01:00:00 0.508 19.69 60
Hfd Wheelers   42 Martyn Pearce 00:30:37 01:00:00 0.510 19.60 59
Hfd Wheelers 50 43 Huw Powell 00:30:57 01:00:00 0.516 19.39 58
Hfd Wheelers 54 44 Valerie Hurrell 00:33:03 01:00:00 0.551 18.15 57
Hfd Wheelers 53 45 Mike Williams 00:33:27 01:00:00 0.558 17.94 56
Hfd Wheelers   46 Georgina Langston 00:33:38 01:00:00 0.561 17.84 55
Hfd Wheelers   47 Eddie Luxton 00:34:14 01:00:00 0.571 17.53 54
Hfd Wheelers 62 48 Jean Jones 00:39:12 01:00:00 0.653 15.31 53
Hfd Wheelers 50 49 Mandy Reynolds 00:41:02 01:00:00 0.684 14.62 52

 

Vet’s standard times and positions

Name

Cat

Vet +/-

Time

Pos.

 

 

+/-

Min

Sec

Min

Sec

 

Ian

Rivers

v

+

3

22

22

56

1

Dave

Unsworth

v

+

3

14

29

16

2

Ian

Peake

v

+

2

51

24

42

3

Andy

Sparks

v

+

2

35

24

32

4

Alex

Haines

v

+

2

3

23

39

5

Gaby

McDermott

lv

+

1

52

27

56

6

John

Lowe

v

+

1

32

28

44

7

Ray

Mobbs

v

+

0

43

26

50

8

Chris

Payne

v

+

0

18

27

2

9

Jimmy

Hughes

v

-

0

15

27

48

10

John

Richards

v

-

0

42

29

34

11

Neil

Pascoe

v

-

0

47

28

46

12

Ed

Hadley

v

-

0

54

29

6

13

Eddie

Luxton

v

-

1

28

34

14

14

Tricia

Wright

lv

-

1

30

29

29

15

Mike

Parry

v

-

2

6

28

12

16

Martyn

Gardiner

v

-

2

16

30

28

17

Andy

Hurrell

v

-

2

22

30

8

18

Valerie

Hurrell

lv

-

2

47

33

3

19

Neil

Scanlon

v

-

3

11

29

29

20

Huw

Powell

v

-

3

24

30

57

21

Paul

Brooks

v

-

3

53

29

59

22

Mike

Williams

v

-

5

15

33

27

23

Jean

Jones

lv

-

6

57

39

12

24

Mandy

Reynolds

lv

-

11

42

41

2

25

 

For details of how the times are calculated, click here.

 Return to top of page